Team Roster
Wartburg College
2024-25 Roster
Name | Weight | Year | Record |
---|---|---|---|
Zean Alobaidi | 157 | SO | 0 - 0 |
Landon Arends | 125 | JR | 0 - 0 |
Matthew Arias | 149 | SR | 10 - 8 |
Dillion Bailey | 285 | SR | 0 - 0 |
Zein Bazzi | 125 | SR | 8 - 2 |
Colton Berg | 174 | Sr | 5 - 4 |
Brett Birchman | 125 | SO | 10 - 7 |
Aiden Brosinski
#17
165
|
165 | JR | 9 - 4 |
Seth Butler | 197 | Sr | 0 - 0 |
Brendan Carroll | 141 | Jr | 0 - 0 |
Jamal Chakkour | 133 | SR | 14 - 7 |
Jamal Chakkour | 133 | Jr | |
Trevon Cheatham-Wells | 141 | SR | 0 - 0 |
Blain Christie
#6
157
|
157 | Sr | 14 - 4 |
Adrian Coello | 141 | Sr | 0 - 0 |
John Colburne | 184 | JR | 0 - 0 |
Ian Crapp | 149 | FR | 12 - 5 |
Alex Crawford | 141 | Sr | 2 - 2 |
Zach Crawford | 174 | SO | 0 - 0 |
Juan Diaz | 157 | JR | 0 - 0 |
Kale DiMarco | 125 | SO | 5 - 8 |
Charlie Dojan
#1
149
|
149 | SR | 6 - 1 |
CAl Dorota | 197 | JR | 7 - 5 |
Matthew Doyle | 184 | Sr | 18 - 5 |
Kiefer Duncan | 149 | Jr | 1 - 3 |
Massoma Endene
#1
P4P
#1
197
|
197 | Gr | 7 - 0 |
Indiana Ferguson | 285 | FR | 1 - 4 |
Nathan Fuller | 165 | Jr | 9 - 1 |
Greyson Gardner | 197 | Jr | 6 - 2 |
Julian Garnica | 141 | SO | 0 - 0 |
Garrett Geigner | 157 | SR | 0 - 0 |
Josh Gervey
#7
133
|
141 | Sr | 15 - 3 |
Raio Hamaguchi | 125 | SO | 4 - 5 |
Case Harmston | 157 | Sr | 12 - 8 |
Levi Henry | 197 | Sr | 0 - 0 |
Sampson Henson | 157 | FR | 2 - 9 |
Greg Hotaling | 133 | SR | 1 - 2 |
Kaiden Knaack | 157 | FR | 6 - 3 |
Zak Kozumplik | 184 | Sr | 11 - 7 |
James Levy
#12
125
|
125 | Sr | 9 - 3 |
Zane Licht | 165 | RSFR | 14 - 5 |
Emiliano Lopez | 285 | SO | 0 - 3 |
Daniel Meeker | 157 | SR | 13 - 5 |
Caden Mumme | 184 | Sr | 5 - 3 |
Devin Nobiling | 174 | Sr | 4 - 4 |
Reese Osborne | 149 | Jr | 14 - 7 |
Rudy Osborne | 149 | Jr | 2 - 7 |
David Papach | 184 | Sr | 9 - 4 |
Ethan Peterson | 197 | FR | 2 - 6 |
Seamus Poynton | 174 | Sr | 0 - 0 |
Carter Proffitt | 165 | Sr | 12 - 4 |
Maddox Quinonez | 197 | FR | 6 - 5 |
Matt Rogge
#12
174
|
184 | SR | 11 - 3 |
Kyler Romero
#2
141
|
141 | Sr | 18 - 0 |
Thayden Root | 165 | FR | 4 - 9 |
Kasey Ross
#2
184
|
184 | JR | 17 - 1 |
Stone Schmitz | 165 | SO | 4 - 3 |
Raekwon Shabazz | 125 | FR | 9 - 8 |
Brady Stille | 149 | SO | 6 - 4 |
Alexis Tellez Perez | 125 | SO | 11 - 5 |
Tommy Thongseng | 141 | FR | 16 - 5 |
Cale Tucker | 125 | SO | 5 - 9 |
Jake Walker | 285 | FR | 10 - 1 |
Luke Walker | 197 | SR | 0 - 0 |
Zach Weidler | 197 | SO | 10 - 7 |
Dalton Whitehall-Gikes | 125 | Jr | 10 - 7 |
Mitch Williamson
#3
285
|
285 | JR | 10 - 0 |
Asher Wilson | 125 | FR | 4 - 4 |
Hunter Worthen | 174 | SO | 0 - 0 |
Jackson Wray | 157 | SR | 0 - 0 |
Zane Ziegler | 141 | SR | 0 - 0 |