Photo: North Central Athletics
NCAA DIII
Pound for Pound
Updated: Mar 18, 2026
| RANK | WRESTLER | SCHOOL | WEIGHT | RECORD |
|---|---|---|---|---|
| 1 | Chip Guzman | North Central | 125 | 37 - 0 |
| 2 | Hunter Mays | TCNJ | 174 | 27 - 0 |
| 3 | Josh Harkless | RIT | 285 | 46 - 3 |
| 4 | Peter Kane | Williams | 157 | 33 - 1 |
| 5 | Kade Blume | Wartburg | 141 | 25 - 2 |
| 6 | Mark Samuel | Roanoke | 141 | 21 - 1 |
| 7 | Mitch Williamson | Wartburg | 285 | 25 - 1 |
| 8 | Tanner Gerber | UW-La Crosse | 165 | 35 - 3 |
| 9 | Kasey Ross | Wartburg | 184 | 29 - 0 |
| 10 | Garrett Totten | TCNJ | 133 | 32 - 4 |
Feedback: rankings@theopenmat.com