Photo: Wartburg Athletics
NCAA DIII
Pound for Pound
Updated: Nov 6, 2024
Next Update: Nov 13, 2024
RANK | WRESTLER | SCHOOL | WEIGHT | PREV |
---|---|---|---|---|
1 | Massoma Endene | Wartburg | 197 | 1 |
2 | Michael Petrella | Baldwin Wallace | 149 | 2 |
3 | Joziah Fry | Johnson & Wales | 125 | 3 |
4 | Jared Stricker | UW-Eau Claire | 174 | 4 |
5 | Nate Lackman | Alvernia | 174 | 5 |
6 | Nick Sacco | TCNJ | 165 | 6 |
7 | Matt Lackman | Alvernia | 165 | 7 |
8 | Chase Randall | Coast Guard | 133 | 8 |
9 | Jacob Reed | Ohio Northern | 141 | 10 |
10 | Jaden Hinton | Baldwin Wallace | 133 | NR |
Feedback: rankings@theopenmat.com