Photo: NCAA
NCAA DIII
Pound for Pound
Updated: Mar 19, 2025
| RANK | WRESTLER | SCHOOL | WEIGHT |
|---|---|---|---|
| 1 | Massoma Endene | Wartburg | 197 |
| 2 | Michael Petrella | Baldwin Wallace | 157 |
| 3 | Joziah Fry | Johnson & Wales | 125 |
| 4 | Jared Stricker | UW-Eau Claire | 174 |
| 5 | Matthew Lackman | Alvernia | 165 |
| 6 | Chase Randall | Coast Guard | 133 |
| 7 | Christian Guzman | North Central | 125 |
| 8 | Hayden Brown | Johnson & Wales | 149 |
| 9 | Cooper Willis | Augsburg | 165 |
| 10 | Mark Samuel | Roanoke | 141 |
Feedback: rankings@theopenmat.com