Photo: Geoffrey Riccio
NCAA DIII
Pound for Pound
Updated: Dec 17, 2025
Next Update: Dec 24, 2025
| RANK | WRESTLER | SCHOOL | WEIGHT | RECORD | PREV |
|---|---|---|---|---|---|
| 1 | Chip Guzman | North Central | 125 | 21 - 0 | 1 |
| 2 | Mark Samuel | Roanoke | 141 | 3 - 0 | 2 |
| 3 | Mitch Williamson | Wartburg | 285 | 8 - 0 | 3 |
| 4 | Charlie Dojan | Wartburg | 149 | 12 - 0 | 4 |
| 5 | Angelo Centrone | SUNY Cortland | 149 | 0 - 0 | 5 |
| 6 | Clayton McDonough | Luther | 165 | 15 - 0 | 6 |
| 7 | Cooper Willis | Augsburg | 165 | 17 - 1 | 7 |
| 8 | Tanner Gerber | UW-La Crosse | 165 | 10 - 2 | 8 |
| 9 | Carl DiGiorgio | Coast Guard | 285 | 14 - 0 | 10 |
| 10 | Hunter Mays | TCNJ | 174 | 10 - 0 | NR |
Feedback: rankings@theopenmat.com