Photo: d3photography.com
NCAA DIII
184
Updated: Mar 4, 2026
Next Update: Mar 18, 2026
| RANK | WRESTLER | SCHOOL | RECORD | PREV |
|---|---|---|---|---|
| 1 | Ganon Smith | Elizabethtown | 39 - 1 | 1 |
| 2 | Kasey Ross | Wartburg | 29 - 0 | 3 |
| 3 | Jamie Evarts | Williams | 34 - 4 | 7 |
| 4 | Tate Flege | UW-La Crosse | 28 - 4 | 4 |
| 5 | Brandt Bombard | Augsburg | 29 - 6 | 5 |
| 6 | Justin Mayes | NYU | 30 - 6 | 12 |
| 7 | Sean Malenfant | Alfred State | 43 - 6 | 9 |
| 8 | Jack Ryan | SUNY Oneonta | 16 - 4 | 2 |
| 9 | Landry Barker | Loras | 26 - 8 | 8 |
| 10 | Eli Crum | Lycoming | 24 - 6 | 17 |
| 11 | Jackson Davis | Chicago | 32 - 11 | 20 |
| 12 | Hunter Moore | Roanoke | 26 - 8 | NR |
| 13 | Casey Aikman | North Central | 27 - 12 | 13 |
| 14 | James Lledo | Arcadia | 18 - 7 | NR |
| 15 | Caden Stout | Coast Guard | 14 - 7 | 19 |
| 16 | Remington Bauer | Baldwin Wallace | 27 - 12 | NR |
| 17 | Zane Pannell | Dubuque | 16 - 10 | NR |
| 18 | Easton Hull | UW-Stevens Point | 28 - 10 | NR |
| 19 | Desmond McLaughlin | Castleton | 31 - 13 | NR |
| 20 | Khalil Mitchell | Averett | 4 - 5 | NR |
Feedback: rankings@theopenmat.com