
Photo: NCAA
NCAA DIII
149
Updated: Mar 15, 2025
Next Update: Mar 19, 2025
RANK | WRESTLER | SCHOOL | RECORD |
---|---|---|---|
1 | Hayden Brown | Johnson & Wales | 39 - 1 |
2 | Angelo Centrone | SUNY Cortland | 30 - 1 |
3 | Kyler Romero | Wartburg | 30 - 2 |
4 | Matt Randolph | Augsburg | 31 - 4 |
5 | Thomas Monn | McDaniel | 35 - 3 |
6 | Colby Frost | Southern Maine | 37 - 4 |
7 | Mike Conklin | TCNJ | 37 - 7 |
8 | Mike Glynn | RIT | 26 - 5 |
Feedback: rankings@theopenmat.com