Photo: Wartburg Athletics
NCAA DIII
149
Updated: Nov 26, 2025
Next Update: Dec 3, 2025
| RANK | WRESTLER | SCHOOL | PREV |
|---|---|---|---|
| 1 | Charlie Dojan | Wartburg | 3 |
| 2 | Angelo Centrone | SUNY Cortland | 1 |
| 3 | Matt Randolph | Augsburg | 2 |
| 4 | Thomas Monn | McDaniel | 4 |
| 5 | Max Mukhamedaliyev | Chicago | 7 |
| 6 | Dominik Mallinder | UW-Whitewater | 5 |
| 7 | Cole Handlovic | Stevens | 8 |
| 8 | Taylor Smith | Roanoke | 6 |
| 9 | Luke Kamish | UW-Platteville | 9 |
| 10 | Chase Fiser | Loras | 10 |
| 11 | Cade Siebrecht | Central | 17 |
| 12 | Caden Frost | Arcadia | 11 |
| 13 | Sam Kotch | TCNJ | 13 |
| 14 | Nate Fitt | Coast Guard | 14 |
| 15 | Jackson Maby | SUNY Oneonta | 16 |
| 16 | Riese Thornberry | UW-Stevens Point | 18 |
| 17 | Joe Penchi | UW-La Crosse | 19 |
| 18 | Manny Scordos | Baldwin Wallace | NR |
| 19 | Evan Lindner | Washington and Lee | 12 |
| 20 | Caleb Seyfried | Williams | NR |
Feedback: rankings@theopenmat.com