Photo: NCAA
NCAA DIII
141
Updated: Nov 26, 2025
Next Update: Dec 3, 2025
| RANK | WRESTLER | SCHOOL | PREV |
|---|---|---|---|
| 1 | Mark Samuel | Roanoke | 1 |
| 2 | Pierre Baldwin | Central | 3 |
| 3 | Josh Robison | North Central | 17 |
| 4 | Sean Conway | Chicago | 2 |
| 5 | Vincent Santaniello | TCNJ | 4 |
| 6 | Justin Fortugno | UW-Whitewater | 13 |
| 7 | Avery Leonard | SUNY Oneonta | 7 |
| 8 | Hayden Myers | Wesleyan | 8 |
| 9 | Isaias Torres | Ithaca | 6 |
| 10 | Cole Becker | Augsburg | 5 |
| 11 | Skyler Hickman | Washington and Lee | 9 |
| 12 | Dresden Grimm | Coe | 10 |
| 13 | Kade Blume | Wartburg | 11 |
| 14 | Talan Schutte | UW-La Crosse | 12 |
| 15 | Nico Diaz | Stevens | 14 |
| 16 | Danny Haws | Centenary | 15 |
| 17 | Andrew Loniewski | Muhlenberg | 16 |
| 18 | Josh Carman | Mount Union | 18 |
| 19 | Ryan Santiago | Wilkes | 19 |
| 20 | Michael Santore | SUNY Oswego | NR |
Feedback: rankings@theopenmat.com