Photo: Ohio Northern Athletics
NCAA DIII
141
Updated: Jan 15, 2025
Next Update: Jan 22, 2025
RANK | WRESTLER | SCHOOL | RECORD | PREV |
---|---|---|---|---|
1 | Jacob Reed | Ohio Northern | 26 - 0 | 1 |
2 | Kyler Romero | Wartburg | 18 - 0 | 2 |
3 | Cameron Soda | Johnson & Wales | 19 - 2 | 3 |
4 | Josh Wilson | Greensboro | 17 - 1 | 4 |
5 | Luke Hoerle | Stevens | 7 - 1 | 5 |
6 | Mark Samuel | Roanoke | 13 - 1 | 6 |
7 | Ty Bisek | Concordia-Moorhead | 16 - 0 | 8 |
8 | Pierre Baldwin | Central | 13 - 1 | 9 |
9 | Bobur Berdiyorov | New England | 15 - 3 | 7 |
10 | James Rodriguez | Castleton | 23 - 4 | 10 |
11 | Evan Onstad | UW-Whitewater | 14 - 3 | 11 |
12 | Bradley Rosen | North Central | 10 - 2 | 12 |
13 | Gabe Goss | SUNY Oswego | 15 - 0 | 13 |
14 | Jackson Maby | SUNY Oneonta | 20 - 2 | 14 |
15 | Sam Kotch | TCNJ | 17 - 5 | 15 |
16 | Desmond Diggs | Mount St. Joseph | 16 - 4 | 17 |
17 | Robby Palmieri | Baldwin Wallace | 11 - 4 | 18 |
18 | Riese Thornberry | UW-Stevens Point | 18 - 5 | 19 |
19 | Hayden Myers | Wesleyan | 18 - 4 | 20 |
20 | Sam Lorenz | UW-La Crosse | 3 - 0 | NR |
Feedback: rankings@theopenmat.com