Photo: Sam Janicki
NCAA DIII
197
Updated: Jan 22, 2025
Next Update: Jan 29, 2025
RANK | WRESTLER | SCHOOL | RECORD | PREV |
---|---|---|---|---|
1 | Massoma Endene | Wartburg | 7 - 0 | 1 |
2 | Parker Venz | Augsburg | 14 - 1 | 2 |
3 | Cameron Butka | Wilkes | 23 - 2 | 3 |
4 | Ben Kawczynski | UW-La Crosse | 10 - 4 | 4 |
5 | Will Davis | Elizabethtown | 22 - 2 | 5 |
6 | Isaac Kassis | Alvernia | 10 - 3 | 6 |
7 | Treyten Steffen | Cornell | 22 - 3 | 8 |
8 | Chase Baczek | Wabash | 10 - 2 | 9 |
9 | Joey Petrella | Baldwin Wallace | 9 - 1 | 10 |
10 | Dylan Harr | Johnson & Wales | 7 - 3 | 11 |
11 | Spencer Fetrow | Roger Williams | 19 - 3 | 7 |
12 | Gavin Layman | Ohio Northern | 21 - 4 | 12 |
13 | Bryce McCloskey | Mount Union | 13 - 4 | 13 |
14 | Ian Pepple | UW-Eau Claire | 20 - 7 | 14 |
15 | John Santowski | Washington & Lee | 18 - 4 | 15 |
16 | Blaise Wagner | Stevens | 23 - 4 | 16 |
17 | Haven Tatarek | Castleton | 21 - 9 | 18 |
18 | D.J. Henry | TCNJ | 14 - 6 | 20 |
19 | Anthony Cascen | SUNY Oswego | 18 - 2 | NR |
20 | Aris Dashiell | Wesleyan | 19 - 3 | NR |
Feedback: rankings@theopenmat.com