Photo: Olivia Stricker Photography
NCAA DIII
174
Updated: Jan 29, 2025
Next Update: Feb 5, 2025
RANK | WRESTLER | SCHOOL | RECORD | PREV |
---|---|---|---|---|
1 | Jared Stricker | UW-Eau Claire | 25 - 0 | 1 |
2 | Nathan Lackman | Alvernia | 25 - 1 | 2 |
3 | Zeb Gnida | Loras | 14 - 0 | 3 |
4 | L.J. Richardson | Coe | 15 - 3 | 4 |
5 | Dejon Glaster | Millikin | 20 - 1 | 5 |
6 | Javen Estrada | North Central | 15 - 3 | 6 |
7 | Hunter Mays | TCNJ | 17 - 6 | 7 |
8 | Seth Goetzinger | Augsburg | 15 - 3 | 8 |
9 | Eddie Simes | UW-La Crosse | 17 - 6 | 9 |
10 | Josh Stahl | York | 27 - 1 | 10 |
11 | Carson TrotzerĀ | UW-Stevens Point | 16 - 7 | 11 |
12 | Jackson Gray | Ithaca | 22 - 5 | 13 |
13 | Austin Brass | Messiah | 25 - 5 | 14 |
14 | Zane Pannell | Dubuque | 16 - 6 | 15 |
15 | Matt Rogge | Wartburg | 11 - 4 | 12 |
16 | David Burgess | Huntingdon | 28 - 7 | 16 |
17 | Tyler Joseph | Chicago | 13 - 4 | 17 |
18 | Ryan Riser | UW-Whitewater | 8 - 4 | 18 |
19 | Harrison Hinojosa | Stevens | 17 - 7 | 19 |
20 | Cale Callahan | Otterbein | 7 - 0 | NR |
Feedback: rankings@theopenmat.com