Photo: Providence Athletics
NAIA W
103
Updated: Dec 27, 2024
Next Update: Jan 3, 2025
RANK | WRESTLER | SCHOOL | PREV |
---|---|---|---|
1 | Erin Hikiji | Providence | 1 |
2 | Katherine Hernandez | Life | 2 |
3 | Dutchess King | Cumberlands | 3 |
4 | Karina Vang | Doane | 4 |
5 | Makayla Young | Indiana Tech | 5 |
6 | Judy Sandoval | Grand View | 6 |
7 | Devyn Moore | Grand View | 7 |
8 | Isa Bocanegra | Providence | 8 |
9 | Lillian Zapata | William Penn | 9 |
10 | Sage Beltran | Missouri Valley | 10 |
11 | Vivian Mariscal | Central Methodist | 11 |
12 | Zoe Omura | Midland | 12 |
13 | Riley Banyas | Campbellsville | 13 |
14 | Eyvori Jacquez | Saint Mary | 14 |
15 | Malarie Dominguez | Wayland Baptist | 15 |
16 | Veronica Greene | Baker | 16 |
17 | Sofia Abramson | Oklahoma City | 17 |
18 | Angelina Casteneda | Cumberlands | 18 |
19 | Nayeli Flores Roque | Eastern Oregon | 19 |
20 | Alexis Hatfield | Avila | 20 |
Feedback: rankings@theopenmat.com