Event Results
Doug Parker Invitational
Williams College
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Jack Thode Centenary (NJ) | FALL 1:17 | Lucas Johnson Williams College | 6 |
| 125 | Chris Colon Williams College | DEC 13 - 6 | Robert Stone Rhode Island College | 3 |
| 125 | Alexander Schaeublin Trinity (ct) | FALL 2:58 | Lucas Johnson Williams College | 6 |
| 125 | Chris Colon Williams College | FALL 3:36 | Chris Hong Wesleyan (CT) | 6 |
| 125 | Chris Colon Williams College | FALL 0:36 | Hayden Durocher Plymouth State | 6 |
| 125 | Lucas Johnson Williams College | FALL 0:26 | Anthony Isaac Rhode Island College | 6 |
| 125 | Chris Colon Williams College | DEC 5 - 1 | Domenic Sousa Rhode Island College | 3 |
| 133 | Jake Strianese Williams College | MD 15 - 2 | Logan Martins Southern Maine | 4 |
| 133 | Jake Strianese Williams College | DEC 5 - 0 | Jake Bennett Coast Guard | 3 |
| 133 | Jake Strianese Williams College | DEC 5 - 4 | Jake Bennett Coast Guard | 3 |
| 133 | Esuar Ordonez Springfield | SV-1 4 - 1 | Jake Strianese Williams College | 3 |
| 133 | Ethan Buonanducci Bridgewater State | DEC 8 - 3 | Jake Strianese Williams College | 3 |
| 133 | Jake Strianese Williams College | MD 18 - 7 | Kevin Sevigny Springfield | 4 |
| 141 | John Schneider Williams College | FALL 1:57 | Kyle Gidman Springfield | 6 |
| 141 | Tylor Stubbs Williams College | DEC 10 - 8 | Owen Woolcott Coast Guard | 3 |
| 141 | Michael Follo New England College | MD 14 - 6 | Donnie Morton Williams College | 4 |
| 141 |
Hayden Myers
#8
141
Wesleyan (CT)
|
FALL 2:00 | Tylor Stubbs Williams College | 6 |
| 141 | Daniel Echeverria Trinity (ct) | DEC 7 - 5 | John Schneider Williams College | 3 |
| 141 | Kevin Ruland Coast Guard | DEC 3 - 2 | John Schneider Williams College | 3 |
| 141 | Isaac Quiles Springfield | FALL 1:58 | Donnie Morton Williams College | 6 |
| 141 | Tylor Stubbs Williams College | FALL 0:41 | Thomas Drea Centenary (NJ) | 6 |
| 141 | Dominic Moyer Coast Guard | DEC 7 - 0 | Tylor Stubbs Williams College | 3 |
| 149 | Eli Silverman Rhode Island College | MFOR 0 - 0 | Leonardo Maiuolo Williams College | 6 |
| 149 | Caleb Seyfried Williams College | FALL 0:23 | Owen Sheiman Wesleyan (CT) | 6 |
| 149 | Hayden Haber Williams College | FALL 3:00 | Owen Sheiman Wesleyan (CT) | 6 |
| 149 | Hayden Haber Williams College | MD 11 - 2 | Durkin Stankevich Trinity (ct) | 4 |
| 149 | Miguel Arcila Londono Bridgewater State | DEC 10 - 4 | Isaac Judson Williams College | 3 |
| 149 | Ike Guttentag Wesleyan (CT) | TF5 15 - 0 5:18 | Isaac Judson Williams College | 5 |
| 149 | Caleb Seyfried Williams College | DEC 5 - 0 | Dan Williams Coast Guard | 3 |
| 149 | Caleb Seyfried Williams College | DEC 8 - 3 | James Linder Western New England | 3 |
| 149 | Hayden Haber Williams College | FALL 0:19 | Aczel Reyes Springfield Tech Community College | 6 |
| 149 | Isaac Judson Williams College | TF5 18 - 3 5:14 | Gavin Denise Centenary (NJ) | 5 |
| 149 | Ty Trickle Trinity (ct) | DEC 7 - 1 | Hayden Haber Williams College | 3 |
| 149 | Ty Trickle Trinity (ct) | MD 10 - 1 | Hayden Haber Williams College | 4 |
| 149 | Caleb Seyfried Williams College | FALL 1:26 | Ty Trickle Trinity (ct) | 6 |
| 149 |
Nathan Fitt
#13
149
Coast Guard
|
FALL 1:46 | Leonardo Maiuolo Williams College | 6 |
| 149 |
Nathan Fitt
#13
149
Coast Guard
|
MD 10 - 1 | Caleb Seyfried Williams College | 4 |
| 149 | Caleb Seyfried Williams College | DEC 13 - 8 | Joe Innamorato Centenary (NJ) | 3 |
| 149 | Hayden Haber Williams College | DEC 9 - 4 | Ty Stewart Springfield | 3 |
| 157 | Peter Kane Williams College | FALL 2:22 | Mike Edwards Coast Guard | 6 |
| 157 | Peter Kane Williams College | MD 14 - 5 | Jacob Woodburn Coast Guard | 4 |
| 157 | Peter Kane Williams College | FALL 0:31 | Avery Carl Bridgewater State | 6 |
| 157 | Peter Kane Williams College | FALL 1:02 | Cael Finn Coast Guard | 6 |
| 165 | Leo Tansey Williams College | TF5 16 - 1 5:19 | Nate Spuhler Springfield | 5 |
| 165 | Gabe Thomasson Springfield | MD 14 - 3 | Leo Tansey Williams College | 4 |
| 165 | Leo Tansey Williams College | FALL 2:21 | Arnaldo Amado Southern Maine | 6 |
| 165 |
Landon Kearns
#19
165
Coast Guard
|
MD 14 - 0 | Leo Tansey Williams College | 4 |
| 165 | Leo Tansey Williams College | MD 14 - 4 | Scott Lallas Rhode Island College | 4 |
| 174 | Gage Wiggins Williams College | INJ 6 - 4 3:55 | Aidan Faria Rhode Island College | 6 |
| 174 |
Henry Forte
#8
174
Williams College
|
FALL 1:28 | Nicholas Baccala Western New England | 6 |
| 174 | Will Rorech Williams College | MFOR 0 - 0 | William Meeker Trinity (ct) | 6 |
| 174 |
Henry Forte
#8
174
Williams College
|
TF5 21 - 1 3:51 | Rinaldo DiGiacopo Wesleyan (CT) | 5 |
| 174 | Gage Wiggins Williams College | FALL 1:46 | Liam Holden Trinity (ct) | 6 |
| 174 | Dominic Demaio New England College | FALL 1:28 | Will Rorech Williams College | 6 |
| 174 |
Henry Forte
#8
174
Williams College
|
FALL 0:17 | Tyler Boelhower Springfield | 6 |
| 174 | Mason Gourley Coast Guard | TF5 17 - 0 1:29 | Will Rorech Williams College | 5 |
| 174 | Gage Wiggins Williams College | DEC 8 - 2 | Mason Gourley Coast Guard | 3 |
| 184 | Chase Mayes Coast Guard | FALL 1:15 | Zach Borzio Williams College | 6 |
| 184 |
Jamie Evarts
#14
184
Williams College
|
MD 13 - 2 | Chase Mayes Coast Guard | 4 |
| 184 | Zach Borzio Williams College | FALL 1:02 | Daniel de Almeida Springfield | 6 |
| 184 |
Jamie Evarts
#14
184
Williams College
|
FALL 3:46 | Lucio Colon Perez Bridgewater State | 6 |
| 184 |
Jamie Evarts
#14
184
Williams College
|
FALL 4:22 | Sebastian Hiller Trinity (ct) | 6 |
| 184 | Zach Borzio Williams College | FALL 4:14 | Tucker Vician Trinity (ct) | 6 |
| 184 | Zach Borzio Williams College | DEC 5 - 0 | Roman Martinez Wesleyan (CT) | 3 |
| 184 | Zach Borzio Williams College | FALL 2:56 | Andrew Pappas Rhode Island College | 6 |
| 184 | Jaylen Hawkins Western New England | DEC 11 - 6 | Zach Borzio Williams College | 3 |
| 184 | Gabe Monroe Coast Guard | DEC 9 - 5 |
Jamie Evarts
#14
184
Williams College
|
3 |
| 197 | Oliver Parker Springfield | TF5 19 - 3 4:43 | David LaPrade Williams College | 5 |
| 197 | David LaPrade Williams College | FALL 1:18 | Michael Sanchez Southern Maine | 6 |
| 197 | Imanol Taveras Rhode Island College | FALL 1:50 | David LaPrade Williams College | 6 |
| 285 | Connor Reynolds Williams College | FALL 0:45 | Jonathan Howarth Western New England | 6 |
| 285 | Jaden Tesher Rhode Island College | FALL 1:29 | Connor Reynolds Williams College | 6 |
| 285 | Jaden Tesher Rhode Island College | FALL 1:52 | Connor Reynolds Williams College | 6 |
| 285 | Nicholas Ebrahimi Trinity (ct) | MD 14 - 6 | Connor Reynolds Williams College | 4 |
| 285 | Connor Reynolds Williams College | TF5 17 - 2 6:20 | Michael Mastroianni Bridgewater State | 5 |
| 285 | Connor Reynolds Williams College | DEC 8 - 5 | Brandon Lavasta New England College | 3 |
Results powered by
WrestleStat