Event Results
New Standard Invitational
Johnson & Wales University - Providence
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 |
Christian Guzman
#1
P4P
#1
125
North Central
|
TF5 16 - 0 6:26 |
Nico Rivera
#5
125
Johnson & Wales (RI)
|
5 |
| 125 | Mason Franklin Johnson & Wales (RI) | DEC 5 - 1 | Cosmo Damiani Ithaca | 3 |
| 125 |
Nico Rivera
#5
125
Johnson & Wales (RI)
|
MD 13 - 5 | Cosmo Damiani Ithaca | 4 |
| 125 | Mason Franklin Johnson & Wales (RI) | INJ 4 - 0 2:33 | Michael Adams Ursinus | 6 |
| 125 |
Malik Asfour
#4
125
Eastern
|
DEC 6 - 2 | Mason Franklin Johnson & Wales (RI) | 3 |
| 125 |
Malik Asfour
#4
125
Eastern
|
DEC 9 - 3 |
Nico Rivera
#5
125
Johnson & Wales (RI)
|
3 |
| 125 |
Malik Asfour
#4
125
Eastern
|
TF5 16 - 1 4:05 | Mason Franklin Johnson & Wales (RI) | 5 |
| 125 |
Matt Griffin
#8
125
The College of New Jersey
|
FALL 1:11 | Mason Franklin Johnson & Wales (RI) | 6 |
| 125 |
Nico Rivera
#5
125
Johnson & Wales (RI)
|
DEC 10 - 9 |
Matt Griffin
#8
125
The College of New Jersey
|
3 |
| 125 | Mason Franklin Johnson & Wales (RI) | FALL 4:15 | Nathaniel Brown York (PA) | 6 |
| 125 | Mason Franklin Johnson & Wales (RI) | FALL 2:29 | Drew Aparo Ithaca | 6 |
| 125 |
Nico Rivera
#5
125
Johnson & Wales (RI)
|
DEC 10 - 4 | Philip Montes Misericordia University | 3 |
| 125 | Mason Franklin Johnson & Wales (RI) | DEC 6 - 4 | Philip Montes Misericordia University | 3 |
| 125 |
Nico Rivera
#5
125
Johnson & Wales (RI)
|
FALL 1:47 | Caiden Lucente Marymount | 6 |
| 133 | Ryan O'rourke Johnson & Wales (RI) | MD 12 - 2 | Blake Burtis Alfred State | 4 |
| 133 | George McAteer Ithaca | TF5 17 - 2 6:37 | Johan Aguilar Johnson & Wales (RI) | 5 |
| 133 | Xavier Villalobos North Central | FALL 2:54 | Ryan O'rourke Johnson & Wales (RI) | 6 |
| 133 |
Peyton Ellis
#4
133
Johnson & Wales (RI)
|
DEC 7 - 2 | Andrew Mucciolo The College of New Jersey | 3 |
| 133 |
Peyton Ellis
#4
133
Johnson & Wales (RI)
|
MD 14 - 3 | Blaise Verdino Ursinus | 4 |
| 133 |
Ethan Spacht
#2
133
North Central
|
FALL 1:15 | Ryan O'rourke Johnson & Wales (RI) | 6 |
| 133 |
Ethan Spacht
#2
133
North Central
|
MD 14 - 4 |
Peyton Ellis
#4
133
Johnson & Wales (RI)
|
4 |
| 133 |
Peyton Ellis
#4
133
Johnson & Wales (RI)
|
MD 10 - 2 |
Vincent Ziccardi
#11
133
Washington & Lee University
|
4 |
| 133 |
Peyton Ellis
#4
133
Johnson & Wales (RI)
|
FALL 2:10 | Patrick Hughes New England College | 6 |
| 133 |
Jay McDonnell
#8
133
Ithaca
|
FALL 4:15 | Jahir Aguilar Johnson & Wales (RI) | 6 |
| 133 |
Peyton Ellis
#4
133
Johnson & Wales (RI)
|
MFOR 0 - 0 |
Jay McDonnell
#8
133
Ithaca
|
6 |
| 133 | Calvin Wiedemer Washington & Lee University | FALL 1:24 | Johan Aguilar Johnson & Wales (RI) | 6 |
| 133 | Wesley Wydick Merchant Marine | DEC 9 - 5 | Jahir Aguilar Johnson & Wales (RI) | 3 |
| 141 | Sam Kotch The College of New Jersey | TF5 19 - 4 5:00 | Nicholas Torres Johnson & Wales (RI) | 5 |
| 141 |
Isaias Torres
#9
141
Ithaca
|
MD 12 - 3 | Brandon Beres Johnson & Wales (RI) | 4 |
| 141 | Zachary Jean-philippe Johnson & Wales (RI) | DEC 12 - 5 | Temuujin Erdenetuya Marymount | 3 |
| 141 | Nicholas Torres Johnson & Wales (RI) | FALL 5:28 | Richard Morales Alfred State | 6 |
| 141 | Ryan Mansueto Eastern | MD 12 - 2 | Brandon Beres Johnson & Wales (RI) | 4 |
| 141 | Nicholas Torres Johnson & Wales (RI) | FALL 3:55 | Jacob Grzybek York (PA) | 6 |
| 141 | Brandon Beres Johnson & Wales (RI) | MD 14 - 2 | Cooper Feltman Ithaca | 4 |
| 141 | Nicholas Torres Johnson & Wales (RI) | FALL 0:45 | Chase Shaner Pennsylvania College of Technology | 6 |
| 141 | Khalil Boddie Marymount | TF5 17 - 2 3:37 | Zachary Jean-philippe Johnson & Wales (RI) | 5 |
| 141 | Michael Phoutasen Apprentice School | FALL 2:08 | Zachary Jean-philippe Johnson & Wales (RI) | 6 |
| 141 | Michael Phoutasen Apprentice School | FALL 5:18 | Nicholas Torres Johnson & Wales (RI) | 6 |
| 141 | Brandon Beres Johnson & Wales (RI) | DEC 9 - 7 | Anthony Viscido The College of New Jersey | 3 |
| 149 | Luke Montefusco Johnson & Wales (RI) | DEC 4 - 3 | Joshua Wong Marymount | 3 |
| 149 | Caiden Talento Johnson & Wales (RI) | DEC 4 - 0 | Victor Dixon Marymount | 3 |
| 149 | Luke Montefusco Johnson & Wales (RI) | MFOR 0 - 0 | Caiden Talento Johnson & Wales (RI) | 6 |
| 149 | Colin Menier The College of New Jersey | TF5 19 - 3 5:19 | Luke Montefusco Johnson & Wales (RI) | 5 |
| 149 | Tanner Kamuda New England College | DEC 13 - 10 | Jared Spahn Johnson & Wales (RI) | 3 |
| 149 | Luke Montefusco Johnson & Wales (RI) | MFOR 0 - 0 | Caiden Talento Johnson & Wales (RI) | 6 |
| 149 | Tj Martin Pennsylvania College of Technology | TF5 18 - 2 6:05 | Luke Montefusco Johnson & Wales (RI) | 5 |
| 149 | Tyler Starr North Central | DEC 11 - 4 | Jared Spahn Johnson & Wales (RI) | 3 |
| 149 | Luke Montefusco Johnson & Wales (RI) | DEC 8 - 6 | Kayle Bearson North Central | 3 |
| 149 |
Evan Lindner
#19
149
Washington & Lee University
|
INJ 1 - 0 4:30 | Caiden Talento Johnson & Wales (RI) | 6 |
| 157 | Brian Bienus Ithaca | DEC 9 - 6 | Vincent Faldetta Johnson & Wales (RI) | 3 |
| 157 | Aaron Nelson Ithaca | MD 12 - 4 | Mark Lattimore Johnson & Wales (RI) | 4 |
| 157 | Liam Flanagan Washington & Lee University | MD 17 - 3 | Mark Lattimore Johnson & Wales (RI) | 4 |
| 157 | Mark Lattimore Johnson & Wales (RI) | DEC 9 - 8 | Chase Stephen Misericordia University | 3 |
| 157 | Vincent Faldetta Johnson & Wales (RI) | MD 16 - 5 | Matthew Trinidad Merchant Marine | 4 |
| 157 | Akio Sanders Ithaca | TF5 17 - 2 5:13 | Vincent Faldetta Johnson & Wales (RI) | 5 |
| 157 | Vincent Faldetta Johnson & Wales (RI) | MD 11 - 1 | Joey Fulco The College of New Jersey | 4 |
| 157 | Vincent Faldetta Johnson & Wales (RI) | TF5 16 - 0 5:46 | Dimetrus Wince Apprentice School | 5 |
| 165 | Gabriel Case Johnson & Wales (RI) | TF5 17 - 2 3:59 | Reed Kerstetter Merchant Marine | 5 |
| 165 | Gabriel Case Johnson & Wales (RI) | TF5 16 - 1 2:25 | Joshua Estrada Marymount | 5 |
| 165 | Max Casiano Ithaca | FALL 1:32 | Gabriel Case Johnson & Wales (RI) | 6 |
| 165 | Mark Troni Washington & Lee University | FALL 3:40 | Gabriel Case Johnson & Wales (RI) | 6 |
| 174 |
Shane Reitsma
#
174
Johnson & Wales (RI)
|
DEC 9 - 2 | Jacob Wright Washington & Lee University | 3 |
| 174 |
Shane Reitsma
#
174
Johnson & Wales (RI)
|
MD 12 - 2 | Gavin Gomes Pennsylvania College of Technology | 4 |
| 174 |
Shane Reitsma
#
174
Johnson & Wales (RI)
|
TF5 16 - 1 5:15 | Matthew Ferrucci Merchant Marine | 5 |
| 174 |
Shane Reitsma
#
174
Johnson & Wales (RI)
|
TF5 19 - 4 7:00 | Matthew Ferrucci Merchant Marine | 5 |
| 174 |
Shane Reitsma
#
174
Johnson & Wales (RI)
|
TF5 15 - 0 3:41 | Jake Abramson Ithaca | 5 |
| 174 |
Jake Luce
#20
174
North Central
|
DEC 3 - 2 |
Shane Reitsma
#
174
Johnson & Wales (RI)
|
3 |
| 184 | Henry Rydwelski North Central | DEC 5 - 3 | Barron Ransom Johnson & Wales (RI) | 3 |
| 184 | Evan Surmay Washington & Lee University | MFOR 0 - 0 | Jeremiah Rhames Johnson & Wales (RI) | 6 |
| 184 | Robbie Anderson Misericordia University | TF5 18 - 1 5:54 | Jeremiah Rhames Johnson & Wales (RI) | 5 |
| 184 | Jeremiah Rhames Johnson & Wales (RI) | INJ 9 - 3 5:17 | Isaiah Ruiz The College of New Jersey | 6 |
| 184 | Barron Ransom Johnson & Wales (RI) | DEC 12 - 8 | Ben Sanders Ursinus | 3 |
| 184 | Xavier Pommells Ithaca | FALL 4:31 | Barron Ransom Johnson & Wales (RI) | 6 |
| 184 | Barron Ransom Johnson & Wales (RI) | DEC 14 - 12 | Dennis Meza Velasquez Marymount | 3 |
| 197 | John Betancourt Johnson & Wales (RI) | DEC 11 - 10 | Henry Saxon The College of New Jersey | 3 |
| 197 | Anthony Fernandez Johnson & Wales (RI) | FALL 1:41 | Henry Saxon The College of New Jersey | 6 |
| 197 | Benjahmin Wilcox Johnson & Wales (RI) | FALL 5:27 | Aladdin Fenaoui York (PA) | 6 |
| 197 |
Josh Stahl
#5
197
York (PA)
|
TF5 15 - 0 1:49 | Benjahmin Wilcox Johnson & Wales (RI) | 5 |
| 197 | Sean Cowan Ursinus | DEC 6 - 0 | Anthony Fernandez Johnson & Wales (RI) | 3 |
| 197 | Luca Romasco York (PA) | DEC 15 - 13 | Benjahmin Wilcox Johnson & Wales (RI) | 3 |
| 197 | John Betancourt Johnson & Wales (RI) | MFOR 0 - 0 |
John Santowski
#2
197
Washington & Lee University
|
6 |
| 197 | Mohammed Fofana Marymount | DEC 11 - 5 | Anthony Fernandez Johnson & Wales (RI) | 3 |
| 197 | John Betancourt Johnson & Wales (RI) | FALL 1:04 | Mohammed Fofana Marymount | 6 |
| 197 | John Betancourt Johnson & Wales (RI) | MFOR 0 - 0 | Alexander Soto Merchant Marine | 6 |
| 197 | AJ Frescura North Central | FALL 4:49 | John Betancourt Johnson & Wales (RI) | 6 |
| 197 | AJ Frescura North Central | FALL 5:18 | John Betancourt Johnson & Wales (RI) | 6 |
| 285 |
Adolfo Betancur
#8
285
Johnson & Wales (RI)
|
DEC 2 - 0 | Will Erberck North Central | 3 |
| 285 | Brayden Soleau Johnson & Wales (RI) | DEC 5 - 0 | Will Erberck North Central | 3 |
| 285 |
Carter Stack
#6
285
Washington & Lee University
|
DEC 13 - 6 | Brayden Soleau Johnson & Wales (RI) | 3 |
| 285 | Brayden Soleau Johnson & Wales (RI) | DEC 7 - 2 | Kamdyn Dorchester Ithaca | 3 |
| 285 | Aiden Hidlay Misericordia University | DEC 7 - 3 | Justin Smoot Johnson & Wales (RI) | 3 |
| 285 | Brayden Soleau Johnson & Wales (RI) | MD 11 - 0 | Brandon Lavasta New England College | 4 |
| 285 |
Mohamed Abdelatty
#15
285
Ursinus
|
DEC 8 - 2 |
Adolfo Betancur
#8
285
Johnson & Wales (RI)
|
3 |
| 285 | Brayden Soleau Johnson & Wales (RI) | MD 13 - 0 | Dustin Uribes Apprentice School | 4 |
| 285 | Brayden Soleau Johnson & Wales (RI) | MFOR 0 - 0 | Charlie Turner Ithaca | 6 |
| 285 | Jalen Terry Winston Apprentice School | FALL 4:26 |
Adolfo Betancur
#8
285
Johnson & Wales (RI)
|
6 |
| 285 | Nathanael Obrzut Delaware Valley | MFOR 0 - 0 | Justin Smoot Johnson & Wales (RI) | 6 |
Results powered by
WrestleStat