Event Results
Pointer Open
University of Wisconsin - Parkside
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Christian Guzman North Central | TF5 16 - 1 7:00 | Dylan Duvernay Wisconsin-Parkside | 5 |
| 125 | Christian Guzman North Central | TF5 19 - 4 7:00 | Konstantinos Papadopoulos Wisconsin-Parkside | 5 |
| 125 | Wyatt Skebba Wisconsin | TF5 19 - 4 7:00 | Konstantinos Papadopoulos Wisconsin-Parkside | 5 |
| 125 | Edgar Mosquera Wisconsin-Parkside | FALL 5:55 | Wyatt Skebba Wisconsin | 6 |
| 125 | Wyatt Skebba Wisconsin | TF5 19 - 4 7:00 | Konstantinos Papadopoulos Wisconsin-Parkside | 5 |
| 125 | Wyatt Skebba Wisconsin-Parkside | TF5 19 - 4 7:00 | Konstantinos Papadopoulos Wisconsin-Parkside | 5 |
| 125 | Dylan Duvernay Wisconsin-Parkside | TF5 22 - 7 7:00 | Cameron Phillips North Central | 5 |
| 125 | Mason Jones Manchester | MD 13 - 2 | Edgar Mosquera Wisconsin-Parkside | 4 |
| 125 | Dylan Duvernay Wisconsin-Parkside | DEC 10 - 3 | Mason Jones Manchester | 3 |
| 125 | Joey Sikorsky North Central | TF5 19 - 4 7:00 | Jarvis Porcaro Wisconsin-Parkside | 5 |
| 125 | Jacob Fitzpatrick Minnesota State Mankato | DEC 11 - 5 | Edgar Mosquera Wisconsin-Parkside | 3 |
| 125 | Dylan Duvernay Wisconsin-Parkside | DEC 4 - 2 | Jacob Fitzpatrick Minnesota State Mankato | 3 |
| 125 | Jarvis Porcaro Wisconsin-Parkside | DEC 7 - 3 | Joey Cline Manchester | 3 |
| 125 | Dylan Duvernay Wisconsin-Parkside | TF5 17 - 1 7:00 | Joey Cline Manchester | 5 |
| 125 | Edgar Mosquera Wisconsin-Parkside | FALL 5:55 | Wyatt Skebba Wisconsin | 6 |
| 125 | Edgar Mosquera Wisconsin-Parkside | FALL 5:55 | Wyatt Skebba Wisconsin-Parkside | 6 |
| 125 | Patrick Gugala-Reinders Luther | DEC 13 - 6 | Jarvis Porcaro Wisconsin-Parkside | 3 |
| 125 | Wyatt Skebba Wisconsin-Parkside | TF5 19 - 4 7:00 | Konstantinos Papadopoulos Wisconsin-Parkside | 5 |
| 125 | Edgar Mosquera Wisconsin-Parkside | FALL 5:55 | Wyatt Skebba Wisconsin-Parkside | 6 |
| 133 | Matthew Chi Wisconsin-Parkside | MD 11 - 1 | Parker Spierings Unattached | 4 |
| 133 | Matthew Chi Wisconsin-Parkside | DEC 13 - 8 | Logan Schwanz Minnesota State Mankato | 3 |
| 133 | Lincoln Flayter Wisconsin-Parkside | MD 13 - 2 | Adrian Origel Manchester | 4 |
| 133 | Lincoln Flayter Wisconsin-Parkside | FALL 2:29 | Liam Stockberger Luther | 6 |
| 133 | Matthew Chi Wisconsin-Parkside | DEC 14 - 7 | Connor Krueger St Johns (MN) | 3 |
| 133 | Ethan Spacht North Central | DEC 4 - 0 | Matthew Chi Wisconsin-Parkside | 3 |
| 133 | Ethan Spacht North Central | TF5 18 - 2 7:00 | Simon Moreno Wisconsin-Parkside | 5 |
| 133 | Isaac Ayers Luther | DEC 7 - 2 | Simon Moreno Wisconsin-Parkside | 3 |
| 133 | Matthew Chi Wisconsin-Parkside | FALL 4:08 | Isaac Ayers Luther | 6 |
| 133 | Lincoln Flayter Wisconsin-Parkside | TF5 16 - 0 7:00 | Isaac Ayers Luther | 5 |
| 133 | Chase Beckett Minnesota State Mankato | DEC 7 - 3 | Lincoln Flayter Wisconsin-Parkside | 3 |
| 141 | Emmett Nelson Wisconsin-Parkside | SV-1 4 - 1 | Simon Kruse Wisconsin | 3 |
| 141 | Brock Bobzien Wisconsin | MD 10 - 1 | Jordan Craft Wisconsin-Parkside | 4 |
| 141 | Jordan Craft Wisconsin-Parkside | TF5 18 - 3 7:00 | Colin Roque Augustana (IL) | 5 |
| 141 | Jordan Craft Wisconsin-Parkside | MD 10 - 2 | Lucas Ryan Minnesota State Mankato | 4 |
| 141 | Jordan Craft Wisconsin-Parkside | MFOR 0 - 0 | Brayden Burmeister Luther | 6 |
| 141 | Jordan Craft Wisconsin-Parkside | FALL 4:39 | Hudson Hackbarth Maryville University | 6 |
| 141 | Emmett Nelson Wisconsin-Parkside | SV-1 10 - 9 | Colton Hush Minnesota State Mankato | 3 |
| 141 | Emmett Nelson Wisconsin-Parkside | DEC 4 - 2 | Cale Stonitsch Wisconsin-Whitewater | 3 |
| 141 | Kaiden Dietzenbach Minnesota State Mankato | MD 11 - 2 | Jordan Craft Wisconsin-Parkside | 4 |
| 141 | Emmett Nelson Wisconsin-Parkside | SV-1 4 - 1 | Simon Kruse Wisconsin | 3 |
| 141 | Emmett Nelson Wisconsin-Parkside | SV-1 4 - 1 | Simon Kruse Wisconsin-Parkside | 3 |
| 141 | Aboo Assaf North Central | DEC 8 - 2 | Emmett Nelson Wisconsin-Parkside | 3 |
| 141 | Emmett Nelson Wisconsin-Parkside | DEC 10 - 3 | William Christopher Unattached | 3 |
| 141 | Jordan Craft Wisconsin-Parkside | FALL 4:39 | Hudson Hackbarth Maryville University | 6 |
| 141 | Brock Bobzien Wisconsin | MD 10 - 1 | Jordan Craft Wisconsin-Parkside | 4 |
| 141 | Brock Bobzien Wisconsin-Parkside | MD 10 - 1 | Jordan Craft Wisconsin-Parkside | 4 |
| 141 | Brock Bobzien Wisconsin-Parkside | MD 10 - 1 | Jordan Craft Wisconsin-Parkside | 4 |
| 141 | Emmett Nelson Wisconsin-Parkside | SV-1 4 - 1 | Simon Kruse Wisconsin-Parkside | 3 |
| 149 | Edwyn Schroeder Wisconsin-Parkside | TF5 15 - 0 7:00 | Alex Gochis Aurora University | 5 |
| 149 | Elliott Biba Wisconsin-Parkside | TF5 17 - 1 7:00 | TC McGuire Wisconsin-Parkside | 5 |
| 149 | Royce Nilo Wisconsin-Parkside | TF5 15 - 0 7:00 | Charles Anderson Wisconsin-Parkside | 5 |
| 149 | Chase Kmosena Luther | TB-1 2 - 1 | Henry Niebauer Wisconsin-Parkside | 3 |
| 149 | Edwyn Schroeder Wisconsin-Parkside | DEC 8 - 4 | Jacob Ward Wisconsin-Oshkosh | 3 |
| 149 | Edwyn Schroeder Wisconsin-Parkside | DEC 2 - 0 | Maddox Rye Wisconsin-Stevens Point | 3 |
| 149 | Edwyn Schroeder Wisconsin-Parkside | FALL 4:39 | Charles Anderson Wisconsin-Parkside | 6 |
| 149 | Riese Thornberry Wisconsin-Stevens Point | DEC 4 - 0 | Edwyn Schroeder Wisconsin-Parkside | 3 |
| 149 | Henry Niebauer Wisconsin-Parkside | FALL 6:16 | James Salas Minnesota State Mankato | 6 |
| 149 | TC McGuire Wisconsin-Parkside | FALL 2:31 | Austin Franklin Luther | 6 |
| 149 | Edwyn Schroeder Wisconsin-Parkside | DEC 7 - 4 | Ashton Massaro Aurora University | 3 |
| 149 | Edwyn Schroeder Wisconsin-Parkside | DEC 2 - 0 | Maddox Rye Wisconsin-Stevens Point | 3 |
| 149 | Tyler Starr North Central | DEC 8 - 6 | TC McGuire Wisconsin-Parkside | 3 |
| 149 | Charles Anderson Wisconsin-Parkside | DEC 8 - 2 | Quentin Vilmenay Luther | 3 |
| 149 | Riese Thornberry Wisconsin-Stevens Point | DEC 4 - 0 | Edwyn Schroeder Wisconsin-Parkside | 3 |
| 149 | Elliott Biba Wisconsin | TF5 17 - 1 7:00 | TC McGuire Wisconsin-Parkside | 5 |
| 149 | Walker Bents Minnesota State Mankato | MD 16 - 4 | Henry Niebauer Wisconsin-Parkside | 4 |
| 149 | Edwyn Schroeder Wisconsin-Parkside | FALL 4:39 | Charles Anderson Wisconsin-Parkside | 6 |
| 149 | Royce Nilo Wisconsin | TF5 15 - 0 7:00 | Charles Anderson Wisconsin-Parkside | 5 |
| 149 | Royce Nilo Wisconsin-Parkside | TF5 15 - 0 7:00 | Charles Anderson Wisconsin-Parkside | 5 |
| 149 | Elliott Biba Wisconsin | TF5 17 - 1 7:00 | TC McGuire Wisconsin-Parkside | 5 |
| 149 | Elliott Biba Wisconsin-Parkside | TF5 17 - 1 7:00 | TC McGuire Wisconsin-Parkside | 5 |
| 149 | Royce Nilo Wisconsin | TF5 15 - 0 7:00 | Charles Anderson Wisconsin-Parkside | 5 |
| 149 | TC McGuire Wisconsin-Parkside | DEC 8 - 7 | Keagen Mabie Manchester | 3 |
| 157 | Cody Welker Wisconsin-Parkside | TF5 17 - 2 7:00 | Peter Hollingshead Luther | 5 |
| 157 | Cody Welker Wisconsin-Parkside | TF5 17 - 2 7:00 | Ethan Maldonado Luther | 5 |
| 157 | Cody Welker Wisconsin-Parkside | MFOR 0 - 0 | Kain Sanders Minnesota State Mankato | 6 |
| 157 | Aden Byal Wisconsin-Whitewater | DEC 4 - 2 | Cody Welker Wisconsin-Parkside | 3 |
| 157 | Cody Welker Wisconsin-Parkside | DEC 2 - 0 | Lane Robinson Wisconsin | 3 |
| 157 | Cody Welker Wisconsin-Parkside | DEC 2 - 0 | Lane Robinson Wisconsin | 3 |
| 157 | Cody Welker Wisconsin-Parkside | DEC 2 - 0 | Lane Robinson Wisconsin-Parkside | 3 |
| 157 | Cody Welker Wisconsin-Parkside | DEC 2 - 0 | Lane Robinson Wisconsin-Parkside | 3 |
| 165 | Nolan Skebba Wisconsin-Parkside | FALL 2:30 | Aiden Peters Unattached | 6 |
| 165 | Mekhi Cave North Central | DEC 3 - 2 | Nolan Skebba Wisconsin-Parkside | 3 |
| 165 | Mekhi Cave North Central | DEC 4 - 2 | Liam Fox Wisconsin-Parkside | 3 |
| 165 | Liam Fox Wisconsin-Parkside | MD 13 - 3 | Garrett VonGunten Manchester | 4 |
| 165 | Nolan Skebba Wisconsin-Parkside | MD 12 - 2 | Nicholas Ankeny Concordia-Moorhead | 4 |
| 165 | Nolan Skebba Wisconsin-Parkside | DEC 10 - 3 | Harrison Konder North Central | 3 |
| 165 | Nolan Skebba Wisconsin-Parkside | DEC 8 - 4 | Harrison Konder North Central | 3 |
| 165 | Liam Fox Wisconsin-Parkside | TF5 19 - 3 7:00 | Addan Schmidt Luther | 5 |
| 165 | Zach Pribyl Concordia-Moorhead | DEC 10 - 3 | Liam Fox Wisconsin-Parkside | 3 |
| 165 | Paolo Salminen Minnesota State Mankato | DEC 8 - 2 | Nolan Skebba Wisconsin-Parkside | 3 |
| 174 | Jared Gumila North Central | FALL 2:51 | Sullivan Ramos Wisconsin-Parkside | 6 |
| 174 | Sullivan Ramos Wisconsin-Parkside | FALL 2:34 | Mitchell Betz Manchester | 6 |
| 174 | Sullivan Ramos Wisconsin-Parkside | MD 12 - 2 | Mitchell Betz Manchester | 4 |
| 174 | Sullivan Ramos Wisconsin-Parkside | DEC 7 - 1 | Dylan Cariveau Wisconsin-Stevens Point | 3 |
| 174 | Sullivan Ramos Wisconsin-Parkside | FALL 2:50 | Jake Luce North Central | 6 |
| 174 | Sullivan Ramos Wisconsin-Parkside | DEC 7 - 1 | Dylan Cariveau Wisconsin-Stevens Point | 3 |
| 174 | Sullivan Ramos Wisconsin-Parkside | DEC 11 - 4 | Jack Seacrist Aurora University | 3 |
| 184 | Lowell Arnold Wisconsin-Parkside | FALL 1:59 | Jake Verheyen Unattached | 6 |
| 184 | Sam Schwabe Wisconsin-Parkside | TF5 17 - 0 7:00 | Roush Jaeger Wisconsin-Stevens Point | 5 |
| 184 | David Malin Wisconsin-Parkside | DEC 4 - 2 | Lowell Arnold Wisconsin-Parkside | 3 |
| 184 | Sam Schwabe Wisconsin-Parkside | MD 14 - 3 | David Malin Wisconsin-Parkside | 4 |
| 184 | Alton Mullinax Aurora University | MD 16 - 4 | Adler Osborn Wisconsin-Parkside | 4 |
| 184 | Sam Schwabe Wisconsin-Parkside | MD 12 - 0 | Jaquan East Minnesota State Mankato | 4 |
| 184 | Eric Hauan Unattached | FALL 1:43 | Elijah Terrell Wisconsin-Parkside | 6 |
| 184 | Wyatt Weter Luther | DEC 7 - 1 | Lowell Arnold Wisconsin-Parkside | 3 |
| 184 | Jovanni Piazza North Central | FALL 2:11 | Adler Osborn Wisconsin-Parkside | 6 |
| 184 | Caden Gousetis Maryville University | FALL 5:55 | Elijah Terrell Wisconsin-Parkside | 6 |
| 184 | Caden Gousetis Maryville University | FALL 5:55 | Elijah Terrell Wisconsin-Parkside | 6 |
| 184 | David Malin Wisconsin | DEC 4 - 2 | Lowell Arnold Wisconsin-Parkside | 3 |
| 184 | Sam Schwabe Wisconsin-Parkside | MD 14 - 3 | David Malin Wisconsin | 4 |
| 184 | Easton Hull Wisconsin-Stevens Point | FALL 5:53 | Sam Schwabe Wisconsin-Parkside | 6 |
| 184 | Sam Schwabe Wisconsin-Parkside | MD 14 - 3 | David Malin Wisconsin | 4 |
| 184 | Sam Schwabe Wisconsin-Parkside | MD 14 - 3 | David Malin Wisconsin-Parkside | 4 |
| 184 | Sam Schwabe Wisconsin-Parkside | TF5 17 - 0 7:00 | Roush Jaeger Wisconsin-Stevens Point | 5 |
| 184 | Easton Hull Wisconsin-Stevens Point | FALL 5:53 | Sam Schwabe Wisconsin-Parkside | 6 |
| 184 | David Malin Wisconsin | DEC 4 - 2 | Lowell Arnold Wisconsin-Parkside | 3 |
| 184 | David Malin Wisconsin-Parkside | DEC 4 - 2 | Lowell Arnold Wisconsin-Parkside | 3 |
| 197 | Kaden Hooker Wisconsin-Parkside | MD 10 - 2 | Seth Gomez Wisconsin-Stevens Point | 4 |
| 197 | Jordan Blanchard Wisconsin-Parkside | DEC 4 - 2 | Kaden Hooker Wisconsin-Parkside | 3 |
| 197 | Casey Aikman North Central | MD 12 - 3 | Kaden Hooker Wisconsin-Parkside | 4 |
| 197 | Jordan Blanchard Wisconsin-Parkside | DEC 4 - 2 | Kaden Hooker Wisconsin-Parkside | 3 |
| 197 | Kaden Hooker Wisconsin-Parkside | DEC 9 - 5 | Grant Cook Minnesota State Mankato | 3 |
| 197 | Kaden Hooker Wisconsin-Parkside | MD 10 - 2 | Seth Gomez Wisconsin-Stevens Point | 4 |
| 197 | Cameron Crisp Manchester | DEC 13 - 11 | Thomas Reilly Wisconsin-Parkside | 3 |
| 197 | Jordan Blanchard Wisconsin-Parkside | FALL 6:25 | Cameron Crisp Manchester | 6 |
| 197 | Kaden Hooker Wisconsin-Parkside | DEC 10 - 4 | Derrick Steinke Minnesota State Mankato | 3 |
| 197 | Jordan Blanchard Wisconsin-Parkside | FALL 2:12 | Conor Phelan Augustana (IL) | 6 |
| 197 | Thomas Reilly Wisconsin-Parkside | FALL 0:10 | Erik Schmelling Unattached | 6 |
| 197 | Ben Strehlow Luther | TF5 17 - 1 7:00 | Thomas Reilly Wisconsin-Parkside | 5 |
| 197 | Jordan Blanchard Wisconsin-Parkside | DEC 8 - 1 | Ben Strehlow Luther | 3 |
| 285 | Tanner Gormanson Wisconsin-Parkside | FALL 4:16 | Oliver Cooley Maryville University | 6 |
| 285 | Tanner Gormanson Wisconsin-Parkside | DEC 8 - 4 | Garth Martell Wisconsin-Oshkosh | 3 |
| 285 | Tanner Gormanson Wisconsin-Parkside | FALL 4:16 | Oliver Cooley Maryville University | 6 |
| 285 | Tanner Gormanson Wisconsin-Parkside | DEC 10 - 3 | Elijah Osit Aurora University | 3 |
| 285 | Tanner Gormanson Wisconsin-Parkside | DEC 7 - 6 | Joshua Gaye Minnesota State Mankato | 3 |
Results powered by
WrestleStat