Photo: Sam Janicki
NCAA DII
141
Updated: Nov 26, 2025
Next Update: Dec 3, 2025
| RANK | WRESTLER | SCHOOL | PREV |
|---|---|---|---|
| 1 | Johnny Lopez | San Francisco State | 1 |
| 2 | Khyvon Grace | West Liberty | 2 |
| 3 | Jake Niffenegger | Gannon | 9 |
| 4 | Fernando Barreto | Vanguard | 4 |
| 5 | Joe Airola | Nebraska-Kearney | 5 |
| 6 | Sean SolisĀ | UMary | 3 |
| 7 | Colton Stoneking | Fairmont State | 6 |
| 8 | Josh Taylor | Central Oklahoma | NR |
| 9 | Ronan Schuelke | McKendree | 7 |
| 10 | Elijah Lusk | Lander | 10 |
| 11 | Cole Thomas | Thomas More | 11 |
| 12 | Ethan Hardy | Glenville State | 13 |
| 13 | Eddie Bowman | CSU Pueblo | NR |
| 14 | Luke Kunath | Belmont Abbey | 14 |
| 15 | Chad Ozias | Pitt-Johnstown | NR |
| 16 | Jayce Luna | St. Cloud State | 15 |
| 17 | Krayle StormerĀ | Northern State | 18 |
| 18 | Colton Hush | Minnesota State | 19 |
| 19 | Kieran Thompson | Adams State | 15 (149) |
| 20 | Pedro Velazquez | MSU Moorhead | 16 |
Feedback: rankings@theopenmat.com