Event Results
New Standard Invitational
Eastern
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 |
Christian Guzman
#1
P4P
#1
125
North Central
|
TF5 15 - 0 4:05 | Jackson Orrell Eastern | 5 |
| 125 |
Malik Asfour
#4
125
Eastern
|
DEC 6 - 2 | Mason Franklin Millikin | 3 |
| 125 |
Malik Asfour
#4
125
Eastern
|
TF5 16 - 1 4:05 | Mason Franklin Millikin | 5 |
| 125 |
Matt Griffin
#8
125
The College of New Jersey
|
DEC 10 - 9 | Jackson Orrell Eastern | 3 |
| 125 |
Malik Asfour
#4
125
Eastern
|
DEC 4 - 2 |
Matt Griffin
#8
125
The College of New Jersey
|
3 |
| 125 |
Malik Asfour
#4
125
Eastern
|
MD 12 - 2 | Ian Morales Marymount | 4 |
| 125 | Jackson Orrell Eastern | FALL 1:37 | Dominic Gangi New England College | 6 |
| 125 | Jackson Orrell Eastern | DEC 15 - 8 | Lucas Vannostrand Apprentice School | 3 |
| 125 | Joseph Deangelo The College of New Jersey | DEC 3 - 1 |
Malik Asfour
#4
125
Eastern
|
3 |
| 125 |
Malik Asfour
#4
125
Eastern
|
DEC 9 - 3 |
Nico Rivera
#5
125
Johnson & Wales (RI)
|
3 |
| 141 | Ryan Mansueto Eastern | MD 12 - 2 | Brandon Beres Johnson & Wales (RI) | 4 |
| 141 | Ryan Mansueto Eastern | INJ 10 - 1 5:46 | Trokon Kai Eastern | 6 |
| 141 | Keenan Ray Pennsylvania College of Technology | TF5 17 - 0 4:58 | Ryan Mansueto Eastern | 5 |
| 141 | Ryan Mansueto Eastern | MD 14 - 6 | Ben White Ithaca | 4 |
| 141 | Jacob Grzybek York (PA) | FALL 1:55 | Trokon Kai Eastern | 6 |
| 141 | Andrew Schaen Ursinus | DEC 6 - 1 | Ryan Mansueto Eastern | 3 |
| 141 | Trokon Kai Eastern | DEC 10 - 6 | Michael Follo New England College | 3 |
| 141 | Ryan Mansueto Eastern | INJ 10 - 1 5:46 | Trokon Kai Eastern | 6 |
| 141 | Sam Kotch The College of New Jersey | TF5 21 - 5 4:31 | Ryan Mansueto Eastern | 5 |
| 141 | Ryan Mansueto Eastern | TF5 22 - 4 5:57 | Khalil Boddie Marymount | 5 |
| 141 | Ryan Mansueto Eastern | FALL 1:26 | Dean Meissner The College of New Jersey | 6 |
| 149 | Gabe Whittington Eastern | DEC 7 - 3 | Victor Dixon Marymount | 3 |
| 149 | Dylan Vallone Ursinus | TF5 18 - 3 6:52 | Gabe Whittington Eastern | 5 |
| 149 |
Evan Lindner
#19
149
Washington & Lee University
|
TF5 19 - 4 4:16 | Gabe Whittington Eastern | 5 |
| 157 | Brian Bienus Ithaca | DEC 5 - 0 | Braydon Castillo Eastern | 3 |
| 157 | Braydon Castillo Eastern | FALL 1:17 | Cavin Napoletano Pennsylvania College of Technology | 6 |
| 157 | Braydon Castillo Eastern | FALL 1:37 | David M'Balla Pennsylvania College of Technology | 6 |
| 157 |
Liam Flanagan
#9
157
Washington & Lee University
|
FALL 2:16 | Braydon Castillo Eastern | 6 |
| 165 | Jariel Severino Misericordia University | SV-1 4 - 1 | Jonny Beckett Eastern | 3 |
| 165 | Jonny Beckett Eastern | MD 17 - 3 | Steven Enamorado-Ortiz York (PA) | 4 |
| 165 | Jonny Beckett Eastern | DEC 4 - 2 | Jacob Wilson Merchant Marine | 3 |
| 165 |
Harrison Konder
#18
165
North Central
|
TF5 16 - 0 6:05 | Jonny Beckett Eastern | 5 |
| 165 | Mekhi Cave North Central | DEC 6 - 5 | Nicholas DeLorenzo Eastern | 3 |
| 165 | Max Casiano Ithaca | FALL 1:36 | Nicholas DeLorenzo Eastern | 6 |
| 165 | Nicholas DeLorenzo Eastern | DEC 6 - 1 | Luke Moore Delaware Valley | 3 |
| 174 | Anthony Cerulli Ursinus | DEC 7 - 0 | Darrale Barrett Eastern | 3 |
| 174 | Jacob Wright Washington & Lee University | MD 15 - 5 | Darrale Barrett Eastern | 4 |
| 174 | Darrale Barrett Eastern | MD 12 - 0 | Jake Abramson Ithaca | 4 |
| 174 | Darrale Barrett Eastern | DEC 9 - 4 | Konnor Tubin The College of New Jersey | 3 |
| 184 | Sam Tignor Washington & Lee University | FALL 6:48 | Elisha Fox Eastern | 6 |
| 184 | Julian Schott Marymount | FALL 2:23 | Elisha Fox Eastern | 6 |
| 197 | Mohammed Fofana Marymount | TF5 17 - 1 2:14 | Jose Tapia Eastern | 5 |
| 197 |
AJ Frescura
#16
184
North Central
|
FALL 1:44 | Jose Tapia Eastern | 6 |
Results powered by
WrestleStat