Event Results
Racich Rumble
New York University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Xavier Diaz NYU | FALL 6:17 | Michael Adams Ursinus | 6 |
| 125 | Alex Diaz NYU | FALL 1:49 | Alexander Schaeublin Trinity (ct) | 6 |
| 125 | Alex Diaz NYU | TF5 20 - 2 1:55 | Julian Zaragoza Alvernia | 5 |
| 125 | Alex Diaz NYU | TF5 19 - 4 4:11 | Timothy Pescatore St John Fisher | 5 |
| 125 | Xavier Diaz NYU | TF5 15 - 0 3:57 | Rocco Monteferrante Alvernia | 5 |
| 125 | Alex Diaz NYU | MFOR 0 - 0 | Xavier Diaz NYU | 6 |
| 125 | Xavier Diaz NYU | TF5 17 - 1 3:00 | Philip Montes Misericordia University | 5 |
| 125 | Alex Diaz NYU | MFOR 0 - 0 | Xavier Diaz NYU | 6 |
| 133 | Harrison Gordon NYU | TF5 21 - 5 3:06 | Aidan Slimm Camden County Community College | 5 |
| 133 | Jacob Venezia NYU | DEC 5 - 0 | Dominic Marinilli Stevens Tech | 3 |
| 133 | Jacob Venezia NYU | TF5 17 - 2 4:56 | Trevor Young Western New England | 5 |
| 133 | Harrison Gordon NYU | FALL 4:50 | Antonio Intintoli Western New England | 6 |
| 133 | Duncan Stadler Johns Hopkins | DEC 13 - 6 | Matthew D'arcy NYU | 3 |
| 133 | Blaise Verdino Ursinus | DEC 8 - 5 | Matthew D'arcy NYU | 3 |
| 133 | Harrison Gordon NYU | MD 15 - 7 | Blaise Verdino Ursinus | 4 |
| 133 | Matthew D'arcy NYU | DEC 7 - 0 | Naci Robinson Stevens Tech | 3 |
| 133 | Jacob Venezia NYU | MD 10 - 0 | Hayden Best Misericordia University | 4 |
| 133 | Jacob Venezia NYU | FALL 1:23 | Harrison Gordon NYU | 6 |
| 133 | Jacob Venezia NYU | FALL 1:39 | Caiden Heller Messiah | 6 |
| 133 | Jacob Venezia NYU | FALL 1:23 | Harrison Gordon NYU | 6 |
| 133 | Harrison Gordon NYU | DEC 13 - 10 | Charlie Pavis Worcester Polytechnic | 3 |
| 141 | Andrew Schaen Ursinus | MD 9 - 1 | Marco Terrizzi NYU | 4 |
| 141 | James Carlock NYU | MD 8 - 0 | Andrew Minko Ursinus | 4 |
| 141 | James Carlock NYU | DEC 10 - 5 | Shaun Quirk Messiah | 3 |
| 141 | Jerry Hill Worcester Polytechnic | FALL 3:43 | Marco Terrizzi NYU | 6 |
| 141 | James Carlock NYU | DEC 5 - 2 | Sidney Dillon Stevens Tech | 3 |
| 141 | James Carlock NYU | DEC 5 - 4 | Nikosh Marston Misericordia University | 3 |
| 141 | James Carlock NYU | TF5 18 - 2 5:34 | Sam Rodrigues Worcester Polytechnic | 5 |
| 149 | John Mairano NYU | TF5 17 - 2 5:38 | Ayden Estep St John Fisher | 5 |
| 149 | Michael Williams Misericordia University | TF5 19 - 4 3:40 | Aiden Tak NYU | 5 |
| 149 | Aiden Tak NYU | FALL 1:35 | Noah Brechbill West Chester | 6 |
| 149 | Aiden Tak NYU | TF5 18 - 0 4:36 | Brady Quinn Misericordia University | 5 |
| 149 | Giorgio Difalco Johns Hopkins | TF5 18 - 2 5:20 | Aiden Tak NYU | 5 |
| 149 | John Mairano NYU | MD 12 - 2 | James Linder Western New England | 4 |
| 149 | John Mairano NYU | MD 10 - 1 | Austin Monteiro Western New England | 4 |
| 149 | Dalton Monger Messiah | FALL 1:56 | John Mairano NYU | 6 |
| 157 | Freddy Pimental Johns Hopkins | MFOR 0 - 0 | Rex Jacops NYU | 6 |
| 157 | Mikey Hollar Messiah | DEC 9 - 5 | Robert Leeds NYU | 3 |
| 157 | Rex Jacops NYU | DEC 6 - 4 | Mikey Hollar Messiah | 3 |
| 157 | Robert Leeds NYU | FALL 2:55 | Nicolas Rehfuss Ursinus | 6 |
| 157 | Chance Babb Alvernia | MD 17 - 3 | Rex Jacops NYU | 4 |
| 157 | Rex Jacops NYU | DEC 7 - 1 | Brennan McGrann Johns Hopkins | 3 |
| 157 | Andrew Pratt Trinity (ct) | DEC 6 - 5 | Robert Leeds NYU | 3 |
| 165 | Keegan Demarest Messiah | TF5 19 - 4 3:35 | Alex Kaufmann NYU | 5 |
| 165 | Tyler Roe Stevens Tech | MD 17 - 9 | John Gleason NYU | 4 |
| 165 | Anthony Bistany Stevens Tech | DEC 7 - 1 | Jack Bowen NYU | 3 |
| 165 | John Gleason NYU | DEC 4 - 3 | David Lisk Western New England | 3 |
| 165 | John Gleason NYU | MD 11 - 0 | David Lisk Western New England | 4 |
| 165 | Trevor Sheehan St John Fisher | FALL 5:39 | John Gleason NYU | 6 |
| 165 | Alex Kaufmann NYU | TF5 15 - 0 4:25 | Ryan Addeche Worcester Polytechnic | 5 |
| 165 | Andrew Kozubal Messiah | DEC 12 - 6 | Jack Bowen NYU | 3 |
| 165 | John Gleason NYU | DEC 4 - 3 | Andrew Kozubal Messiah | 3 |
| 165 | Teghan McConnell Western New England | FALL 2:05 | Alex Kaufmann NYU | 6 |
| 165 | John Gleason NYU | FALL 2:36 | Sean Callanan Worcester Polytechnic | 6 |
| 165 | Alex Kaufmann NYU | TF5 19 - 4 4:36 | Sean Callanan Worcester Polytechnic | 5 |
| 165 | Alex Kaufmann NYU | FALL 1:33 | Noah Lorenz Johns Hopkins | 6 |
| 174 | Cristian Gioia NYU | TF5 15 - 0 4:00 | Michael Economos Worcester Polytechnic | 5 |
| 174 | Ty Finn NYU | TF5 16 - 0 3:32 | John Lagana Trinity (ct) | 5 |
| 174 | Jack Ramondetta Western New England | DEC 8 - 7 | Andrew Rana NYU | 3 |
| 174 | Cristian Gioia NYU | TF5 17 - 1 6:58 | Chris Piazza Stevens Tech | 5 |
| 174 | Ty Finn NYU | FALL 3:00 | Theo Sawyers Worcester Polytechnic | 6 |
| 174 | Anthony Cerulli Ursinus | FALL 1:09 | Cristian Gioia NYU | 6 |
| 174 | Ty Finn NYU | TF5 16 - 0 3:36 | Anthony Cerulli Ursinus | 5 |
| 174 | Ty Finn NYU | MD 11 - 0 | Zach Needles Messiah | 4 |
| 174 | Cristian Gioia NYU | MFOR 0 - 0 | Zach Needles Messiah | 6 |
| 174 | Ty Finn NYU | MD 16 - 2 | Max Bluhm Western New England | 4 |
| 174 | Cristian Gioia NYU | MFOR 0 - 0 | Anthony Matas Misericordia University | 6 |
| 174 | Cristian Gioia NYU | TF5 22 - 4 4:37 | William Knapp Alvernia | 5 |
| 174 | Jeremy Devine St John Fisher | MD 22 - 8 | Andrew Rana NYU | 4 |
| 184 | Dmitry Derbedyenyev NYU | MFOR 0 - 0 | Joe Tully Worcester Polytechnic | 6 |
| 184 | Hayden McLellan Alvernia | FALL 1:11 | Dmitry Derbedyenyev NYU | 6 |
| 184 | Edward Davis West Chester | DEC 9 - 7 | Stivan Kalchev NYU | 3 |
| 184 | Dmitry Derbedyenyev NYU | DEC 5 - 2 | Edward Davis West Chester | 3 |
| 184 | Nils Updale Ursinus | MD 9 - 0 | Stivan Kalchev NYU | 4 |
| 184 | Austin Brass Messiah | TF5 15 - 0 3:29 | Dmitry Derbedyenyev NYU | 5 |
| 184 | Dmitry Derbedyenyev NYU | FALL 0:37 | Jake Gross Ursinus | 6 |
| 184 | Stivan Kalchev NYU | DEC 2 - 1 | Luke Donis Western New England | 3 |
| 184 | Dmitry Derbedyenyev NYU | DEC 7 - 2 | Ryad Belguet Alvernia | 3 |
| 197 | Bennett Sonneborn NYU | MD 12 - 2 | Terrance Thomas Stevens Tech | 4 |
| 197 | Matthew Hill NYU | FALL 1:43 | Ethan Robar Western New England | 6 |
| 197 | Sean Cowan Ursinus | DEC 2 - 0 | Bennett Sonneborn NYU | 3 |
| 197 | Braydon Vandenberg St John Fisher | FALL 0:25 | Bennett Sonneborn NYU | 6 |
| 197 | Charles Maloy Western New England | DEC 6 - 0 | Anthony DeRosa NYU | 3 |
| 197 | Charles Maloy Western New England | FALL 0:24 | Matthew Hill NYU | 6 |
| 197 | Charles Maloy Western New England | MD 15 - 2 | Matthew Hill NYU | 4 |
| 197 | Joe Bernard Worcester Polytechnic | DEC 2 - 1 | Anthony DeRosa NYU | 3 |
| 197 | Bennett Sonneborn NYU | DEC 6 - 2 | Joe Bernard Worcester Polytechnic | 3 |
| 197 | Matthew Hill NYU | DEC 16 - 11 | Myles Brown Alvernia | 3 |
| 197 | Bennett Sonneborn NYU | DEC 2 - 1 | Myles Brown Alvernia | 3 |
| 197 | Anthony DeRosa NYU | MFOR 0 - 0 | Matthew Donis Western New England | 6 |
| 197 | Matthew Hill NYU | DEC 4 - 2 | Tristan Cuellar Misericordia University | 3 |
| 285 | Nathan Faxon NYU | FALL 4:00 | Micah Martinez Messiah | 6 |
| 285 | Nathan Faxon NYU | DEC 8 - 4 | Trevor Bowen Worcester Polytechnic | 3 |
| 285 | Nathan Faxon NYU | FALL 4:18 | Nicholas Ebrahimi Trinity (ct) | 6 |
| 285 | Owen Reber Alvernia | DEC 3 - 1 | Nathan Faxon NYU | 3 |
Results powered by
WrestleStat