Team Roster

SUNY College at Oneonta

2025-2026 Roster

Name Weight Year Record
Nicholas Aliani 184 Sr 3 - 4
Jude Betancourt 149 Fr 9 - 7
Nicholas Borges 149 Jr 0 - 0
Jack Borowiek 133 Fr 14 - 9
Gabriel Camillieri 184 Jr 0 - 1
Greyson Catlow-Sidler 174 Fr 0 - 0
Jack Cicione 174 Fr 0 - 2
Brandon Cirincione 149 Sr 1 - 11
Matthew Coffey 165 Jr 1 - 4
Billy Colloca 125 Jr 6 - 8
Trevor Cortright 141 Jr 11 - 2
Colby D'Andria 149 Sr 0 - 10
Zack Davis 157 So 0 - 0
Aydin DeForest 174 Sr 6 - 2
Salvatore Disenso 184 Fr 0 - 2
Isaac Erickson 197 Fr 1 - 10
David Fernandez 165 Fr 4 - 8
Jason Gielarowski 197 So 1 - 7
Wesly Guzman 165 Fr 6 - 3
Cameron Hinchcliff 125 Jr 8 - 5
Tristan Hinchcliff 125 Jr 10 - 10
Alexander Isopo 125 Jr 1 - 4
Kennith Jackson 285 Sr 12 - 8
Jason Kelly 149 Fr 6 - 11
Jack Kohrs 157 Jr 3 - 6
Avery Leonard
#10
141
141 Sr 20 - 1
Avery Leonard 149 So
Jake LeSage 285 Fr 2 - 6
Luke Leshaj 149 So 4 - 10
Carson Licastri 197 Jr 19 - 6
Jackson Maby
#12
149
141 So 9 - 1
Devin McNamara 133 So 0 - 7
Tony Monchinski 141 Fr 2 - 8
Ryley Monica 157 So 17 - 3
Andrew Montagano 125 So 3 - 4
Andrew Morris 285 Sr 1 - 2
Ben Nania 197 So 0 - 0
Cael Owen 157 Jr 3 - 4
Santino Palmisano 174 Fr 6 - 9
Ocean Rados 157 Jr 4 - 5
Mason Rappold 165 Jr 5 - 4
Faraz Rasuli 141 Jr 0 - 0
Charles Rosenthal 285 So 2 - 8
Konnor Rosenzweig 125 So 2 - 8
Jack Ryan
#2
184
184 Sr 12 - 1
Matthew sarter 149 Fr 2 - 10
Cameren Schrom 157 Fr 1 - 6
Jacob Schweigard 157 Fr 4 - 11
James Sinclair 125 Fr 2 - 6
Nelith Siriwardhana 133 So 1 - 6
Kingston Strouse 157 Fr 16 - 6
Jayden Torres 157 So 0 - 0
Phillip Venne 141 Jr 0 - 11
Matt Verri 157 Fr 7 - 4
Dean Visconti 165 So 0 - 6
Ariel Waldman 133 So 8 - 3
Jonathan Zenny 165 Sr 1 - 4