Event Results
Luther Open
University of Iowa
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 133 | Gavin Hilyar Augsburg | DEC 12 - 6 | Anthony Lavezzola Iowa | 3 |
| 133 | Bowen Brunson Wartburg | FALL 1:01 | Anthony Lavezzola Iowa | 6 |
| 141 | Kale Petersen Iowa | TF5 22 - 5 7:00 |
Talan Schutte
#15
141
Wisconsin-La Crosse
|
5 |
| 141 | Kale Petersen Iowa | MD 12 - 3 | Kaiden Dietzenbach Minnesota State Mankato | 4 |
| 141 | Kale Petersen Iowa | TF5 19 - 3 7:00 | Camden Mustachia Minnesota State Mankato | 5 |
| 141 | Kale Petersen Iowa | MD 12 - 4 |
Kade Blume
#14
141
Wartburg
|
4 |
| 141 | Kale Petersen Iowa | TF5 21 - 6 7:00 | Dominick Vinci Cortland State | 5 |
| 141 | Kale Petersen Iowa | FALL 2:27 | Brandon Eusebio St Cloud State | 6 |
| 157 | Isaiah Fenton Iowa | MD 10 - 2 | Aden Byal Wisconsin-Whitewater | 4 |
| 157 | Isaiah Fenton Iowa | FALL 0:49 | Alex Muhammad Eureka | 6 |
| 157 |
Charlie Dojan
#4
P4P
#1
149
Wartburg
|
DEC 2 - 0 | Isaiah Fenton Iowa | 3 |
| 157 | Isaiah Fenton Iowa | INJ 5:00 | Ethan Ballweber Augsburg | 6 |
| 157 | Caleb Olson Wartburg | DEC 8 - 4 | Isaiah Fenton Iowa | 3 |
| 165 | Joseph Kennedy Iowa | TF5 21 - 5 7:00 | Anthony Bauer Loras | 5 |
| 165 | Joseph Kennedy Iowa | DEC 7 - 2 | Reily Dolan Upper Iowa | 3 |
| 165 |
Tanner Gerber
#8
P4P
#3
165
Wisconsin-La Crosse
|
MD 15 - 4 | Joseph Kennedy Iowa | 4 |
| 165 |
Paolo Salminen
#13
165
Minnesota State Mankato
|
DEC 12 - 10 | Joseph Kennedy Iowa | 3 |
| 197 | Brody Sampson Iowa | MD 10 - 2 | Hunter Bye Upper Iowa | 4 |
| 197 | Griffin Schultz Luther | FALL 2:01 | Jake Howell Iowa | 6 |
| 197 |
Ian Pepple
#7
197
Wisconsin-Eau Claire
|
DEC 8 - 1 | Brody Sampson Iowa | 3 |
| 197 | Nathan Fury St Cloud State | DEC 4 - 2 | Brody Sampson Iowa | 3 |
| 197 | Kain Killmer Wisconsin-Platteville | FALL 1:31 | Jake Howell Iowa | 6 |
| 197 | Brody Sampson Iowa | FALL 1:48 | Nolen Yeary Coe | 6 |
| 197 | Harvey Ludington Iowa | TF5 19 - 4 7:00 | Carter Lueck Wisconsin-La Crosse | 5 |
| 197 | Harvey Ludington Iowa | FALL 0:21 | Carmine Gerbino Cortland State | 6 |
| 197 | Harvey Ludington Iowa | FALL 0:35 | Nathan Klatt St Cloud State | 6 |
| 197 | Jake Howell Iowa | DEC 4 - 2 | Macray Klohs St Cloud State | 3 |
| 197 | Harvey Ludington Iowa | FALL 0:34 | Owen Sjoberg St Cloud State | 6 |
| 197 | Jake Howell Iowa | FALL 5:50 | Marco Guzman North Iowa Area Community College | 6 |
| 285 | Easton Fleshman Iowa | DEC 3 - 0 | Callen Smithpeter Minnesota State Mankato | 3 |
| 285 | Easton Fleshman Iowa | DEC 2 - 0 | Brody Perry Wisconsin-Eau Claire | 3 |
| 285 | Easton Fleshman Iowa | DEC 2 - 1 |
Tyler Raway
#9
285
Augsburg
|
3 |
| 285 | Easton Fleshman Iowa | DEC 1 - 0 | Donnie Hidden St Cloud State | 3 |
Results powered by
WrestleStat