Event Results
MAC D3 Championships
Messiah University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Austin Jeffrey Messiah | DEC 19 - 14 | Patrick Horvath King's (PA) | 3 |
| 125 |
Malik Asfour
#4
125
Eastern
|
TF5 17 - 2 1:34 | Micah Lozano Messiah | 5 |
| 125 | Jaydin Barreto Misericordia | FALL 1:21 | Austin Jeffrey Messiah | 6 |
| 125 | Jaydin Barreto Misericordia | MD 11 - 0 | Micah Lozano Messiah | 4 |
| 125 | Charles Piccione Stevens Tech | DEC 4 - 1 | Micah Lozano Messiah | 3 |
| 125 | Charles Piccione Stevens Tech | FALL 0:33 | Austin Jeffrey Messiah | 6 |
| 125 | Micah Lozano Messiah | DEC 10 - 4 | Ethan Staples Alvernia | 3 |
| 125 | Micah Lozano Messiah | FALL 1:47 | Jaiden Woodrum Albright College | 6 |
| 125 | Micah Lozano Messiah | FALL 1:11 | Hezekia Molina-Hagdu Albright College | 6 |
| 133 | Tyler Ratledge Messiah | DEC 8 - 5 | Aamire' Gaskins Arcadia | 3 |
| 133 | Tyler Ratledge Messiah | MFOR 0 - 0 | Jackson Orrell Eastern | 6 |
| 133 | Caiden Heller Messiah | FALL 2:49 | Dominic Marinilli Stevens Tech | 6 |
| 133 | Vincent Paolucci York (PA) | DEC 6 - 0 | Caiden Heller Messiah | 3 |
| 133 | Kruz McCusker Misericordia | DEC 10 - 9 | Tyler Ratledge Messiah | 3 |
| 133 | Caiden Heller Messiah | DEC 5 - 0 | Kruz McCusker Misericordia | 3 |
| 133 | Caiden Heller Messiah | MD 15 - 5 | Kruz McCusker Misericordia | 4 |
| 133 | Cole Anderson King's (PA) | DEC 4 - 2 | Tyler Ratledge Messiah | 3 |
| 133 | Caiden Heller Messiah | DEC 6 - 2 | Cole Anderson King's (PA) | 3 |
| 133 |
Jacob Blair
#8
133
Arcadia
|
TF5 16 - 1 5:59 | Tyler Ratledge Messiah | 5 |
| 133 | Tyler Ratledge Messiah | MD 8 - 0 | Anthony Astorino Alvernia | 4 |
| 141 | Jacob Cunningham Messiah | DEC 8 - 2 | Lucas Tirpak Arcadia | 3 |
| 141 | Ryan Mansueto Eastern | DEC 10 - 8 | Jacob Cunningham Messiah | 3 |
| 141 | Aiden Swann Alvernia | DEC 1 - 0 | Jacob Cunningham Messiah | 3 |
| 141 | Jacob Cunningham Messiah | TF5 17 - 1 3:48 | Ryan Brown York (PA) | 5 |
| 149 |
Dalton Monger
#18
149
Messiah
|
FALL 1:25 | Seth Karpulk Albright College | 6 |
| 149 |
Dalton Monger
#18
149
Messiah
|
FALL 0:54 | Gabe Whittington Eastern | 6 |
| 149 |
Dalton Monger
#18
149
Messiah
|
FALL 1:33 | Sebastiano Spina Alvernia | 6 |
| 149 | Levi Snyder Messiah | FALL 4:30 | Sebastiano Spina Alvernia | 6 |
| 149 | Levi Snyder Messiah | MD 8 - 0 |
Dalton Monger
#18
149
Messiah
|
4 |
| 149 | Levi Snyder Messiah | MD 8 - 0 |
Dalton Monger
#18
149
Messiah
|
4 |
| 149 |
Michael Williams
#16
149
Misericordia
|
FALL 4:50 |
Dalton Monger
#18
149
Messiah
|
6 |
| 149 |
Dalton Monger
#18
149
Messiah
|
MFOR 0 - 0 |
Chance Babb
#17
149
Alvernia
|
6 |
| 149 |
Cole Handlovic
#2
149
Stevens Tech
|
MD 10 - 1 | Levi Snyder Messiah | 4 |
| 149 | Levi Snyder Messiah | DEC 10 - 5 | Caden Frost Arcadia | 3 |
| 149 | Levi Snyder Messiah | DEC 5 - 2 | Caden Frost Arcadia | 3 |
| 157 |
Ryan Smith
#7
157
Stevens Tech
|
TF5 19 - 4 6:42 | Noah Rice Messiah | 5 |
| 157 | Martin Turi King's (PA) | MFOR 0 - 0 | Clay Gainer Messiah | 6 |
| 157 | Noah Rice Messiah | SV-1 3 - 1 | Martin Turi King's (PA) | 3 |
| 157 | Kehinde Mogaji Arcadia | MFOR 0 - 0 | Clay Gainer Messiah | 6 |
| 157 | Noah Rice Messiah | FALL 2:12 | Kehinde Mogaji Arcadia | 6 |
| 157 | Noah Rice Messiah | FALL 5:13 | Michael O'Connor Stevens Tech | 6 |
| 157 | Noah Rice Messiah | MD 12 - 0 | Ian Vitalo Alvernia | 4 |
| 165 |
Keegan Demarest
#5
165
Messiah
|
TF5 21 - 5 3:30 | Jacob Weaver Misericordia | 5 |
| 165 |
Keegan Demarest
#5
165
Messiah
|
TF5 19 - 4 3:56 | Tyler Roe Stevens Tech | 5 |
| 165 |
Keegan Demarest
#5
165
Messiah
|
TF5 21 - 6 1:49 | Jariel Severino Misericordia | 5 |
| 165 | Ryan Lepore Alvernia | MD 20 - 7 | Joel Swanson Messiah | 4 |
| 165 | Luke Moore Delaware Valley | FALL 3:32 | Joel Swanson Messiah | 6 |
| 165 |
Keegan Demarest
#5
165
Messiah
|
TF5 15 - 0 3:48 | Nicholas DeLorenzo Eastern | 5 |
| 174 | Andrew Kozubal Messiah | TF5 17 - 0 1:19 | Alexander Ballantyne King's (PA) | 5 |
| 174 | Andrew Kozubal Messiah | TF5 17 - 0 7:00 | Christopher Cratsley Arcadia | 5 |
| 174 | William Knapp Alvernia | TF5 19 - 4 6:19 | Nick Montanye Messiah | 5 |
| 174 | Andrew Kozubal Messiah | DEC 17 - 15 | William Knapp Alvernia | 3 |
| 174 | Nick Montanye Messiah | MFOR 0 - 0 | Jacob Hachtman King's (PA) | 6 |
| 174 | Nick Montanye Messiah | MD 8 - 0 | Chris Piazza Stevens Tech | 4 |
| 174 | Anthony Matas Misericordia | DEC 5 - 0 | Andrew Kozubal Messiah | 3 |
| 174 | Anthony Matas Misericordia | TF5 16 - 1 3:39 | Nick Montanye Messiah | 5 |
| 174 | Nick Montanye Messiah | DEC 6 - 5 | Quincy Risper Delaware Valley | 3 |
| 174 | Nick Montanye Messiah | MD 14 - 5 | Deacon Warren Albright College | 4 |
| 184 | Robbie Anderson Misericordia | MD 14 - 3 | Nathan Kovalcik Messiah | 4 |
| 184 | Nathan Kovalcik Messiah | MFOR 0 - 0 |
Noah MacIlroy
#18
184
Stevens Tech
|
6 |
| 184 |
Abdoul Akala
#9
184
Albright College
|
MD 12 - 0 | Nathan Kovalcik Messiah | 4 |
| 184 | Nathan Kovalcik Messiah | DEC 5 - 2 | Ryad Belguet Alvernia | 3 |
| 184 | Sergio Garcia Messiah | TF5 20 - 4 2:20 | Aladdin Fenaoui York (PA) | 5 |
| 184 | Sergio Garcia Messiah | FALL 5:24 | De'Shawn Woodhouse Eastern | 6 |
| 184 |
Hayden McLellan
#11
184
Alvernia
|
TF5 17 - 2 3:26 | Sergio Garcia Messiah | 5 |
| 184 | Nathan Kovalcik Messiah | DEC 7 - 2 | Kristian Koroveshi Stevens Tech | 3 |
| 184 | Joseph McCullough Delaware Valley | FALL 1:15 | Sergio Garcia Messiah | 6 |
| 184 | Nathan Kovalcik Messiah | TF5 18 - 3 4:32 | Jagger Gray Arcadia | 5 |
| 197 | Tucker Seidel Messiah | TF5 15 - 0 1:36 | Luca Romasco York (PA) | 5 |
| 197 | James Lledo Arcadia | TF5 15 - 0 3:00 | Tucker Seidel Messiah | 5 |
| 197 | Jason Chiodi Alvernia | SV-1 4 - 1 | Tim Eddinger Messiah | 3 |
| 197 | Tucker Seidel Messiah | TF5 18 - 2 6:42 | Jason Chiodi Alvernia | 5 |
| 197 | Myles Brown Alvernia | DEC 10 - 6 | Tim Eddinger Messiah | 3 |
| 197 | Tucker Seidel Messiah | TF5 17 - 1 3:39 | Myles Brown Alvernia | 5 |
| 197 | Tim Eddinger Messiah | DEC 7 - 2 | Tyler Mains Arcadia | 3 |
| 197 | Tucker Seidel Messiah | FALL 0:16 | Jose Tapia Eastern | 6 |
| 285 | Tristan Cooper Alvernia | DEC 10 - 7 | Kaleb Britting Messiah | 3 |
| 285 | Ross Worlds Eastern | FALL 2:44 | Micah Martinez Messiah | 6 |
| 285 | Micah Martinez Messiah | FALL 1:48 | Michael Troupe Albright College | 6 |
| 285 | Kaleb Britting Messiah | FALL 3:13 | Joseph Gassert Albright College | 6 |
| 285 | Kaleb Britting Messiah | MFOR 0 - 0 | Micah Martinez Messiah | 6 |
| 285 | Noah Berlin-Langston Stevens Tech | SV-1 4 - 1 | Kaleb Britting Messiah | 3 |
| 285 | Kaleb Britting Messiah | DEC 4 - 2 | Noah Berlin-Langston Stevens Tech | 3 |
| 285 | Kaleb Britting Messiah | MFOR 0 - 0 | Micah Martinez Messiah | 6 |
| 285 | Kaleb Britting Messiah | TF5 20 - 3 5:29 | David Pierson York (PA) | 5 |
Results powered by
WrestleStat