Event Results
RIT Invitational
St. John Fisher College
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Evan Whiteside Penn State Behrend | FALL 2:17 | Timothy Pescatore St John Fisher | 6 |
| 125 | Daniel Visha St John Fisher | FALL 2:04 | Lucas Johnson Williams College | 6 |
| 125 | Zach Dellinger Penn State Behrend | FALL 2:36 | Daniel Visha St John Fisher | 6 |
| 125 | Daniel Visha St John Fisher | TF5 19 - 1 3:00 | Billy Colloca Oneonta State | 5 |
| 125 | Chris Colon Williams College | FALL 0:27 | Cameron Guffey St John Fisher | 6 |
| 125 | Timothy Pescatore St John Fisher | TF5 16 - 1 3:00 | Cade Stern Pitt-Bradford | 5 |
| 125 | Robert Lyons Norwich | FALL 2:49 | Daniel Visha St John Fisher | 6 |
| 125 | Robert Lyons Norwich | TF5 19 - 4 2:43 | Cameron Guffey St John Fisher | 5 |
| 125 | Daniel Visha St John Fisher | TF5 18 - 1 2:44 | Matthew Tucci Penn State Behrend | 5 |
| 125 | Timothy Pescatore St John Fisher | DEC 9 - 2 | Bobby Tupa John Carroll | 3 |
| 125 | Juan Roque Oswego State | DEC 5 - 2 | Timothy Pescatore St John Fisher | 3 |
| 125 | Daniel Visha St John Fisher | FALL 1:40 | Caden Beecher Utica University | 6 |
| 125 | Timothy Pescatore St John Fisher | TF5 20 - 4 2:30 | Caden Beecher Utica University | 5 |
| 125 | Cameron Guffey St John Fisher | TF5 15 - 0 3:00 | Matthew Velez Rochester Institute of Technology | 5 |
| 125 | Cameron Guffey St John Fisher | DEC 9 - 5 | Keaton Venarcick Penn State Behrend | 3 |
| 133 |
Jackson Rush
#18
133
Rochester Institute of Technology
|
DEC 12 - 10 | Derek Bernardino St John Fisher | 3 |
| 133 |
Jackson Rush
#18
133
Rochester Institute of Technology
|
FALL 1:30 | Xander Burke St John Fisher | 6 |
| 133 | Derek Bernardino St John Fisher | DEC 7 - 3 | Jack Borowiek Oneonta State | 3 |
| 133 | Dominic LaConte Wesleyan (CT) | FALL 0:30 | Xander Burke St John Fisher | 6 |
| 133 | Derek Bernardino St John Fisher | TF5 22 - 6 3:28 | Dominic LaConte Wesleyan (CT) | 5 |
| 133 | Derek Bernardino St John Fisher | MD 19 - 7 | Carver Moyer Norwich | 4 |
| 141 | Luke Yorke St John Fisher | MD 10 - 1 | Donnie Morton Williams College | 4 |
| 141 | Michael Manieri Wesleyan (CT) | FALL 2:00 | Hasen Wetherbee St John Fisher | 6 |
| 141 | Luke Yorke St John Fisher | MD 9 - 0 | Major Lewis Lycoming | 4 |
| 141 | Trevor Cortright Oneonta State | DEC 6 - 4 | Luke Yorke St John Fisher | 3 |
| 141 | Trevor Cortright Oneonta State | DEC 8 - 3 | Luke Yorke St John Fisher | 3 |
| 141 | Tylor Stubbs Williams College | DEC 9 - 4 | Ethan Christmas St John Fisher | 3 |
| 141 |
Hayden Myers
#8
141
Wesleyan (CT)
|
FALL 1:34 | Shay Sinitiere St John Fisher | 6 |
| 141 | Ethan Christmas St John Fisher | DEC 11 - 10 | Ty Daugherty John Carroll | 3 |
| 141 | Luke Yorke St John Fisher | FALL 2:02 | Billy Beseth Utica University | 6 |
| 141 | Chase Morgan John Carroll | DEC 4 - 0 | Ethan Christmas St John Fisher | 3 |
| 141 | Nicholas Berrena Norwich | TF5 17 - 0 5:22 | Shay Sinitiere St John Fisher | 5 |
| 141 | Nicholas Berrena Norwich | TF5 17 - 2 5:00 | Hasen Wetherbee St John Fisher | 5 |
| 141 | Luke Yorke St John Fisher | TF5 15 - 0 4:16 | Kenji Walters Rochester Institute of Technology | 5 |
| 141 | Shay Sinitiere St John Fisher | TF5 22 - 4 2:46 | Tony Monchinski Oneonta State | 5 |
| 141 | Ethan Christmas St John Fisher | DEC 10 - 5 | Beck Holtzman Wesleyan (CT) | 3 |
| 149 | Justin Coiteux St John Fisher | DEC 10 - 7 | Jude Betancourt Oneonta State | 3 |
| 149 | Durkin Stankevich Trinity (ct) | MD 15 - 6 | Justin Coiteux St John Fisher | 4 |
| 149 | Justin Coiteux St John Fisher | TF5 20 - 5 4:53 | Marco Rivera Rochester Institute of Technology | 5 |
| 149 | Trevor Bishop St John Fisher | FALL 1:55 | Isaac Judson Williams College | 6 |
| 149 | Trevor Bishop St John Fisher | FALL 0:58 | Ty Trickle Trinity (ct) | 6 |
| 149 | Trevor Bishop St John Fisher | MD 8 - 0 | Brett Thompson Slippery Rock | 4 |
| 149 | Trevor Bishop St John Fisher | TF5 18 - 0 4:10 | Jake Brown Penn State Behrend | 5 |
| 149 | Caleb Seyfried Williams College | DEC 1 - 0 | Trevor Bishop St John Fisher | 3 |
| 149 | Caleb Seyfried Williams College | FALL 0:23 | Justin Coiteux St John Fisher | 6 |
| 157 | Peter Kane Williams College | MD 10 - 1 | Paul Lichter St John Fisher | 4 |
| 157 | Josh Warland Rochester Institute of Technology | FALL 3:25 | Ayden Estep St John Fisher | 6 |
| 157 | Jack Kohrs Oneonta State | MD 16 - 6 | Dante Coppola St John Fisher | 4 |
| 157 | Paul Lichter St John Fisher | TF5 18 - 3 4:16 | Alexander Rivard Wesleyan (CT) | 5 |
| 157 | Paul Lichter St John Fisher | MFOR 0 - 0 | Rudy Brown Penn State Behrend | 6 |
| 157 | Zach Gerby Rochester Institute of Technology | FALL 4:33 | Dante Coppola St John Fisher | 6 |
| 157 | Paul Lichter St John Fisher | DEC 7 - 1 | Konrad Haugeto Rochester Institute of Technology | 3 |
| 157 | Gavin Bob Rochester Institute of Technology | FALL 0:56 | Ayden Estep St John Fisher | 6 |
| 157 | Paul Lichter St John Fisher | FALL 1:17 | Jacob Schweigard Oneonta State | 6 |
| 165 | Torin Bishop St John Fisher | DEC 12 - 9 | Nando Ott Lycoming | 3 |
| 165 | Mason Savitz Penn State Behrend | MD 14 - 2 | Torin Bishop St John Fisher | 4 |
| 165 | Torin Bishop St John Fisher | MFOR 0 - 0 | Mason Grodzki Rochester Institute of Technology | 6 |
| 165 | Leo Tansey Williams College | FALL 1:19 | Evan Salazar St John Fisher | 6 |
| 165 | Torin Bishop St John Fisher | MFOR 0 - 0 | Leo Tansey Williams College | 6 |
| 165 | Evan Salazar St John Fisher | DEC 12 - 6 | Peyton Mitchell Pitt-Bradford | 3 |
| 165 | Torin Bishop St John Fisher | FALL 1:35 | Cael Owen Oneonta State | 6 |
| 165 | Evan Salazar St John Fisher | MD 12 - 4 | Cael Owen Oneonta State | 4 |
| 165 | Torin Bishop St John Fisher | FALL 1:50 | Patrick McCarron Trinity (ct) | 6 |
| 165 | Akiva Lind Wesleyan (CT) | FALL 2:12 | Evan Salazar St John Fisher | 6 |
| 174 |
Henry Forte
#8
174
Williams College
|
FALL 4:14 | Kaden Potter St John Fisher | 6 |
| 174 | Kaden Potter St John Fisher | FALL 4:46 | Dylan Specht St John Fisher | 6 |
| 174 | Aiden Ashburn John Carroll | FALL 2:34 | Dylan Specht St John Fisher | 6 |
| 174 | Jeremy Devine St John Fisher | MD 16 - 4 | DJ Slovick Pitt-Bradford | 4 |
| 174 | Jeremy Devine St John Fisher | FALL 2:10 | Seth Richardson Utica University | 6 |
| 174 | Jeremy Devine St John Fisher | TF5 16 - 1 4:56 | Anthony Salvini Penn State Behrend | 5 |
| 174 | Gage Wiggins Williams College | FALL 4:01 | Jeremy Devine St John Fisher | 6 |
| 174 | John Lagana Trinity (ct) | DEC 15 - 14 | Jeremy Devine St John Fisher | 3 |
| 174 | Jack Lamson Rochester Institute of Technology | FALL 0:59 | Owen Englert St John Fisher | 6 |
| 174 | Jack Lamson Rochester Institute of Technology | TF5 15 - 0 2:20 | Kaden Potter St John Fisher | 5 |
| 174 | Gabriel Moltumyr Norwich | FALL 2:01 | Owen Englert St John Fisher | 6 |
| 174 | Kaden Potter St John Fisher | FALL 4:46 | Dylan Specht St John Fisher | 6 |
| 174 | Owen Englert St John Fisher | DEC 8 - 5 | Max Fredericks Norwich | 3 |
| 174 | Kaden Potter St John Fisher | MD 10 - 0 | Christopher Coleman Oswego State | 4 |
| 184 | Louie DeJulia Penn State Behrend | TF5 17 - 1 2:54 | Charlie Rossner St John Fisher | 5 |
| 184 | Charlie Rossner St John Fisher | DEC 4 - 2 | Dylan Hasenohrl John Carroll | 3 |
| 184 | Charlie Rossner St John Fisher | DEC 7 - 2 | Drew Palochak Slippery Rock | 3 |
| 184 | Avery Canzano Oswego State | FALL 1:24 | Matthew Wengatz St John Fisher | 6 |
| 184 | Tucker Vician Trinity (ct) | FALL 1:18 | Matthew Wengatz St John Fisher | 6 |
| 184 |
Nick Smith
#19
184
Rochester Institute of Technology
|
MD 10 - 1 | Charlie Rossner St John Fisher | 4 |
| 197 | Chris Folsom Norwich | DEC 4 - 1 | Aidan LeStrange St John Fisher | 3 |
| 197 | Braydon Vandenberg St John Fisher | MD 11 - 0 | Chris Folsom Norwich | 4 |
| 197 | Braydon Vandenberg St John Fisher | FALL 3:58 | David LaPrade Williams College | 6 |
| 197 | Kevin Rodriguez Norwich | DEC 4 - 2 | Braydon Vandenberg St John Fisher | 3 |
| 197 | Abraham Keep Penn State Behrend | FALL 2:47 | Braydon Vandenberg St John Fisher | 6 |
| 197 | Braydon Vandenberg St John Fisher | TF5 19 - 2 3:48 | Brodie Little Penn State Behrend | 5 |
| 197 | Aidan LeStrange St John Fisher | FALL 0:37 | Isaac Erickson Oneonta State | 6 |
| 197 | Tyler Lobb Lycoming | DEC 1 - 0 | Aidan LeStrange St John Fisher | 3 |
| 197 | Aidan LeStrange St John Fisher | MD 8 - 0 | Noah Awad Wesleyan (CT) | 4 |
| 197 | Braydon Vandenberg St John Fisher | FALL 4:04 | Luke Hutton Trinity (ct) | 6 |
| 285 | Micah Gillespie St John Fisher | FALL 0:25 | Pavtitar Singh Pitt-Bradford | 6 |
| 285 | Greydon Carcich Norwich | FALL 4:25 | Micah Gillespie St John Fisher | 6 |
| 285 | Connor Reynolds Williams College | FALL 1:17 | Micah Gillespie St John Fisher | 6 |
| 285 | Micah Gillespie St John Fisher | DEC 8 - 2 | Howard Brambley Lycoming | 3 |
| 285 | Jackson Burns St John Fisher | FALL 1:13 | Kade Crawford Norwich | 6 |
| 285 | Jackson Burns St John Fisher | FALL 2:22 | Marc Pineiro Trinity (ct) | 6 |
| 285 | Rory Nolan Norwich | SV-1 6 - 3 | Jackson Burns St John Fisher | 3 |
| 285 | Dawson Brown John Carroll | DEC 5 - 3 | Nathan Coon St John Fisher | 3 |
| 285 | Emre Sensoy Trinity (ct) | DEC 8 - 1 | Jackson Burns St John Fisher | 3 |
| 285 | Emre Sensoy Trinity (ct) | MD 16 - 8 | Nathan Coon St John Fisher | 4 |
| 285 | Micah Gillespie St John Fisher | FALL 5:37 | Michael Sipps Lycoming | 6 |
| 285 | Jackson Burns St John Fisher | FALL 3:45 | Jacob Holtz John Carroll | 6 |
Results powered by
WrestleStat