Event Results
RIT Invitational
Trinity College - Connecticut
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Alexander Schaeublin Trinity (ct) | TF5 17 - 1 5:41 | Zach Dellinger Penn State Behrend | 5 |
| 125 | Chris Hong Wesleyan (CT) | DEC 8 - 6 | Alexander Schaeublin Trinity (ct) | 3 |
| 125 | Alexander Schaeublin Trinity (ct) | INJ 1 - 0 5:56 | Chris Colon Williams College | 6 |
| 125 | Alexander Schaeublin Trinity (ct) | FALL 5:27 | Matthew Tucci Penn State Behrend | 6 |
| 125 | Alexander Schaeublin Trinity (ct) | FALL 4:08 | Bobby Tupa John Carroll | 6 |
| 133 | Matthew Carrozza Trinity (ct) | DEC 7 - 3 | Jake Strianese Williams College | 3 |
| 133 | Matthew Carrozza Trinity (ct) | MD 14 - 3 | Jake Strianese Williams College | 4 |
| 133 | Matthew Carrozza Trinity (ct) | TF5 19 - 3 5:44 | Gurjaan Bhangu Rochester Institute of Technology | 5 |
| 133 |
Jackson Rush
#18
133
Rochester Institute of Technology
|
MD 15 - 2 | Matthew Carrozza Trinity (ct) | 4 |
| 133 | Matthew Carrozza Trinity (ct) | MD 11 - 3 | Carver Moyer Norwich | 4 |
| 141 | Avery Leonard Oneonta State | TF5 18 - 1 3:44 | Daniel Echeverria Trinity (ct) | 5 |
| 141 | Daniel Echeverria Trinity (ct) | FALL 3:43 | Adom Sharpley John Carroll | 6 |
| 141 | Chase Morgan John Carroll | TF5 17 - 1 3:00 | Daniel Echeverria Trinity (ct) | 5 |
| 141 | Daniel Echeverria Trinity (ct) | FALL 1:52 | Jude Bellantoni Rochester Institute of Technology | 6 |
| 149 | Ty Trickle Trinity (ct) | TF5 17 - 2 1:25 | Kyle Peavey Rochester Institute of Technology | 5 |
| 149 | Trevor Bishop St John Fisher | FALL 0:58 | Ty Trickle Trinity (ct) | 6 |
| 149 | Durkin Stankevich Trinity (ct) | MD 15 - 6 | Justin Coiteux St John Fisher | 4 |
| 149 | Ty Trickle Trinity (ct) | FALL 1:04 | Donovan Rail Oswego State | 6 |
| 149 | Hayden Haber Williams College | MFOR 0 - 0 | Ty Trickle Trinity (ct) | 6 |
| 149 | Isaac Judson Williams College | TF5 21 - 4 3:40 | Lucas Weinstein Trinity (ct) | 5 |
| 149 | Alex Brandt Rochester Institute of Technology | FALL 0:56 | Nolan Sharp Trinity (ct) | 6 |
| 149 | Durkin Stankevich Trinity (ct) | FALL 2:21 | Noah Ruibal John Carroll | 6 |
| 149 | Nikolas Fegert Pitt-Bradford | MD 11 - 0 | Durkin Stankevich Trinity (ct) | 4 |
| 149 | Nikolas Fegert Pitt-Bradford | MFOR 0 - 0 | Ty Trickle Trinity (ct) | 6 |
| 149 | Max Watson Rochester Institute of Technology | FALL 6:21 | Durkin Stankevich Trinity (ct) | 6 |
| 149 | Jayden Drummond Lycoming | FALL 2:02 | Nolan Sharp Trinity (ct) | 6 |
| 149 | Jake Brown Penn State Behrend | FALL 1:42 | Lucas Weinstein Trinity (ct) | 6 |
| 149 | Durkin Stankevich Trinity (ct) | MFOR 0 - 0 | Jake Brown Penn State Behrend | 6 |
| 149 | Durkin Stankevich Trinity (ct) | FALL 2:44 | Hunter Waneka Penn State Behrend | 6 |
| 149 | Ty Trickle Trinity (ct) | TF5 17 - 1 3:10 | Michael Cetrulo Wesleyan (CT) | 5 |
| 157 | Andrew Pratt Trinity (ct) | TF5 15 - 0 2:29 | Silvan Unger Wesleyan (CT) | 5 |
| 157 | Andrew Pratt Trinity (ct) | DEC 11 - 6 | Kellen Horst Wesleyan (CT) | 3 |
| 157 | Josh Warland Rochester Institute of Technology | DEC 4 - 1 | Andrew Pratt Trinity (ct) | 3 |
| 157 | Andrew Pratt Trinity (ct) | MD 13 - 3 | Konrad Haugeto Rochester Institute of Technology | 4 |
| 157 | Rudy Brown Penn State Behrend | DEC 8 - 5 | Andrew Pratt Trinity (ct) | 3 |
| 157 | Andrew Pratt Trinity (ct) | MFOR 0 - 0 | Rudy Brown Penn State Behrend | 6 |
| 157 | Andrew Pratt Trinity (ct) | DEC 10 - 8 | Steven Ventricelli Oswego State | 3 |
| 165 | Mason Grodzki Rochester Institute of Technology | FALL 1:53 | Chase Ledbury Trinity (ct) | 6 |
| 165 | Austin Edwards Trinity (ct) | MFOR 0 - 0 | Mason Grodzki Rochester Institute of Technology | 6 |
| 165 | Maverick Heimbuck Trinity (ct) | MD 12 - 3 | Logan Williamson Rochester Institute of Technology | 4 |
| 165 | Leo Tansey Williams College | FALL 1:25 | Chase Ledbury Trinity (ct) | 6 |
| 165 | Leo Tansey Williams College | TF5 21 - 4 3:23 | Austin Edwards Trinity (ct) | 5 |
| 165 | Maverick Heimbuck Trinity (ct) | FALL 1:24 | Peyton Mitchell Pitt-Bradford | 6 |
| 165 | Austin Edwards Trinity (ct) | FALL 3:53 | Sean Tansey Williams College | 6 |
| 165 | Maverick Heimbuck Trinity (ct) | TF5 23 - 5 6:06 | Austin Edwards Trinity (ct) | 5 |
| 165 | Jonathan Neypes Norwich | DEC 8 - 3 | Patrick McCarron Trinity (ct) | 3 |
| 165 | Chase Ledbury Trinity (ct) | FALL 4:57 | Jonathan Zenny Oneonta State | 6 |
| 165 | Torin Bishop St John Fisher | FALL 1:50 | Patrick McCarron Trinity (ct) | 6 |
| 165 | Maverick Heimbuck Trinity (ct) | DEC 12 - 7 | Akiva Lind Wesleyan (CT) | 3 |
| 165 | Mason Savitz Penn State Behrend | DEC 13 - 8 | Maverick Heimbuck Trinity (ct) | 3 |
| 165 | Maverick Heimbuck Trinity (ct) | TF5 23 - 5 6:06 | Austin Edwards Trinity (ct) | 5 |
| 165 | Austin Edwards Trinity (ct) | FALL 0:51 | Joseph Harrington Norwich | 6 |
| 174 | Liam Holden Trinity (ct) | TF5 17 - 2 6:24 | Leo Fenollosa Wesleyan (CT) | 5 |
| 174 | John Lagana Trinity (ct) | TF5 17 - 1 4:40 | Christopher Coleman Oswego State | 5 |
| 174 | John Lagana Trinity (ct) | DEC 15 - 14 | Jeremy Devine St John Fisher | 3 |
| 174 | John Lagana Trinity (ct) | DEC 4 - 1 | DJ Slovick Pitt-Bradford | 3 |
| 174 | Aiden Ashburn John Carroll | MD 8 - 0 | John Lagana Trinity (ct) | 4 |
| 174 | John Lagana Trinity (ct) | MFOR 0 - 0 | Aiden Ashburn John Carroll | 6 |
| 174 |
Nolen Zeigler
#9
174
Lycoming
|
FALL 6:49 | John Lagana Trinity (ct) | 6 |
| 174 |
Nolen Zeigler
#9
174
Lycoming
|
TF5 21 - 4 4:10 | Liam Holden Trinity (ct) | 5 |
| 174 | Anthony Salvini Penn State Behrend | DEC 8 - 2 | Liam Holden Trinity (ct) | 3 |
| 174 | John Lagana Trinity (ct) | MD 10 - 1 | Ben Ronca Wesleyan (CT) | 4 |
| 184 | Sebastian Hiller Trinity (ct) | FALL 1:50 | Braxton Caldwell Pitt-Bradford | 6 |
| 184 | Sebastian Hiller Trinity (ct) | DEC 5 - 1 | Dylan Hasenohrl John Carroll | 3 |
| 184 | Tucker Vician Trinity (ct) | TF5 23 - 7 5:30 | Drew Palochak Slippery Rock | 5 |
| 184 | Alex Drees John Carroll | FALL 4:27 | John Boyle Trinity (ct) | 6 |
| 184 | Roman Martinez Wesleyan (CT) | MFOR 0 - 0 | Sebastian Hiller Trinity (ct) | 6 |
| 184 | Avery Canzano Oswego State | TF5 18 - 1 5:40 | Sebastian Hiller Trinity (ct) | 5 |
| 184 | Tucker Vician Trinity (ct) | MFOR 0 - 0 | Zach Swyers Rochester Institute of Technology | 6 |
| 184 |
Nick Smith
#19
184
Rochester Institute of Technology
|
FALL 4:16 | Tucker Vician Trinity (ct) | 6 |
| 184 | Louie DeJulia Penn State Behrend | FALL 1:47 | John Boyle Trinity (ct) | 6 |
| 184 | Louie DeJulia Penn State Behrend | FALL 3:26 | Tucker Vician Trinity (ct) | 6 |
| 184 | Tucker Vician Trinity (ct) | FALL 1:18 | Matthew Wengatz St John Fisher | 6 |
| 197 | Wynton Bowers Wesleyan (CT) | MFOR 0 - 0 | Luke Hutton Trinity (ct) | 6 |
| 197 | Braydon Vandenberg St John Fisher | FALL 4:04 | Luke Hutton Trinity (ct) | 6 |
| 197 | Luke Hutton Trinity (ct) | FALL 1:07 | William Vanvleet Wesleyan (CT) | 6 |
| 285 | Nicholas Ebrahimi Trinity (ct) | FALL 0:21 | Dawson Brown John Carroll | 6 |
| 285 | Emre Sensoy Trinity (ct) | DEC 7 - 3 | Charles Rosenthal Oneonta State | 3 |
| 285 | Connor Reynolds Williams College | DEC 8 - 1 | Nicholas Ebrahimi Trinity (ct) | 3 |
| 285 | Howard Brambley Lycoming | FALL 1:41 | Marc Pineiro Trinity (ct) | 6 |
| 285 | Nicholas Ebrahimi Trinity (ct) | DEC 9 - 8 | Howard Brambley Lycoming | 3 |
| 285 | Emre Sensoy Trinity (ct) | MD 16 - 8 | Nathan Coon St John Fisher | 4 |
| 285 | Thomas Lunt John Carroll | MD 11 - 3 | Emre Sensoy Trinity (ct) | 4 |
| 285 | Kenny Jackson Oneonta State | SV-1 6 - 3 | Nicholas Ebrahimi Trinity (ct) | 3 |
| 285 | Nicholas Ebrahimi Trinity (ct) | DEC 10 - 4 | Matthew Caldwell Penn State Behrend | 3 |
| 285 | Jackson Burns St John Fisher | FALL 2:22 | Marc Pineiro Trinity (ct) | 6 |
| 285 | Emre Sensoy Trinity (ct) | DEC 8 - 1 | Jackson Burns St John Fisher | 3 |
| 285 | Nicholas Ebrahimi Trinity (ct) | DEC 7 - 2 | Michael DiOrio Wesleyan (CT) | 3 |
| 285 | Emre Sensoy Trinity (ct) | DEC 8 - 5 | Michael DiOrio Wesleyan (CT) | 3 |
| 285 | Emre Sensoy Trinity (ct) | MD 17 - 3 | Carcich Greydon Norwich | 4 |
| 285 | Marc Pineiro Trinity (ct) | FALL 4:31 | Geritano Vince Utica University | 6 |
Results powered by
WrestleStat