Event Results
Younes Hospitality Open
University of Wyoming
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Isaiah Gamez Adams State | MD 12 - 4 | Isaiah Harrison Wyoming | 4 |
| 125 | Alan Koehler Nebraska | MD 15 - 3 | Tucker Bowen Wyoming | 4 |
| 125 | D'Andre Brown Fort Hays State | MFOR 0 - 0 | Tucker Bowen Wyoming | 6 |
| 125 | Isaiah Harrison Wyoming | MD 14 - 2 | D'Andre Brown Fort Hays State | 4 |
| 125 | Isaiah Harrison Wyoming | DEC 7 - 5 | Dayson Torgerson Colorado Mesa | 3 |
| 125 | Isaiah Harrison Wyoming | DEC 5 - 3 | Sloan Johannsen Northern State University | 3 |
| 125 | Tucker Bowen Wyoming | DEC 5 - 0 | Elijah Montalvan New Mexico Highlands | 3 |
| 125 | Isaiah Harrison Wyoming | FALL 1:32 | Bishop Murray Nebraska-Kearney | 6 |
| 133 | Cody Phelps Wyoming | MD 14 - 1 | James Romero-Montoya New Mexico Highlands | 4 |
| 133 | David Saenz Wyoming | TF5 18 - 1 6:24 | Oran Huff Colorado Mesa | 5 |
| 133 | Cody Phelps Wyoming | MD 17 - 5 | Clay Gates Northern State University | 4 |
| 133 | Jacob Strausbaugh Mary | FALL 6:22 | Cody Phelps Wyoming | 6 |
| 133 | David Saenz Wyoming | DEC 13 - 7 | Jacob Strausbaugh Mary | 3 |
| 133 | David Saenz Wyoming | SV-1 9 - 6 | Garret Rinken Northern Iowa | 3 |
| 133 | Jevin Foust Newman | DEC 10 - 6 | Cody Phelps Wyoming | 3 |
| 133 | Cody Phelps Wyoming | DEC 14 - 7 | Jevin Foust Newman | 3 |
| 133 | Cody Phelps Wyoming | DEC 10 - 5 | Devin Gomez Western Colorado | 3 |
| 133 | David Saenz Wyoming | DEC 7 - 3 | Jacob Jones Air Force | 3 |
| 141 | Christian Herrera Wyoming | DEC 7 - 2 | Parker Janssen South Dakota State | 3 |
| 141 | Connor Thorpe Northern Iowa | DEC 8 - 3 | Christian Herrera Wyoming | 3 |
| 141 | Joseph Airola Nebraska-Kearney | SV-1 4 - 1 | Christian Herrera Wyoming | 3 |
| 141 | Christian Herrera Wyoming | TF5 20 - 4 7:00 | Tobey Ravida Northern Colorado | 5 |
| 149 | Antonio Avila Wyoming | DEC 9 - 6 | Conlan Carlson South Dakota State | 3 |
| 149 | Cole Brooks Wyoming | FALL 1:50 | Nolan Ambrose Augustana (SD) | 6 |
| 149 | Cole Brooks Wyoming | FALL 0:36 | sebastian freeman New Mexico Highlands | 6 |
| 149 | Cole Brooks Wyoming | DEC 5 - 1 | Antonio Avila Wyoming | 3 |
| 149 | Antonio Avila Wyoming | MD 15 - 3 | Brady Collins Nebraska-Kearney | 4 |
| 149 | Cole Brooks Wyoming | TF5 16 - 1 4:37 | Daniel DeRosier Nebraska-Kearney | 5 |
| 149 | Cole Brooks Wyoming | DEC 5 - 1 | Antonio Avila Wyoming | 3 |
| 149 | Antonio Avila Wyoming | TF5 15 - 0 2:53 | Jack Faczak Adams State | 5 |
| 165 | Trenton Munoz Nebraska-Kearney | FALL 2:58 | Brad Farrer Wyoming | 6 |
| 165 | Brad Farrer Wyoming | DEC 3 - 2 | Trenton Munoz Nebraska-Kearney | 3 |
| 165 | Jagger Condomitti Nebraska | TF5 21 - 3 7:00 | Brad Farrer Wyoming | 5 |
| 165 | Brad Farrer Wyoming | DEC 8 - 7 | Ivan Smith Jr New Mexico Highlands | 3 |
| 165 | Brad Farrer Wyoming | DEC 11 - 6 | Logan Glynn Northern Colorado | 3 |
| 197 | Gunner Henry Wyoming | TF5 16 - 1 6:13 | Devin Kinlicheenie New Mexico Highlands | 5 |
| 197 | Gunner Henry Wyoming | DEC 3 - 2 | Michael Murillo Mary | 3 |
| 197 | Ryan Hirschkorn Northern State University | DEC 12 - 6 | Gunner Henry Wyoming | 3 |
| 197 | Gunner Henry Wyoming | DEC 8 - 6 | Ryan Patterson Fort Hays State | 3 |
| 197 | Gunner Henry Wyoming | DEC 4 - 1 | Dominic Thebeau Nebraska | 3 |
Results powered by
WrestleStat