Photo: Sam Janicki
NCAA DII
165
Updated: Jan 29, 2025
Next Update: Feb 5, 2025
RANK | WRESTLER | SCHOOL | RECORD | PREV |
---|---|---|---|---|
1 | David Hunsberger | Lander | 19 - 2 | 1 |
2 | Nolan Gessler | Tiffin | 10 - 4 | 3 |
3 | Jack Haskin | Lake Erie | 15 - 3 | 4 |
4 | Trenton Munoz | Nebraska-Kearney | 13 - 4 | 5 |
5 | Nick Novak | St. Cloud State | 14 - 3 | 2 |
6 | Nate Barrett | Ashland | 19 - 7 | 6 |
7 | Cory Peterson | McKendree | 14 - 4 | 7 |
8 | Dajun Johnson | UW-Parkside | 23 - 4 | 8 |
9 | Hunter Jump | Central Oklahoma | 10 - 4 | 9 |
10 | Brent Nicolosi | Mount Olive | 18 - 4 | 10 |
11 | Bailey Gimbor | Kutztown | 14 - 2 | 11 |
12 | Jace Fisher | Newman | 19 - 3 | 12 |
13 | Will Kuster | Drury | 22 - 6 | 13 |
14 | Alec Cook | West Liberty | 11 - 1 | 14 |
15 | Kyle Botelho | San Francisco State | 8 - 1 | 15 |
16 | Kole Marko | Minnesota State | 13 - 2 | 16 |
17 | Jakob Chisolm | Montevallo | 13 - 5 | 17 |
18 | Anthony Erickson | Central Missouri | 14 - 7 | 18 |
19 | Kaden Renner | UMary | 8 - 5 | 19 |
20 | Jakob Smith | Colorado of School Mines | 8 - 4 | NR |
Feedback: rankings@theopenmat.com