Event Results
Racich Rumble
Trinity College - Connecticut
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Alexander Schaeublin Trinity (ct) | DEC 4 - 3 | Carl Santariello St John Fisher | 3 |
| 125 | Michael Adams Ursinus | DEC 6 - 2 | Alexander Schaeublin Trinity (ct) | 3 |
| 125 | Alexander Schaeublin Trinity (ct) | MD 15 - 3 | Gabe Tulone Ursinus | 4 |
| 125 | Alexander Schaeublin Trinity (ct) | TF5 18 - 3 1:55 | Joel Puri Worcester Polytechnic | 5 |
| 125 | Alexander Schaeublin Trinity (ct) | FALL 2:31 | Rocco Monteferrante Alvernia | 6 |
| 125 | Alex Diaz NYU | FALL 1:49 | Alexander Schaeublin Trinity (ct) | 6 |
| 133 | Steven Harris Alvernia | FALL 3:29 | Cord Vallis Trinity (ct) | 6 |
| 133 | Matthew Carrozza Trinity (ct) | DEC 7 - 6 | Steven Harris Alvernia | 3 |
| 133 | Matthew Carrozza Trinity (ct) | DEC 14 - 8 | Dominic Marinilli Stevens Tech | 3 |
| 133 | Matthew Carrozza Trinity (ct) | FALL 1:32 | Gabriel Hargrove Stevens Tech | 6 |
| 133 | Blaise Verdino Ursinus | DEC 5 - 4 | Matthew Carrozza Trinity (ct) | 3 |
| 133 | Matthew Carrozza Trinity (ct) | MD 14 - 4 | Antonio Intintoli Western New England | 4 |
| 133 | Austin Mitrosky Western New England | MD 16 - 3 | Cord Vallis Trinity (ct) | 4 |
| 133 | Caiden Heller Messiah | SV-1 4 - 1 | Matthew Carrozza Trinity (ct) | 3 |
| 141 | Daniel Echeverria Trinity (ct) | TF5 17 - 2 7:00 | Andrew Minko Ursinus | 5 |
| 141 | Luke Yorke St John Fisher | SV-1 16 - 12 | Daniel Echeverria Trinity (ct) | 3 |
| 141 | Daniel Echeverria Trinity (ct) | TF5 17 - 1 2:15 | Geddiel Lopez Western New England | 5 |
| 141 | Daniel Echeverria Trinity (ct) | DEC 13 - 8 | Mason Medina Worcester Polytechnic | 3 |
| 141 | Sidney Dillon Stevens Tech | FALL 5:33 | Daniel Echeverria Trinity (ct) | 6 |
| 149 | Durkin Stankevich Trinity (ct) | MD 18 - 5 | David Parrish Worcester Polytechnic | 4 |
| 149 | Dylan Hart Messiah | DEC 3 - 2 | Durkin Stankevich Trinity (ct) | 3 |
| 149 | Durkin Stankevich Trinity (ct) | DEC 10 - 3 | Dylan Vallone Ursinus | 3 |
| 149 | Lucas Weinstein Trinity (ct) | FALL 1:23 | Adrian Smith Camden County Community College | 6 |
| 149 | Nolan Sharp Trinity (ct) | MD 19 - 11 | Lucas Weinstein Trinity (ct) | 4 |
| 149 | Abel Brunk Messiah | TF5 19 - 3 4:15 | Nolan Sharp Trinity (ct) | 5 |
| 149 | George Pavis Stevens Tech | TF5 16 - 1 6:48 | Durkin Stankevich Trinity (ct) | 5 |
| 149 | Nolan Sharp Trinity (ct) | MD 19 - 11 | Lucas Weinstein Trinity (ct) | 4 |
| 149 | Nolan Sharp Trinity (ct) | MFOR 0 - 0 | Sebastiano Spina Alvernia | 6 |
| 149 | Jacob Cunningham Messiah | TF5 20 - 3 3:31 | Nolan Sharp Trinity (ct) | 5 |
| 149 | Dalton Monger Messiah | FALL 0:49 | Lucas Weinstein Trinity (ct) | 6 |
| 157 | Matthew Rodriguez Western New England | FALL 6:46 | Andrew Pratt Trinity (ct) | 6 |
| 157 | Andrew Pratt Trinity (ct) | TF5 15 - 0 5:07 | Hiram Sepulveda Western New England | 5 |
| 157 | Andrew Pratt Trinity (ct) | DEC 6 - 5 | Robert Leeds NYU | 3 |
| 157 | Michael O'Connor Stevens Tech | FALL 5:52 | Andrew Pratt Trinity (ct) | 6 |
| 165 | Jacob Weaver Misericordia University | MD 8 - 0 | Connor Tuttle Trinity (ct) | 4 |
| 165 | Jacob Ebaugh Alvernia | FALL 2:43 | Connor Tuttle Trinity (ct) | 6 |
| 165 | Jacob Ebaugh Alvernia | TF5 18 - 2 3:00 | William Meeker Trinity (ct) | 5 |
| 165 | Joel Swanson Messiah | MD 10 - 0 | Chase Ledbury Trinity (ct) | 4 |
| 165 | Jacob Kennedy Trinity (ct) | DEC 8 - 2 | Liam Holden Trinity (ct) | 3 |
| 165 | Jacob Kennedy Trinity (ct) | DEC 8 - 2 | Liam Holden Trinity (ct) | 3 |
| 165 | Jimmy Do Camden County Community College | SV-1 1 - 0 | William Meeker Trinity (ct) | 3 |
| 165 | Liam Holden Trinity (ct) | FALL 2:24 | Sachin Rajpal Worcester Polytechnic | 6 |
| 165 | Tyler Roe Stevens Tech | TF5 19 - 4 3:43 | Liam Holden Trinity (ct) | 5 |
| 165 | Torin Bishop St John Fisher | FALL 5:18 | Chase Ledbury Trinity (ct) | 6 |
| 165 | Torin Bishop St John Fisher | SV-1 15 - 12 | Jacob Kennedy Trinity (ct) | 3 |
| 165 | Connor Powell Johns Hopkins | DEC 7 - 5 | Jacob Kennedy Trinity (ct) | 3 |
| 174 | Ty Finn NYU | TF5 16 - 0 3:32 | John Lagana Trinity (ct) | 5 |
| 174 | John Lagana Trinity (ct) | FALL 6:59 | Jeremy Devine St John Fisher | 6 |
| 174 | John Lagana Trinity (ct) | FALL 4:10 | Cole Hosey Alvernia | 6 |
| 174 | William Knapp Alvernia | DEC 12 - 11 | John Lagana Trinity (ct) | 3 |
| 174 | John Lagana Trinity (ct) | MFOR 0 - 0 | Kenneth Honnig Stevens Tech | 6 |
| 197 | Tucker Seidel Messiah | TF5 17 - 1 2:23 | Booker Lester Jr Trinity (ct) | 5 |
| 197 | Joe Bernard Worcester Polytechnic | MD 8 - 0 | Luke Hutton Trinity (ct) | 4 |
| 197 | Matthew Donis Western New England | MFOR 0 - 0 | Booker Lester Jr Trinity (ct) | 6 |
| 197 | Luke Hutton Trinity (ct) | TF5 15 - 0 3:44 | Nathaniel Manarin Messiah | 5 |
| 197 | Sean Cowan Ursinus | MD 12 - 1 | Luke Hutton Trinity (ct) | 4 |
| 285 | Nicholas Ebrahimi Trinity (ct) | DEC 8 - 2 | Nathan Coon St John Fisher | 3 |
| 285 | Nicholas Ebrahimi Trinity (ct) | MFOR 0 - 0 | Sam Rock Iii Ursinus | 6 |
| 285 | Aiden Hidlay Misericordia University | SV-1 4 - 1 | Nicholas Ebrahimi Trinity (ct) | 3 |
| 285 | Nicholas Ebrahimi Trinity (ct) | DEC 9 - 4 | Elijah Farr Messiah | 3 |
| 285 | Kaleb Britting Messiah | MD 10 - 1 | Marc Pineiro Trinity (ct) | 4 |
| 285 | Noah Berlin-Langston Stevens Tech | TF5 18 - 2 6:54 | Marc Pineiro Trinity (ct) | 5 |
| 285 | Nicholas Ebrahimi Trinity (ct) | MD 20 - 12 | Noah Berlin-Langston Stevens Tech | 4 |
| 285 | Nathan Faxon NYU | FALL 4:18 | Nicholas Ebrahimi Trinity (ct) | 6 |
Results powered by
WrestleStat