Event Results
Pointer Open
Manchester University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Joey Cline Manchester | MFOR 0 - 0 | Keegan Schlabach Manchester | 6 |
| 125 | Joey Cline Manchester | MFOR 0 - 0 | Keegan Schlabach Manchester | 6 |
| 125 | Dylan Duvernay Wisconsin-Parkside | DEC 10 - 3 | Mason Jones Manchester | 3 |
| 125 | Dylan Duvernay Wisconsin-Parkside | TF5 17 - 1 7:00 | Joey Cline Manchester | 5 |
| 125 | Mason Jones Manchester | FALL 5:55 | Jacob Fitzpatrick Minnesota State Mankato | 6 |
| 125 | Mason Jones Manchester | FALL 2:46 | Luis Lopez Luther | 6 |
| 125 | Thomas Holmquist St Johns (MN) | DEC 17 - 11 | Keegan Schlabach Manchester | 3 |
| 125 | Mason Jones Manchester | FALL 5:22 | Thomas Holmquist St Johns (MN) | 6 |
| 125 | Gian Ortiz Luther | TF5 15 - 0 7:00 | Nathan Hite Manchester | 5 |
| 125 | Ryan Alvarado North Central | TF5 20 - 4 7:00 | Nathan Hite Manchester | 5 |
| 125 | Jared Craig North Central | TF5 15 - 0 7:00 | Zacariah Reno Manchester | 5 |
| 125 | Mason Jones Manchester | MD 13 - 2 | Edgar Mosquera Wisconsin-Parkside | 4 |
| 125 | Jarvis Porcaro Wisconsin-Parkside | DEC 7 - 3 | Joey Cline Manchester | 3 |
| 125 | Nathan Hite Manchester | FALL 3:29 | Jacob Kaake Marian University (IN) | 6 |
| 125 | Hunter Mars Concordia-Moorhead | MD 9 - 0 | Zacariah Reno Manchester | 4 |
| 125 | Nathan Hite Manchester | MD 11 - 2 | Hunter Mars Concordia-Moorhead | 4 |
| 125 | Zacariah Reno Manchester | MFOR 0 - 0 | Jacob Kane Marian University (IN) | 6 |
| 133 | Adrian Origel Manchester | MD 10 - 2 | Bryce Knudtson Unattached | 4 |
| 133 | George Ahles Wisconsin-Stevens Point | DEC 16 - 15 | Joshua Marlin Manchester | 3 |
| 133 | Ryan Hanson Wisconsin-Oshkosh | TF5 17 - 2 7:00 | Joshua Marlin Manchester | 5 |
| 133 | Logan Schwanz Minnesota State Mankato | DEC 9 - 5 | Adrian Origel Manchester | 3 |
| 133 | Parker Spierings Unattached | DEC 4 - 2 | Kolton Ploughe Manchester | 3 |
| 133 | Adrian Origel Manchester | DEC 8 - 1 | Parker Spierings Unattached | 3 |
| 133 | Joshua Marlin Manchester | TF5 16 - 1 7:00 | Bo Erdenedemberel Augustana (IL) | 5 |
| 133 | Ethan Spacht North Central | FALL 1:31 | Kolton Ploughe Manchester | 6 |
| 133 | Nasir Christion Manchester | DEC 10 - 5 | Liam Stockberger Luther | 3 |
| 133 | Cael Morrow Minnesota State Mankato | DEC 12 - 6 | Nasir Christion Manchester | 3 |
| 133 | Lincoln Flayter Wisconsin-Parkside | MD 13 - 2 | Adrian Origel Manchester | 4 |
| 133 | Chase Beckett Minnesota State Mankato | DEC 6 - 2 | Nasir Christion Manchester | 3 |
| 141 | Jack Major Concordia-Moorhead | FALL 2:01 | Jordan Jewell Manchester | 6 |
| 141 | Caleb Carter Maryville University | DEC 5 - 1 | Kaleb Salazar Manchester | 3 |
| 141 | Carson Prunty North Central | DEC 5 - 0 | Devon Adkins Manchester | 3 |
| 141 | Jordan Jewell Manchester | DEC 8 - 7 | Carson Prunty North Central | 3 |
| 141 | Kaleb Salazar Manchester | DEC 8 - 2 | Jordan Jewell Manchester | 3 |
| 141 | Carter De La Cerna North Central | DEC 17 - 10 | Evan Smith Manchester | 3 |
| 141 | Carter De La Cerna North Central | DEC 9 - 2 | Kaleb Salazar Manchester | 3 |
| 141 | Aiden Downing Concordia-Moorhead | FALL 7:00 | Kaleb Salazar Manchester | 6 |
| 141 | Aiden Downing Concordia-Moorhead | MD 15 - 2 | Evan Smith Manchester | 4 |
| 141 | Ben Guerra Wisconsin-Whitewater | TF5 18 - 3 7:00 | Devon Adkins Manchester | 5 |
| 141 | Kaleb Salazar Manchester | DEC 8 - 2 | Jordan Jewell Manchester | 3 |
| 141 | Evan Smith Manchester | MD 13 - 4 | Wyatte Nicholson Wisconsin-Oshkosh | 4 |
| 141 | Kaleb Salazar Manchester | TF5 16 - 1 7:00 | Andrew Watkins Luther | 5 |
| 149 | Oshea Phillips Manchester | FALL 1:55 | Lakai Hernandez Luther | 6 |
| 149 | Blaine Anspaugh Manchester | MD 10 - 1 | Chase Daugherty Luther | 4 |
| 149 | Blaine Anspaugh Manchester | DEC 7 - 4 | Dominic Smith St Johns (MN) | 3 |
| 149 | Oshea Phillips Manchester | FALL 2:26 | Joe Beavers Wisconsin-Oshkosh | 6 |
| 149 | Blaine Anspaugh Manchester | TF5 18 - 0 7:00 | Jose De Los Santos St Johns (MN) | 5 |
| 149 | Keagen Mabie Manchester | TF5 15 - 0 7:00 | James Salas Minnesota State Mankato | 5 |
| 149 | Oshea Phillips Manchester | FALL 3:39 | Alex Solorio North Central | 6 |
| 149 | Blaine Anspaugh Manchester | MD 13 - 4 | Lian Castro Luther | 4 |
| 149 | Zachary Thompson Concordia-Moorhead | MD 12 - 0 | Lincoln Rose Manchester | 4 |
| 149 | Zachary Thompson Concordia-Moorhead | SV-1 8 - 5 | Oshea Phillips Manchester | 3 |
| 149 | Deakin Trotzer Wisconsin-Stevens Point | TF5 16 - 1 7:00 | Blaine Anspaugh Manchester | 5 |
| 149 | Deakin Trotzer Wisconsin-Stevens Point | TF5 17 - 0 7:00 | Lincoln Rose Manchester | 5 |
| 149 | Brody Arthur Manchester | FALL 3:00 | Jacob Ward Wisconsin-Oshkosh | 6 |
| 149 | Leo Buchheit Maryville University | MD 15 - 7 | Oshea Phillips Manchester | 4 |
| 149 | Maddox Rye Wisconsin-Stevens Point | DEC 5 - 3 | Keagen Mabie Manchester | 3 |
| 149 | Keagen Mabie Manchester | FALL 0:55 | Brody Arthur Manchester | 6 |
| 149 | Keagen Mabie Manchester | FALL 0:55 | Brody Arthur Manchester | 6 |
| 149 | Walker Bents Minnesota State Mankato | TF5 17 - 2 7:00 | Brody Arthur Manchester | 5 |
| 149 | TC McGuire Wisconsin-Parkside | DEC 8 - 7 | Keagen Mabie Manchester | 3 |
| 157 | Peter Hollingshead Luther | DEC 8 - 1 | Brady Schiffli Manchester | 3 |
| 157 | Brady Schiffli Manchester | DEC 13 - 12 | Aidan Ruddy Concordia-Moorhead | 3 |
| 157 | Brady Schiffli Manchester | FALL 2:33 | Nick Baer Maryville University | 6 |
| 157 | Brady Schiffli Manchester | FALL 3:08 | Zoltan Mraz Luther | 6 |
| 157 | Connor Schenian Wisconsin-Stevens Point | DEC 6 - 5 | Ian Amstutz Manchester | 3 |
| 157 | Brian Barrett Jr Manchester | FALL 1:49 | Connor Schenian Wisconsin-Stevens Point | 6 |
| 157 | Brian Barrett Jr Manchester | TF5 18 - 2 7:00 | Jonah Greenwood Augustana (IL) | 5 |
| 157 | Gavin Madson Wisconsin-Stevens Point | FALL 4:19 | Justin Boone Manchester | 6 |
| 157 | Brian Barrett Jr Manchester | DEC 14 - 7 | Gavin Madson Wisconsin-Stevens Point | 3 |
| 157 | Ian Amstutz Manchester | FALL 4:00 | Daniel O'Connell Aurora University | 6 |
| 157 | Brian Barrett Jr Manchester | DEC 12 - 5 | Gianni Panozzo Augustana (IL) | 3 |
| 157 | Dallas Sibbet St Johns (MN) | FALL 2:06 | Justin Boone Manchester | 6 |
| 157 | Tagg Miller North Central | FALL 1:01 | Brian Barrett Jr Manchester | 6 |
| 157 | Jack O'Conner Wisconsin-Whitewater | DEC 12 - 6 | Ian Amstutz Manchester | 3 |
| 157 | Raydon Bipes Wisconsin-Stevens Point | TF5 21 - 4 7:00 | Brian Barrett Jr Manchester | 5 |
| 165 | Sam Zanton Unattached | TF5 17 - 1 7:00 | Zachary White Jr Manchester | 5 |
| 165 | Giovanni Diaz North Central | FALL 3:40 | Garrett VonGunten Manchester | 6 |
| 165 | Kaullen Hegney Concordia-Moorhead | TF5 22 - 7 7:00 | Zachary White Jr Manchester | 5 |
| 165 | Zachary White Jr Manchester | FALL 1:25 | Jesus Iglesias Augustana (IL) | 6 |
| 165 | Zachary White Jr Manchester | FALL 2:15 | Elijah Matzke Wisconsin-Oshkosh | 6 |
| 165 | Liam Fox Wisconsin-Parkside | MD 13 - 3 | Garrett VonGunten Manchester | 4 |
| 174 | Joe Kelley Wisconsin-Stevens Point | FALL 2:42 | Albert Wadlington Manchester | 6 |
| 174 | Mitchell Betz Manchester | FALL 1:38 | Jerry Nino North Central | 6 |
| 174 | Max Wiler Manchester | MFOR 0 - 0 | Albert Wadlington Manchester | 6 |
| 174 | Mitchell Betz Manchester | DEC 17 - 13 | Jared Gumila North Central | 3 |
| 174 | Mitchell Betz Manchester | DEC 8 - 1 | Jack Miller Augustana (IL) | 3 |
| 174 | Sullivan Ramos Wisconsin-Parkside | FALL 2:34 | Mitchell Betz Manchester | 6 |
| 174 | Sullivan Ramos Wisconsin-Parkside | MD 12 - 2 | Mitchell Betz Manchester | 4 |
| 174 | Max Wiler Manchester | MFOR 0 - 0 | Albert Wadlington Manchester | 6 |
| 174 | Kenny Vaughn Wisconsin-Whitewater | FALL 0:51 | Max Wiler Manchester | 6 |
| 174 | Nathan Lenz-Messman Wisconsin-Oshkosh | DEC 12 - 11 | Max Wiler Manchester | 3 |
| 184 | Kyler Walske Wisconsin-Stevens Point | MD 17 - 3 | Luke Dwyer Manchester | 4 |
| 184 | Cory Dowden Jr Manchester | TF5 19 - 3 7:00 | Kyler Walske Wisconsin-Stevens Point | 5 |
| 184 | Cory Dowden Jr Manchester | TF5 18 - 2 7:00 | Romen Weber Minnesota North Itasca | 5 |
| 184 | Zak Wrobel Wisconsin-Stevens Point | MD 16 - 5 | Dallas Godby Manchester | 4 |
| 184 | James Bratz Wisconsin-Whitewater | MD 12 - 2 | Dallas Godby Manchester | 4 |
| 184 | James Bratz Wisconsin-Whitewater | TF5 24 - 4 7:00 | Luke Dwyer Manchester | 5 |
| 184 | Cory Dowden Jr Manchester | FALL 4:26 | James Bratz Wisconsin-Whitewater | 6 |
| 184 | Henry Rydwelski North Central | MD 14 - 1 | Cory Dowden Jr Manchester | 4 |
| 197 | Cameron Crisp Manchester | DEC 13 - 11 | Thomas Reilly Wisconsin-Parkside | 3 |
| 197 | Cameron Crisp Manchester | SV-1 4 - 1 | Braiden Young Augustana (IL) | 3 |
| 197 | Grant Cook Minnesota State Mankato | FALL 6:18 | Cameron Crisp Manchester | 6 |
| 197 | Jordan Blanchard Wisconsin-Parkside | FALL 6:25 | Cameron Crisp Manchester | 6 |
| 197 | Casey Aikman North Central | DEC 10 - 7 | Cameron Crisp Manchester | 3 |
| 197 | Cameron Crisp Manchester | DEC 12 - 8 | Griffin Schultz Luther | 3 |
Results powered by
WrestleStat