Event Results
Shorty Hitchcock Memorial
Franklin & Marshall College
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Vincent Gioffre Franklin & Marshall | MD 12 - 1 | Meyer Rosen Bucknell | 4 |
| 125 | Kaedyn Williams Unknown | FALL 4:47 | Vincent Gioffre Franklin & Marshall | 6 |
| 125 | Dale O'Blia Princeton | TF5 17 - 2 3:10 | Vincent Gioffre Franklin & Marshall | 5 |
| 125 | Tomah Gummow Ithaca | DEC 10 - 8 | Ejiro Montoya Franklin & Marshall | 3 |
| 125 | Drew Aparo Ithaca | MFOR 0 - 0 | Ejiro Montoya Franklin & Marshall | 6 |
| 133 | Sean Garretson US Naval Academy Prep School | TF5 17 - 2 7:00 | Charlie Colantonio Franklin & Marshall | 5 |
| 133 | Ellis Kirsch American | FALL 2:55 | Charlie Colantonio Franklin & Marshall | 6 |
| 133 | Charlie Colantonio Franklin & Marshall | FALL 4:09 | Anthony Samuels Sacred Heart | 6 |
| 141 | Elijah Cortez Spartan Combat RTC | TF5 19 - 4 5:37 | Brayden Hartranft Franklin & Marshall | 5 |
| 141 | Brandt Fajerman Franklin & Marshall | DEC 26 - 24 | Daniel Gonzalez Centenary (NJ) | 3 |
| 141 | Danny Haws Centenary (NJ) | FALL 6:59 | Brayden Hartranft Franklin & Marshall | 6 |
| 141 | Danny Haws Centenary (NJ) | MFOR 0 - 0 | Brandt Fajerman Franklin & Marshall | 6 |
| 141 | Nick Vafiadis Navy | MFOR 0 - 0 | Brandt Fajerman Franklin & Marshall | 6 |
| 141 | Brayden Hartranft Franklin & Marshall | TF5 17 - 1 4:25 | Andrew Roman Nassau Community College | 5 |
| 149 | Joe Mahoney Unknown | DEC 3 - 1 | CJ Ferree Franklin & Marshall | 3 |
| 149 | Anthony Basile George Mason | FALL 6:14 | Brandon Sauter Franklin & Marshall | 6 |
| 149 | CJ Ferree Franklin & Marshall | TF5 15 - 0 2:36 | Brayden Pequignot Millersville | 5 |
| 149 | Jude Bowers Franklin & Marshall | TF5 19 - 3 4:33 | Daniel Lloyd Millersville | 5 |
| 149 | CJ Ferree Franklin & Marshall | TF5 18 - 2 6:03 | Eoghan Ohara Muhlenberg | 5 |
| 149 | Jonathan fox Nassau Community College | MD 14 - 3 | Jude Bowers Franklin & Marshall | 4 |
| 149 | Elias Smith Millersville | DEC 7 - 5 | Jude Bowers Franklin & Marshall | 3 |
| 149 | CJ Ferree Franklin & Marshall | FALL 6:22 | Elias Smith Millersville | 6 |
| 149 | Frank Antoelli Navy | FALL 4:59 | Brendan Sholders Franklin & Marshall | 6 |
| 149 | James Latona Navy | FALL 1:42 | Brendan Sholders Franklin & Marshall | 6 |
| 149 | James Latona Navy | MD 9 - 0 | Aidan O'Shea Franklin & Marshall | 4 |
| 149 | Brandon Sauter Franklin & Marshall | DEC 17 - 11 | Enrique Sanchez Bluefield State | 3 |
| 149 | Jackson Butler Unknown | DEC 10 - 3 | Aidan O'Shea Franklin & Marshall | 3 |
| 149 | Donny Almeyda PRTC | TF5 16 - 1 1:56 | Brandon Sauter Franklin & Marshall | 5 |
| 149 | Brendan Sholders Franklin & Marshall | TF5 17 - 0 5:21 | Michael Fahmie Ithaca | 5 |
| 149 | Jay Chase Bloomsburg | FALL 2:24 | CJ Ferree Franklin & Marshall | 6 |
| 157 | Connor Eck Clarion | TF5 21 - 5 3:59 | Seth Weaver Franklin & Marshall | 5 |
| 157 | Seth Weaver Franklin & Marshall | DEC 6 - 4 | Gavin Cohen American | 3 |
| 157 | Owen Woll Unknown | DEC 8 - 6 | Seth Weaver Franklin & Marshall | 3 |
| 165 | Nathaniel Replogle Unknown | DEC 8 - 6 | Jesse Scott Franklin & Marshall | 3 |
| 165 | Tyler Fromm Franklin & Marshall | MFOR 0 - 0 | Issac Placencia Point Park | 6 |
| 165 | Alex Ortiz Franklin & Marshall | DEC 10 - 7 | Riley Boos Felician University | 3 |
| 165 | Alex Ortiz Franklin & Marshall | TF5 15 - 0 1:41 | Jose Alvarenga Giron Sussex County Community College | 5 |
| 165 | Bailey Gimbor Kutztown | MD 15 - 3 | Jesse Scott Franklin & Marshall | 4 |
| 165 | Tyler Fromm Franklin & Marshall | DEC 7 - 3 | Ryan Money Maryland | 3 |
| 165 | Davis Park Navy | DEC 14 - 9 | Tyler Fromm Franklin & Marshall | 3 |
| 165 | Shane McFillin Bucknell | TF5 20 - 5 7:00 | Alex Ortiz Franklin & Marshall | 5 |
| 165 | Jesse Scott Franklin & Marshall | FALL 6:39 | Ricky Halford Pitt-Johnstown | 6 |
| 165 | Sean Walker Bucknell | DEC 11 - 6 | Alex Ortiz Franklin & Marshall | 3 |
| 165 | Melvin Miller Unknown | TF5 22 - 7 4:42 | Tyler Fromm Franklin & Marshall | 5 |
| 174 | Dominic Wheatley Franklin & Marshall | DEC 5 - 0 | Ben Smith Unknown | 3 |
| 174 | Dominic Wheatley Franklin & Marshall | TF5 20 - 5 1:36 | Luke Mcgovern Centenary (NJ) | 5 |
| 174 | Michael Fuccilli Franklin & Marshall | DEC 5 - 2 | Reece Smith Centenary (NJ) | 3 |
| 174 | Liam Kilrain Navy | SV-1 5 - 2 | Michael Fuccilli Franklin & Marshall | 3 |
| 174 | Dominic Wheatley Franklin & Marshall | FALL 1:04 | Liam Kilrain Navy | 6 |
| 174 | Dominic Wheatley Franklin & Marshall | FALL 1:27 | Konrad Parker Ithaca | 6 |
| 174 | Dalton Gimbor Kutztown | MD 17 - 5 | Michael Fuccilli Franklin & Marshall | 4 |
| 174 | Michael Fuccilli Franklin & Marshall | MD 8 - 0 | Charles Perkins Point Park | 4 |
| 184 | Leo Varga Franklin & Marshall | FALL 1:05 | Jesse huelbig Sussex County Community College | 6 |
| 184 | Cole Dubois Millersville | DEC 5 - 2 | Leo Varga Franklin & Marshall | 3 |
| 184 | Kingsley Menifee Morgan State | MD 13 - 3 | Leo Varga Franklin & Marshall | 4 |
| 184 | Leo Varga Franklin & Marshall | DEC 5 - 4 | Daniel Gurovich Pittsburgh | 3 |
| 197 | Ryan Galka Ithaca | DEC 12 - 5 | Jake Allred Franklin & Marshall | 3 |
| 197 | Anthony Bruscino Navy | MD 9 - 1 | Jake Allred Franklin & Marshall | 4 |
Results powered by
WrestleStat