Event Results
Central Under Armour Invitational
Wartburg College
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 |
Brett Birchman
#8
125
Wartburg
|
TF5 15 - 0 7:00 | Quinton Chavez Unattached | 5 |
| 125 | Dalton Whitehall Gikes Wartburg | DEC 2 - 1 | Cale Tucker Wartburg | 3 |
| 125 | David Vukobratovich Central | MD 13 - 4 | Cale Tucker Wartburg | 4 |
| 125 |
Brett Birchman
#8
125
Wartburg
|
MD 17 - 5 | David Vukobratovich Central | 4 |
| 125 | Jose Gonzalez Dickinson State (ND) | FALL 2:29 | Kale DiMarco Wartburg | 6 |
| 125 | Jose Gonzalez Dickinson State (ND) | TF5 17 - 2 7:00 |
Brett Birchman
#8
125
Wartburg
|
5 |
| 125 | Treyton Ackman Upper Iowa | FALL 1:57 | Kale DiMarco Wartburg | 6 |
| 125 | Kale DiMarco Wartburg | DEC 9 - 5 | Christopher McClanahan Nebraska Wesleyan | 3 |
| 125 | Dalton Whitehall Gikes Wartburg | DEC 2 - 1 | Cale Tucker Wartburg | 3 |
| 125 | Quinton Chavez Unattached | DEC 8 - 7 | Dalton Whitehall Gikes Wartburg | 3 |
| 125 | Dalton Whitehall Gikes Wartburg | MD 14 - 3 | Kaden Weber Unattached | 4 |
| 125 | Raekwon Shabazz Wartburg | TF5 21 - 5 7:00 | Treyton Ackman Upper Iowa | 5 |
| 125 | Jose Gonzalez Dickinson State (ND) | DEC 8 - 3 | Raekwon Shabazz Wartburg | 3 |
| 125 | Raekwon Shabazz Wartburg | MD 13 - 4 | David Vukobratovich Central | 4 |
| 133 | Damion Clark Central | MFOR 0 - 0 | Greg Hotaling Wartburg | 6 |
| 133 | Jamal Chakkour Wartburg | FALL 4:58 | Damion Clark Central | 6 |
| 133 | Ryan Lobato Grand View | DEC 10 - 4 | Jamal Chakkour Wartburg | 3 |
| 133 | Alexis Tellez Perez Wartburg | DEC 15 - 8 | Ryan Lobato Grand View | 3 |
| 133 | Korey Mendoza Grand View | FALL 4:13 | Greg Hotaling Wartburg | 6 |
| 133 | Korey Mendoza Grand View | TF5 19 - 3 7:00 | Jamal Chakkour Wartburg | 5 |
| 133 | Alexis Tellez Perez Wartburg | FALL 4:30 | Korey Mendoza Grand View | 6 |
| 133 | Alexis Tellez Perez Wartburg | FALL 2:05 | Isaiah Graves Nebraska Wesleyan | 6 |
| 141 | Jared Gallub Nebraska Wesleyan | DEC 5 - 0 | Brady Stille Wartburg | 3 |
| 141 | Tommy Thongseng Wartburg | TF5 17 - 2 7:00 | Christian Keller Nebraska Wesleyan | 5 |
| 141 | Tommy Thongseng Wartburg | MD 14 - 6 | Kovika Aholelei Dickinson State (ND) | 4 |
| 141 | Tommy Thongseng Wartburg | TF5 21 - 5 7:00 | Christian Diaz Cornell College | 5 |
| 141 | Brady Stille Wartburg | TF5 17 - 1 7:00 | Elliot Cooney Cornell College | 5 |
| 141 | Tommy Thongseng Wartburg | DEC 5 - 3 | Noah Parmelee Northwestern (Iowa) | 3 |
| 141 | Brady Stille Wartburg | FALL 1:20 | Nich Silva Simpson | 6 |
| 141 | Emilio Casillas Grand View | FALL 3:48 | Brady Stille Wartburg | 6 |
| 149 | Caleb Nielsen Dickinson State (ND) | FALL 1:50 | Rudy Osborne Wartburg | 6 |
| 149 | Matthew Arias Wartburg | TF5 18 - 3 7:00 | Connor Jackson Simpson | 5 |
| 149 | Karson Casper Augsburg | DEC 7 - 0 | Reese Osborne Wartburg | 3 |
| 149 | Tyler Fouts Briar Cliff (Iowa) | DEC 5 - 2 | Matthew Arias Wartburg | 3 |
| 149 | Reese Osborne Wartburg | TF5 15 - 0 7:00 | Michael Barretto Nebraska Wesleyan | 5 |
| 149 | Cael Bridgewater Upper Iowa | TF5 15 - 0 7:00 | Kiefer Duncan Wartburg | 5 |
| 149 | Reese Osborne Wartburg | DEC 7 - 1 | Cael Bridgewater Upper Iowa | 3 |
| 149 | Kiefer Duncan Wartburg | MD 8 - 0 | Isaiah Burney Simpson | 4 |
| 149 | Cael Cox Central | MD 13 - 1 | Kiefer Duncan Wartburg | 4 |
| 149 | Jackson Rolfs Upper Iowa | DEC 7 - 2 | Matthew Arias Wartburg | 3 |
| 149 | Jackson Rolfs Upper Iowa | MD 15 - 5 | Rudy Osborne Wartburg | 4 |
| 149 | Reese Osborne Wartburg | MD 13 - 5 | Jackson Rolfs Upper Iowa | 4 |
| 157 | Zane Licht Wartburg | MFOR 0 - 0 | E'lan Heard Grand View | 6 |
| 157 | Bryce Boumans Grand View | TF5 17 - 1 7:00 | Kaiden Knaack Wartburg | 5 |
| 157 | Zane Licht Wartburg | FALL 3:53 | Elijah Belzer Central | 6 |
| 157 | Kaiden Knaack Wartburg | FALL 1:55 | Brandon Harris Briar Cliff (Iowa) | 6 |
| 157 | Zane Licht Wartburg | TF5 17 - 2 7:00 | Nicholas Perez Grand View | 5 |
| 157 | Kaiden Knaack Wartburg | DEC 7 - 4 | Ethan Ballweber Augsburg | 3 |
| 157 | Zane Licht Wartburg | TF5 22 - 6 7:00 | Adam Ohnoutka Briar Cliff (Iowa) | 5 |
| 157 | Kaleb Jestes Benedictine College | FALL 4:51 | Sampson Henson Wartburg | 6 |
| 157 | Curtis Schott Central | TF5 15 - 0 7:00 | Sampson Henson Wartburg | 5 |
| 157 | Kaiden Knaack Wartburg | DEC 4 - 2 | Ian Mehrens Dickinson State (ND) | 3 |
| 165 | Case Harmston Wartburg | DEC 4 - 3 | Brock Moore Grand View | 3 |
| 165 | Nathan Fuller Wartburg | FALL 2:11 | Devin Nobiling Wartburg | 6 |
| 165 | Case Harmston Wartburg | DEC 4 - 0 | Nathan Fuller Wartburg | 3 |
| 165 | Devin Nobiling Wartburg | DEC 4 - 1 | Reily Dolan Upper Iowa | 3 |
| 165 | Reily Dolan Upper Iowa | DEC 10 - 5 | Trey Nelson Wartburg | 3 |
| 165 | Nolan Schuetz Cornell College | DEC 4 - 2 | Thayden Root Wartburg | 3 |
| 165 | Trey Nelson Wartburg | FALL 3:51 | Nicholas McGowan Briar Cliff (Iowa) | 6 |
| 165 | Jack Ervien Grand View | DEC 10 - 5 | Case Harmston Wartburg | 3 |
| 165 | Jesse Van Baalen Dickinson State (ND) | DEC 6 - 3 | Thayden Root Wartburg | 3 |
| 165 | Thayden Root Wartburg | MD 13 - 0 | Timothy Hubers Northwestern (Iowa) | 4 |
| 165 | Thayden Root Wartburg | MD 16 - 3 | Logan Hede Nebraska Wesleyan | 4 |
| 165 | Jackson Balmer Briar Cliff (Iowa) | DEC 7 - 1 | Brody Lee Wartburg | 3 |
| 165 | Nathan Fuller Wartburg | DEC 5 - 2 | Trenton Dow Augsburg | 3 |
| 165 | Jovon Mitchell Grand View | DEC 7 - 4 | Case Harmston Wartburg | 3 |
| 165 | Nathan Fuller Wartburg | FALL 4:42 | Cutter Jones Dickinson State (ND) | 6 |
| 165 | Case Harmston Wartburg | DEC 4 - 0 | Nathan Fuller Wartburg | 3 |
| 165 | Dylan Whitt Grand View | FALL 4:56 | Devin Nobiling Wartburg | 6 |
| 165 | Kale Corley Dickinson State (ND) | DEC 9 - 4 | Trey Nelson Wartburg | 3 |
| 165 | Devin Nobiling Wartburg | DEC 5 - 4 | Kale Corley Dickinson State (ND) | 3 |
| 165 | Nathan Fuller Wartburg | FALL 2:11 | Devin Nobiling Wartburg | 6 |
| 165 | Jack Ervien Grand View | FALL 0:39 | Brody Lee Wartburg | 6 |
| 174 | Colby Tool Central | INJ 6:27 | Colton Berg Wartburg | 6 |
| 174 | Colton Berg Wartburg | MD 8 - 0 | Logan Pausch Cornell College | 4 |
| 174 | Tommy Even Grand View | FALL 1:45 | Colton Berg Wartburg | 6 |
| 174 | Colton Berg Wartburg | FALL 1:34 | Erik Lessears Briar Cliff (Iowa) | 6 |
| 184 | Matthew Doyle Wartburg | MD 14 - 1 | Braxton Westendorf Upper Iowa | 4 |
| 184 | McKade Munn Wartburg | FALL 2:27 | Habeeb Raji Nebraska Wesleyan | 6 |
| 184 | Matthew Doyle Wartburg | TF5 15 - 0 7:00 | Thomas Vance Northwestern (Iowa) | 5 |
| 184 | Jack Simons Dickinson State (ND) | DEC 14 - 10 | Matthew Doyle Wartburg | 3 |
| 184 | David Papach Wartburg | FALL 3:26 | Jack Simons Dickinson State (ND) | 6 |
| 184 | Jackson King Dickinson State (ND) | TF5 17 - 1 7:00 | David Papach Wartburg | 5 |
| 184 | Jacob Vaughan St Johns (MN) | DEC 11 - 4 | McKade Munn Wartburg | 3 |
| 184 | David Papach Wartburg | FALL 2:26 | Sam Weaver Nebraska Wesleyan | 6 |
| 184 | Matthew Doyle Wartburg | FALL 1:16 | Austin Wilkins Cornell College | 6 |
| 184 | David Papach Wartburg | FALL 2:23 | Max Sokolski Augsburg | 6 |
| 197 | Zach Weidler Wartburg | MD 14 - 4 | Landen Schemmel Cornell College | 4 |
| 197 | Kaleb Lind Northwestern (Iowa) | INJ 5:08 | Zach Weidler Wartburg | 6 |
| 197 | Zak Kozumplik Wartburg | DEC 9 - 3 | Kaleb Lind Northwestern (Iowa) | 3 |
| 197 |
Cal Dorota
#3
197
Wartburg
|
DQ 0 - 0 | Zak Kozumplik Wartburg | 6 |
| 197 | Donivan Giangregorio Dickinson State (ND) | DEC 9 - 4 | Zak Kozumplik Wartburg | 3 |
| 197 | Donivan Giangregorio Dickinson State (ND) | FALL 6:17 | Zach Weidler Wartburg | 6 |
| 197 |
Cal Dorota
#3
197
Wartburg
|
DEC 8 - 5 | Justin Dallas Central | 3 |
| 197 |
Cal Dorota
#3
197
Wartburg
|
DQ 0 - 0 | Zak Kozumplik Wartburg | 6 |
| 197 | Zach Hunter St Johns (MN) | FALL 1:14 | Ethan Peterson Wartburg | 6 |
| 197 | Carter Smuck Grand View | MD 12 - 2 |
Cal Dorota
#3
197
Wartburg
|
4 |
| 197 |
Cal Dorota
#3
197
Wartburg
|
TF5 21 - 6 7:00 | Braydon Hoffman Cornell College | 5 |
| 197 | Zak Kozumplik Wartburg | FALL 2:05 | Cayden Rowell Simpson | 6 |
| 197 | Ethan Peterson Wartburg | FALL 2:32 | Eric Jurek St Johns (MN) | 6 |
| 197 | Kyp Ridenhour Simpson | FALL 4:24 | Ethan Peterson Wartburg | 6 |
| 285 | Jefferson Otter Benedictine College | FALL 6:40 | Indiana Ferguson Wartburg | 6 |
| 285 | Indiana Ferguson Wartburg | FALL 2:15 | Damien Dumo Nebraska Wesleyan | 6 |
| 285 | Jake Walker Wartburg | MD 10 - 0 | Troy Galloway Simpson | 4 |
| 285 | Michael Esquivel Central | DEC 6 - 0 | Indiana Ferguson Wartburg | 3 |
| 285 | Jake Walker Wartburg | DEC 4 - 0 | Hayden Hearne Central | 3 |
| 285 | Jake Walker Wartburg | FALL 4:01 | Seth Suvak Dickinson State (ND) | 6 |
| 285 | Jake Walker Wartburg | DEC 6 - 0 | Hunter Gorecki Augsburg | 3 |
Results powered by
WrestleStat