Event Results
Pointer Open
Manchester University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Yousuf Zigan Luther | MD 14 - 1 | Nasir Christion Manchester | 4 |
125 | Adrian Origel Manchester | MD 13 - 3 | Yousuf Zigan Luther | 4 |
125 | Noel Rosales Jr Luther | MD 15 - 6 | Mason Jones Manchester | 4 |
125 | Adrian Origel Manchester | DEC 7 - 0 | Noel Rosales Jr Luther | 3 |
125 | Sam Shafer Maryville University | FALL 4:14 | Keegan Schlabach Manchester | 6 |
125 |
Christian Guzman
#7
P4P
#2
125
North Central
|
TF5 18 - 0 7:00 | Keegan Schlabach Manchester | 5 |
125 | Wyatt Skebba Wisconsin | MD 16 - 3 | Nasir Christion Manchester | 4 |
125 | Nasir Christion Manchester | DEC 10 - 4 | Konstantinos Papadopoulos Wisconsin-Parkside | 3 |
125 | Keegan Schlabach Manchester | DEC 11 - 10 | Chris Kish Carthage College | 3 |
125 | Isaac Ayers Luther | MD 12 - 2 | Junior Arizmendi Manchester | 4 |
125 | Drew Dolphin Wisconsin-Parkside | DEC 10 - 7 | Mason Jones Manchester | 3 |
125 | Drew Dolphin Wisconsin-Parkside | FALL 1:36 | Keegan Schlabach Manchester | 6 |
125 | Jacob Fitzpatrick Minnesota State Mankato | MD 11 - 1 | Adrian Origel Manchester | 4 |
125 | Dylan Duvernay Wisconsin-Parkside | TF5 17 - 1 7:00 | Junior Arizmendi Manchester | 5 |
125 | Mason Jones Manchester | FALL 2:12 | Cael Morrow Minnesota State Mankato | 6 |
125 | Keegan Schlabach Manchester | MD 15 - 3 | Kody Fleck Minnesota North-Itasca | 4 |
125 | Adrian Origel Manchester | TF5 17 - 2 7:00 | Kody Fleck Minnesota North-Itasca | 5 |
125 | Adrian Origel Manchester | TF5 27 - 10 7:00 | Austin Gray Wisconsin-Stevens Point | 5 |
125 | Keegan Schlabach Manchester | DEC 10 - 3 | Logan Schad Unattached | 3 |
125 | Nasir Christion Manchester | DEC 7 - 5 | Logan Schad Unattached | 3 |
133 | Kaleb Salazar Manchester | DEC 12 - 11 | Liam Stockberger Luther | 3 |
133 | Michael Kallimani Manchester | TF5 17 - 1 7:00 | Simon Moreno Wisconsin-Parkside | 5 |
133 | Jad Alwawi North Central | TF5 15 - 0 7:00 | Dominic Sumner Manchester | 5 |
133 | Ethan Spacht North Central | FALL 2:32 | Christopher Backus Manchester | 6 |
133 | Ethan Spacht North Central | TF5 17 - 2 7:00 | Michael Kallimani Manchester | 5 |
133 | Kolton Ploughe Manchester | DEC 10 - 6 | Camden Staver Unattached | 3 |
133 | Carter Leiber Carthage College | MD 13 - 4 | Christopher Backus Manchester | 4 |
133 | Brayden Burmeister Luther | FALL 1:23 | Kaleb Salazar Manchester | 6 |
133 | Michael Kallimani Manchester | DEC 11 - 6 | Brayden Burmeister Luther | 3 |
133 | Chase Beckett Minnesota State Mankato | FALL 1:09 | Michael Kallimani Manchester | 6 |
133 | Chase Beckett Minnesota State Mankato | FALL 2:20 | Kolton Ploughe Manchester | 6 |
133 | Alexander Spray Concordia-Moorhead | FALL 3:41 | Kolton Ploughe Manchester | 6 |
133 |
Connor Kidd
#8
133
Luther
|
TF5 18 - 0 7:00 | Dominic Sumner Manchester | 5 |
133 | Michael Kallimani Manchester | MFOR 0 - 0 |
Connor Kidd
#8
133
Luther
|
6 |
133 | Elon Rodriguez Wisconsin-Parkside | FALL 6:09 | Kaleb Salazar Manchester | 6 |
133 | Evan Binder Maryville University | FALL 1:33 | Michael Kallimani Manchester | 6 |
141 |
Ty Bisek
#4
141
Concordia-Moorhead
|
TF5 17 - 0 7:00 | Reece Binghamton Unattached | 5 |
141 | Reece Binghamton Unattached | MD 15 - 4 | Khalil Saldivar Luther | 4 |
141 | Lucas Laux Maryville University | TF5 17 - 1 7:00 | Evan Smith Manchester | 5 |
141 | Andrew Weiss Minnesota State Mankato | TF5 15 - 0 7:00 | Reece Binghamton Unattached | 5 |
141 | Evan Smith Manchester | DEC 12 - 10 | Oscar Estrada Wisconsin-Stevens Point | 3 |
141 | Riese Thornberry Wisconsin-Stevens Point | TF5 15 - 0 7:00 | Evan Smith Manchester | 5 |
149 | Aleksandar Pejovski North Central | SV-1 20 - 14 | Brody Arthur Manchester | 3 |
149 | Hunter Stevens Unattached | TF5 17 - 2 7:00 | Brody Arthur Manchester | 5 |
149 | Brody Arthur Manchester | FALL 1:18 | Justin Boone Manchester | 6 |
149 | Justin Boone Manchester | MD 15 - 2 | Cole Steffen Wisconsin-Stevens Point | 4 |
149 | Brody Arthur Manchester | FALL 2:06 | Leonardo Ruggiero Wisconsin-Oshkosh | 6 |
149 | Brody Arthur Manchester | MD 11 - 3 | Jack Major Concordia-Moorhead | 4 |
149 | Brody Arthur Manchester | FALL 1:18 | Justin Boone Manchester | 6 |
149 | TC McGuire Wisconsin-Parkside | TF5 17 - 2 7:00 | Justin Boone Manchester | 5 |
149 | Dylan Gvillo Maryville University | MD 21 - 7 | Oshea Phillips Manchester | 4 |
149 | Jordan Craft Wisconsin-Parkside | TF5 15 - 0 7:00 | Oshea Phillips Manchester | 5 |
157 | Alexander McPhee Concordia-Moorhead | DEC 9 - 8 | Mitchell Betz Manchester | 3 |
157 | Easton Worachek Wisconsin-Parkside | DEC 11 - 4 | Mitchell Betz Manchester | 3 |
157 | Mitchell Betz Manchester | TF5 16 - 0 7:00 | Austin Abitua Aurora University | 5 |
157 | Mitchell Betz Manchester | FALL 2:13 | Gabriel Larkin Unattached | 6 |
157 | Mitchell Betz Manchester | FALL 0:35 | Jeff Sorich Aurora University | 6 |
165 | James Bettcher Manchester | MD 16 - 3 | Ryan Bergman Wisconsin-Oshkosh | 4 |
165 | Jacob Benfield Luther | MD 14 - 5 | Mason Daring Manchester | 4 |
165 | James Bettcher Manchester | DEC 6 - 1 | Jacob Benfield Luther | 3 |
165 | Leonard Kiser Unattached | MD 17 - 5 | Mason Daring Manchester | 4 |
165 | James Bettcher Manchester | DEC 13 - 8 | Jerry Nino North Central | 3 |
165 | Bryce McDonough Luther | FALL 1:07 | James Bettcher Manchester | 6 |
165 | Peter Hollingshead Luther | FALL 3:21 | Garrett VonGunten Manchester | 6 |
165 | James Bettcher Manchester | DEC 13 - 9 | Peter Hollingshead Luther | 3 |
165 | Bransen Byrd North Central | DEC 10 - 7 | Garrett VonGunten Manchester | 3 |
174 | David Cox Manchester | TF5 16 - 1 7:00 | Chase Vanderlinden Unattached | 5 |
174 | Carson Trotzer Wisconsin-Stevens Point | TF5 17 - 2 7:00 | David Cox Manchester | 5 |
174 | Logan Burger Luther | FALL 1:49 | David Cox Manchester | 6 |
184 | Caden Gousetis Maryville University | FALL 1:13 | Max Wiler Manchester | 6 |
184 | Elijah Mitchell Luther | FALL 1:32 | Max Wiler Manchester | 6 |
197 | Connor Chloupek Concordia-Moorhead | FALL 0:52 | Luke Dwyer Manchester | 6 |
197 | Elijah Brockie North Central | DEC 12 - 8 | Cameron Crisp Manchester | 3 |
197 | Ben Strehlow Luther | DEC 8 - 3 | Cameron Crisp Manchester | 3 |
197 | Kaden Hooker Wisconsin-Parkside | DEC 4 - 2 | Cameron Crisp Manchester | 3 |
197 | Cameron Crisp Manchester | FALL 4:49 | Griffin Schultz Luther | 6 |
197 | Jared Werner Carthage College | FALL 1:57 | Luke Dwyer Manchester | 6 |
197 | Cameron Crisp Manchester | DEC 7 - 5 | Michael Loger Unattached | 3 |
Results powered by
WrestleStat