Event Results
SUNYAC Championships
SUNY Oswego
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Christian Lievano Cortland State | DEC 3 - 2 | Juan Roque Oswego State | 3 |
| 125 | Juan Roque Oswego State | MD 19 - 5 | John Freebern Rochester Institute of Technology | 4 |
| 125 | Juan Roque Oswego State | TF5 22 - 5 3:27 | John Freebern Rochester Institute of Technology | 5 |
| 125 | Juan Roque Oswego State | TF5 17 - 2 5:40 | Cristian Medina Ithaca | 5 |
| 125 | Juan Roque Oswego State | INJ 3 - 0 0:14 | Drew Aparo Ithaca | 6 |
| 125 | Cael Stewart Brockport | FALL 1:47 | Nahjeed Abel Oswego State | 6 |
| 125 | Robert Armstrong Brockport | FALL 1:44 | Nahjeed Abel Oswego State | 6 |
| 125 | Juan Roque Oswego State | TF5 23 - 5 4:16 | Cameron Guffey St John Fisher | 5 |
| 133 | Braiden Salter Brockport | FALL 2:23 | Ben Burkhardt Oswego State | 6 |
| 133 | George McAteer Ithaca | TF5 18 - 2 3:31 | Michael Hade Oswego State | 5 |
| 133 | Jack Borowiek Oneonta State | TF5 21 - 5 4:47 | Ben Burkhardt Oswego State | 5 |
| 133 | Francisco Muriel Ithaca | FALL 4:47 | Michael Hade Oswego State | 6 |
| 141 | Culley Bellino Cortland State | DEC 14 - 9 | Michael Santore Oswego State | 3 |
| 141 |
Avery Leonard
#15
141
Oneonta State
|
TF5 17 - 2 1:24 | Garrett Fletcher Oswego State | 5 |
| 141 | Michael Santore Oswego State | FALL 2:40 | Gus Harmon Brockport | 6 |
| 141 | Max DeSousa Cortland State | FALL 0:58 | Garrett Fletcher Oswego State | 6 |
| 141 | Michael Santore Oswego State | TF5 15 - 0 1:26 | Max DeSousa Cortland State | 5 |
| 141 |
Isaiah Shafer
#17
141
Rochester Institute of Technology
|
DEC 4 - 2 | Michael Santore Oswego State | 3 |
| 141 | Michael Santore Oswego State | MD 12 - 4 | Amari Payton Rochester Institute of Technology | 4 |
| 149 | Alex Brandt Rochester Institute of Technology | FALL 2:41 | Donovan Rail Oswego State | 6 |
| 149 | Anthony Avitabile Oswego State | DEC 9 - 6 | Jude Betancourt Oneonta State | 3 |
| 149 | Brandon Ribeiro Ithaca | DEC 16 - 15 | Donovan Rail Oswego State | 3 |
| 149 | William Bentrim Ithaca | FALL 5:39 | Anthony Avitabile Oswego State | 6 |
| 149 | Spencer Maja Brockport | DEC 6 - 3 | Anthony Avitabile Oswego State | 3 |
| 149 | Donovan Rail Oswego State | FALL 2:05 | Dylan Nolan Brockport | 6 |
| 149 | Donovan Rail Oswego State | FALL 0:53 | Patrick Stauring Elmira College | 6 |
| 157 | Jack Kohrs Oneonta State | FALL 1:46 | Sam Watson Oswego State | 6 |
| 157 | Steven Ventricelli Oswego State | FALL 3:26 | Jack Kohrs Oneonta State | 6 |
| 157 | Mason Rappold Oneonta State | MD 15 - 6 | Steven Ventricelli Oswego State | 4 |
| 157 |
Tyler Rossini
#15
157
Brockport
|
DEC 12 - 5 | Steven Ventricelli Oswego State | 3 |
| 157 | Dante Coppola St John Fisher | FALL 0:53 | Sam Watson Oswego State | 6 |
| 157 | Michael Fahmie Ithaca | DEC 8 - 4 | Collin Monell Oswego State | 3 |
| 157 | Steven Ventricelli Oswego State | MFOR 0 - 0 | Aaron Nelson Ithaca | 6 |
| 157 | Collin Monell Oswego State | FALL 3:51 | Jacob Schweigard Oneonta State | 6 |
| 157 | Steven Ventricelli Oswego State | DEC 8 - 7 | Zach Gerby Rochester Institute of Technology | 3 |
| 157 | Colton Havens Cortland State | TF5 17 - 2 1:22 | Collin Monell Oswego State | 5 |
| 165 | Mason Grodzki Rochester Institute of Technology | MD 10 - 1 | David Hammerle Oswego State | 4 |
| 165 | Borese Antropov Rochester Institute of Technology | DEC 6 - 2 | David Hammerle Oswego State | 3 |
| 165 | David Hammerle Oswego State | FALL 6:53 | Jonathan Zenny Oneonta State | 6 |
| 174 | Gavin McLaughlin Brockport | DEC 7 - 1 | Jayden Kiell Oswego State | 3 |
| 174 |
Konrad Parker
#10
174
Ithaca
|
FALL 5:00 | Shaquille Daniel Oswego State | 6 |
| 174 | Ayden DeForest Oneonta State | FALL 3:21 | Shaquille Daniel Oswego State | 6 |
| 174 | Ayden DeForest Oneonta State | TF5 19 - 4 6:26 | Jayden Kiell Oswego State | 5 |
| 174 | Kiam Coleman Brockport | FALL 1:44 | Patrick David Oswego State | 6 |
| 174 | Shaquille Daniel Oswego State | FALL 2:33 | Kaden Potter St John Fisher | 6 |
| 174 | Shaquille Daniel Oswego State | FALL 1:18 | Anthony Mayers Cortland State | 6 |
| 174 | Jayden Kiell Oswego State | FALL 2:31 | Anthony Mayers Cortland State | 6 |
| 174 | Patrick David Oswego State | TF5 15 - 0 2:29 | Cache Littrell Elmira College | 5 |
| 174 | Rider Ludrosky St John Fisher | FALL 0:49 | Patrick David Oswego State | 6 |
| 174 | Jayden Kiell Oswego State | FALL 1:49 | Rider Ludrosky St John Fisher | 6 |
| 174 | Jayden Kiell Oswego State | TF5 18 - 1 6:53 | Jake Abramson Ithaca | 5 |
| 184 | Avery Bustamante Brockport | DEC 4 - 2 | Avery Canzano Oswego State | 3 |
| 184 | Avery Canzano Oswego State | TF5 21 - 4 5:13 | Luke Chernaski Cortland State | 5 |
| 184 | Avery Canzano Oswego State | MD 12 - 3 | Brady Curry Cortland State | 4 |
| 184 | Avery Canzano Oswego State | TF5 16 - 0 3:29 | Darren DeJong Cortland State | 5 |
| 184 | Avery Canzano Oswego State | DEC 6 - 4 | Eamon Callaghan Ithaca | 3 |
| 197 | Kevin Arriaza Oswego State | FALL 2:58 | Khol Kalfass Brockport | 6 |
| 197 | Kevin Arriaza Oswego State | DEC 2 - 1 | Luke Herendeen Brockport | 3 |
| 197 | Jason Gielarowski Oneonta State | FALL 0:42 | Evan Cataldo Oswego State | 6 |
| 197 | Jason Gielarowski Oneonta State | FALL 1:52 | Salvador Hernandez Oswego State | 6 |
| 197 | Kevin Arriaza Oswego State | FALL 1:12 | Isaac Erickson Oneonta State | 6 |
| 197 | Aidan LeStrange St John Fisher | FALL 0:36 | Evan Cataldo Oswego State | 6 |
| 197 | Luca Friedman Brockport | FALL 1:04 | Salvador Hernandez Oswego State | 6 |
| 197 | Luca Friedman Brockport | TF5 20 - 5 5:06 | Kevin Arriaza Oswego State | 5 |
| 197 | Carmine Gerbino Cortland State | DEC 10 - 3 | Kevin Arriaza Oswego State | 3 |
| 285 | Dustin Koskinen-Falls Oswego State | FALL 5:09 | Brady Callahan Cortland State | 6 |
| 285 | Chris Ayala Cortland State | DEC 4 - 3 | Dustin Koskinen-Falls Oswego State | 3 |
| 285 | Dustin Koskinen-Falls Oswego State | TF5 15 - 0 2:30 | Nicholas Lopez Elmira College | 5 |
| 285 | Kenny Jackson Oneonta State | FALL 4:37 | Dustin Koskinen-Falls Oswego State | 6 |
Results powered by
WrestleStat