Event Results
Al Hanke Invitational
North Central College
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Joey Sikorsky North Central | MD 11 - 3 | Chris Kish Carthage College | 4 |
| 125 | Cameron Phillips North Central | DEC 15 - 11 | Juan Villa Elmhurst | 3 |
| 125 | Joey Sikorsky North Central | TF5 17 - 2 3:15 | Juan Villa Elmhurst | 5 |
| 125 | Joey Sikorsky North Central | FALL 4:43 | Esteban Delgado Harper College | 6 |
| 125 | Kaden Golder Trine | TF5 15 - 0 3:28 | Cameron Phillips North Central | 5 |
| 125 | Joey Sikorsky North Central | MD 20 - 7 | Kaden Golder Trine | 4 |
| 125 | Lane Andersen MSOE | DEC 9 - 3 | Cameron Phillips North Central | 3 |
| 133 | Alex LaCava Trine | FALL 6:26 | Jared Craig North Central | 6 |
| 133 | Xavier Villalobos North Central | FALL 5:24 | Alex LaCava Trine | 6 |
| 133 | Alexander Ramirez MSOE | FALL 2:15 | Jared Craig North Central | 6 |
| 133 | Xavier Villalobos North Central | DEC 7 - 0 | Alexander Ramirez MSOE | 3 |
| 133 | Donovin Fields Elmhurst | DEC 7 - 1 | Xavier Villalobos North Central | 3 |
| 133 | Xavier Villalobos North Central | TF5 15 - 0 4:19 | Ben Edwards Trine | 5 |
| 141 | Jad Alwawi North Central | FALL 2:14 | Dorian Solis Carthage College | 6 |
| 141 | Carter De La Cerna North Central | FALL 3:47 | Dorian Solis Carthage College | 6 |
| 141 | Carson Prunty North Central | DEC 4 - 2 | Aidan Laird Wheaton (IL) | 3 |
| 141 | Thomas Miller Trine | DEC 13 - 7 | Carter De La Cerna North Central | 3 |
| 141 |
Sean Conway
#11
141
Chicago
|
DEC 5 - 2 | Matthew Maldonado North Central | 3 |
| 141 |
Sean Conway
#11
141
Chicago
|
TF5 19 - 4 4:53 | Carter De La Cerna North Central | 5 |
| 141 | Jad Alwawi North Central | DEC 11 - 9 | Zack Parisi Chicago | 3 |
| 141 | Matthew Maldonado North Central | MD 11 - 2 | Zack Parisi Chicago | 4 |
| 141 | Carter De La Cerna North Central | FALL 6:17 | Keaton Mayernik Chicago | 6 |
| 141 | Matthew Maldonado North Central | FALL 6:30 | Keaton Mayernik Chicago | 6 |
| 141 | Carson Prunty North Central | MD 13 - 3 | Miles Palmer Chicago | 4 |
| 141 | Carter De La Cerna North Central | DEC 5 - 0 | Jad Alwawi North Central | 3 |
| 141 | Xavier Ortega Chicago | TF5 16 - 0 2:45 | Jad Alwawi North Central | 5 |
| 141 | Xavier Ortega Chicago | TF5 17 - 0 6:33 | Carson Prunty North Central | 5 |
| 141 | Carter De La Cerna North Central | DEC 5 - 0 | Jad Alwawi North Central | 3 |
| 141 | Matthew Maldonado North Central | DEC 4 - 3 | Carson Prunty North Central | 3 |
| 141 | Matthew Maldonado North Central | DEC 4 - 3 | Carson Prunty North Central | 3 |
| 141 | Carter De La Cerna North Central | MD 14 - 5 | Caden Garza Trine | 4 |
| 141 | Jad Alwawi North Central | FALL 1:18 | Toby Laird Wheaton (IL) | 6 |
| 141 | Jad Alwawi North Central | DEC 18 - 11 | Ethan Hoyer Wisconsin-Stevens Point | 3 |
| 141 | Carson Prunty North Central | DEC 10 - 3 | Sammy Mendez Elmhurst | 3 |
| 141 | Matthew Maldonado North Central | FALL 5:59 | Matthew Goolish Harper College | 6 |
| 149 | Tyler Starr North Central | DEC 9 - 2 | Michael Galloway Harper College | 3 |
| 149 |
Maksim Mukhamedaliyev
#9
149
Chicago
|
TF5 18 - 3 7:00 | Tyler Starr North Central | 5 |
| 149 | Tyler Starr North Central | TF5 16 - 0 4:52 | CJ Briner Trine | 5 |
| 149 | Tyler Starr North Central | DEC 8 - 1 | Lucio Morgan Wisconsin-Whitewater | 3 |
| 157 | Daniel Ward North Central | FALL 3:43 | Manny Frederick Trine | 6 |
| 157 |
Zaren Anderson
#12
157
Carthage College
|
FALL 0:34 | Tagg Miller North Central | 6 |
| 157 | Vance Williams Chicago | TF5 16 - 1 5:44 | Daniel Ward North Central | 5 |
| 157 | Tagg Miller North Central | DEC 9 - 3 | Jack O'Conner Wisconsin-Whitewater | 3 |
| 157 | Eli Penquite Trine | DEC 7 - 3 | Daniel Ward North Central | 3 |
| 157 | Max Haskins Wisconsin-Whitewater | MD 16 - 5 | Tagg Miller North Central | 4 |
| 165 | Jared Gumila North Central | FALL 1:04 | Blake Forke Carthage College | 6 |
| 165 | Giovanni Diaz North Central | FALL 2:19 | Amari Leake Harper College | 6 |
| 165 | Cal Kirchner Wisconsin-Whitewater | MFOR 0 - 0 | Mekhi Cave North Central | 6 |
| 165 | Cal Kirchner Wisconsin-Whitewater | TF5 18 - 0 3:31 | Jared Gumila North Central | 5 |
| 165 | Nathan Sanchez Chicago | MD 15 - 5 | Giovanni Diaz North Central | 4 |
| 165 | Mekhi Cave North Central | TF5 19 - 4 6:34 | Anthony Megal MSOE | 5 |
| 165 | Logan Defilippo Wisconsin-Whitewater | MFOR 0 - 0 | Mekhi Cave North Central | 6 |
| 165 | Nick Cheshier Chicago | SV-1 10 - 7 | Jared Gumila North Central | 3 |
| 165 | Mekhi Cave North Central | TF5 21 - 6 6:08 | Mark Lynott Chicago | 5 |
| 165 | Jared Gumila North Central | DEC 13 - 6 | AIden Cohen Harper College | 3 |
| 165 | Diego Snell-Martinez MSOE | DEC 6 - 4 | Giovanni Diaz North Central | 3 |
| 165 | Jared Gumila North Central | MD 10 - 2 | Diego Snell-Martinez MSOE | 4 |
| 184 | Henry Rydwelski North Central | FALL 4:17 | Xander Lachance Trine | 6 |
| 184 | Easton Hull Wisconsin-Stevens Point | MD 9 - 0 | Joey Gliatta North Central | 4 |
| 184 | Joey Gliatta North Central | MD 13 - 3 | Mataeo Blessing Elmhurst | 4 |
| 184 | Joey Gliatta North Central | MD 13 - 0 | London Kiser Carthage College | 4 |
| 184 | Parr Thomas Schoolman North Central | MFOR 0 - 0 | Gavin Malone Trine | 6 |
| 184 | Parr Thomas Schoolman North Central | DEC 10 - 8 | Bennett Eichert Triton College | 3 |
| 184 | Henry Rydwelski North Central | DEC 2 - 1 | Zach Canaday Wisconsin-Stevens Point | 3 |
| 184 |
Jackson Davis
#20
184
Chicago
|
FALL 0:28 | Henry Rydwelski North Central | 6 |
| 184 |
Jackson Davis
#20
184
Chicago
|
MFOR 0 - 0 | Parr Thomas Schoolman North Central | 6 |
| 184 |
Jackson Davis
#20
184
Chicago
|
TF5 20 - 0 5:20 | Henry Rydwelski North Central | 5 |
| 184 | Jackson Hughes MSOE | DEC 8 - 2 | Parr Thomas Schoolman North Central | 3 |
| 184 | Parr Thomas Schoolman North Central | TF5 21 - 5 6:00 | Gage Bambic Harper College | 5 |
| 184 | Henry Rydwelski North Central | DEC 5 - 0 | Zak Wrobel Wisconsin-Stevens Point | 3 |
| 184 | Joey Gliatta North Central | MD 16 - 4 | Gabriel Martinez Elmhurst | 4 |
| 285 | Josh King Harper College | DEC 5 - 0 | Gustav Tosterud North Central | 3 |
| 285 | Josh King Harper College | DEC 7 - 2 | Will Erberck North Central | 3 |
| 285 | Josh King Harper College | MD 15 - 2 | Aidan Trujillo North Central | 4 |
| 285 | Will Erberck North Central | DEC 3 - 0 | Terrence Garner Triton College | 3 |
| 285 | Aidan Trujillo North Central | MD 8 - 0 | Terrence Garner Triton College | 4 |
| 285 | Philip Dozier North Central | FALL 0:28 | Almoumin Kouakou Triton College | 6 |
| 285 | Anthony Soto Wisconsin-Whitewater | TF5 21 - 2 6:29 | Philip Dozier North Central | 5 |
| 285 | Luke Chrisse North Central | TF5 20 - 5 6:41 | Mike Milovich Elmhurst | 5 |
| 285 | Will Erberck North Central | TB-1 3 - 2 | Samuel Costello Elmhurst | 3 |
| 285 | Remington Hiser Blackburn | FALL 0:49 | Luke Chrisse North Central | 6 |
| 285 | Gustav Tosterud North Central | FALL 2:54 | Jaidyn Lee Blackburn | 6 |
| 285 | Luke Chrisse North Central | FALL 2:12 | Chris Gielow Carthage College | 6 |
| 285 | Aidan Trujillo North Central | MD 15 - 5 | Isaac Moss Trine | 4 |
| 285 | Edward Perry Chicago | DEC 9 - 2 | Philip Dozier North Central | 3 |
| 285 | Davin George Trine | DEC 13 - 7 | Aidan Trujillo North Central | 3 |
| 285 | Davin George Trine | DEC 6 - 5 | Gustav Tosterud North Central | 3 |
| 285 | Philip Dozier North Central | FALL 0:40 | Davin George Trine | 6 |
| 285 | Jack Schmitt MSOE | MD 9 - 1 | Luke Chrisse North Central | 4 |
| 285 | Will Erberck North Central | DEC 2 - 1 | Jack Schmitt MSOE | 3 |
Results powered by
WrestleStat