Event Results
Doug Parker Invitational
Rhode Island College
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Lucas Johnson Williams College | FALL 0:26 | Anthony Isaac Rhode Island College | 6 |
| 125 | Jack Thode Centenary (NJ) | FALL 4:46 | Robert Stone Rhode Island College | 6 |
| 125 | Domenic Sousa Rhode Island College | DEC 8 - 2 | Jack Thode Centenary (NJ) | 3 |
| 125 | Domenic Sousa Rhode Island College | MFOR 0 - 0 | Jack Thode Centenary (NJ) | 6 |
| 125 | Robert Stone Rhode Island College | FALL 0:37 | Jackson Bauer Coast Guard | 6 |
| 125 | Chris Colon Williams College | DEC 13 - 6 | Robert Stone Rhode Island College | 3 |
| 125 | Chris Colon Williams College | DEC 5 - 1 | Domenic Sousa Rhode Island College | 3 |
| 125 | Domenic Sousa Rhode Island College | DEC 4 - 0 | Hunter Sanchez Springfield | 3 |
| 125 | Robert Stone Rhode Island College | TF5 17 - 2 3:46 | Dominic Gangi New England College | 5 |
| 125 | Anthony Isaac Rhode Island College | DEC 7 - 6 | Amari Lewis Wesleyan (CT) | 3 |
| 125 | Kekoa Madayag Coast Guard | DEC 9 - 3 | Domenic Sousa Rhode Island College | 3 |
| 125 | Kekoa Madayag Coast Guard | TF5 16 - 0 6:18 | Anthony Isaac Rhode Island College | 5 |
| 133 | Nathan Sayers Coast Guard | DEC 7 - 1 | Brett Redner Rhode Island College | 3 |
| 133 | Alex Oberc Springfield | DEC 15 - 8 | Brett Redner Rhode Island College | 3 |
| 133 | Brett Redner Rhode Island College | FALL 2:59 | Cameron Mcmahon Plymouth State | 6 |
| 141 |
Hayden Myers
#8
141
Wesleyan (CT)
|
FALL 2:16 | Hunter Lundberg Rhode Island College | 6 |
| 141 | Daniel Echeverria Trinity (ct) | TF5 15 - 0 2:17 | Nate Pass Rhode Island College | 5 |
| 141 | Kyle Gidman Springfield | FALL 2:48 | Nate Pass Rhode Island College | 6 |
| 141 | Hunter Lundberg Rhode Island College | DEC 9 - 6 | Anthony Tardibuono Centenary (NJ) | 3 |
| 141 | Hunter Lundberg Rhode Island College | MD 18 - 8 | Daniel Sullivan Bridgewater State | 4 |
| 141 | Hunter Lundberg Rhode Island College | TF5 18 - 2 5:19 | Santiago Gonzalez Western New England | 5 |
| 141 | Dominic Moyer Coast Guard | DEC 5 - 1 | Hunter Lundberg Rhode Island College | 3 |
| 149 | Owen Roche Rhode Island College | FALL 1:38 | Ryan Flemming Plymouth State | 6 |
| 149 | Kamel Dib Bridgewater State | MFOR 0 - 0 | Brady Zadora Rhode Island College | 6 |
| 149 | James Linder Western New England | DEC 8 - 2 | Saliou Jobe Rhode Island College | 3 |
| 149 | Saliou Jobe Rhode Island College | TF5 18 - 2 6:22 | Gavin Denise Centenary (NJ) | 5 |
| 149 | Saliou Jobe Rhode Island College | FALL 2:44 | Eli Silverman Rhode Island College | 6 |
| 149 | Saliou Jobe Rhode Island College | FALL 2:44 | Eli Silverman Rhode Island College | 6 |
| 149 | Miguel Arcila Londono Bridgewater State | MD 15 - 3 | Eli Silverman Rhode Island College | 4 |
| 149 | Durkin Stankevich Trinity (ct) | MD 14 - 2 | Brady Zadora Rhode Island College | 4 |
| 149 | Saliou Jobe Rhode Island College | MD 10 - 1 | Joseph Gangi New England College | 4 |
| 149 | Joe Innamorato Centenary (NJ) | TF5 19 - 4 5:57 | Owen Roche Rhode Island College | 5 |
| 149 | Ike Guttentag Wesleyan (CT) | TF5 16 - 0 3:51 | Saliou Jobe Rhode Island College | 5 |
| 149 | Dan Williams Coast Guard | SV-1 4 - 1 | Owen Roche Rhode Island College | 3 |
| 149 | Eli Silverman Rhode Island College | MFOR 0 - 0 | Leonardo Maiuolo Williams College | 6 |
| 157 | Will Hunt Rhode Island College | MD 10 - 2 | Cqari Bacote Bridgewater State | 4 |
| 157 | Colin Neal Centenary (NJ) | DEC 7 - 1 | Will Hunt Rhode Island College | 3 |
| 157 | Andrew Pratt Trinity (ct) | DEC 5 - 3 | Will Hunt Rhode Island College | 3 |
| 157 | Will Hunt Rhode Island College | TF5 18 - 2 4:36 | Ingham Rhein Springfield Tech Community College | 5 |
| 165 | Dillon Carter Rhode Island College | FALL 1:30 | Arnaldo Amado Southern Maine | 6 |
| 165 | Troy Moscatelli Southern Maine | MFOR 0 - 0 | Christopher Henzey Rhode Island College | 6 |
| 165 | Leo Tansey Williams College | MD 14 - 4 | Scott Lallas Rhode Island College | 4 |
| 165 | Joseph Bolduc New England College | TF5 17 - 0 6:21 | Jordan Dacosta Rhode Island College | 5 |
| 165 | Scott Lallas Rhode Island College | FALL 4:30 | Nicholas Kemmerer Centenary (NJ) | 6 |
| 165 | Jordan Dacosta Rhode Island College | FALL 1:21 | Jackson Morgan Southern Maine | 6 |
| 165 | Austin Edwards Trinity (ct) | FALL 4:28 | Scott Lallas Rhode Island College | 6 |
| 165 | Thomas Rhodes Coast Guard | FALL 1:36 | Christopher Henzey Rhode Island College | 6 |
| 165 | Dillon Carter Rhode Island College | DEC 11 - 7 | Akiva Lind Wesleyan (CT) | 3 |
| 165 | David Lisk Western New England | MD 12 - 2 | Dillon Carter Rhode Island College | 4 |
| 165 | Chase Ledbury Trinity (ct) | DEC 10 - 6 | Jordan Dacosta Rhode Island College | 3 |
| 165 | Gabe Thomasson Springfield | TF5 20 - 2 4:43 | Dillon Carter Rhode Island College | 5 |
| 174 | Dominic Demaio New England College | MFOR 0 - 0 | Aidan Faria Rhode Island College | 6 |
| 174 | William Meeker Trinity (ct) | DEC 4 - 1 | Juan Rodriguez Rhode Island College | 3 |
| 174 | Ben Ronca Wesleyan (CT) | FALL 1:47 | Ethan Silva Rhode Island College | 6 |
| 174 | Aidan Faria Rhode Island College | FALL 1:40 | Ben Ronca Wesleyan (CT) | 6 |
| 174 |
Gage Wiggins
#8
174
Williams College
|
INJ 6 - 4 3:55 | Aidan Faria Rhode Island College | 6 |
| 174 | Max Bluhm Western New England | MD 12 - 2 | Juan Rodriguez Rhode Island College | 4 |
| 174 | Tyler Boelhower Springfield | FALL 1:15 | Ethan Silva Rhode Island College | 6 |
| 184 | Sebastian Hiller Trinity (ct) | DEC 13 - 10 | Andrew Pappas Rhode Island College | 3 |
| 184 | Zach Borzio Williams College | FALL 2:56 | Andrew Pappas Rhode Island College | 6 |
| 184 | Andrew Pappas Rhode Island College | FALL 1:45 | Trevion Atallah New England College | 6 |
| 197 | Imanol Taveras Rhode Island College | FALL 1:50 | David LaPrade Williams College | 6 |
| 197 | William Maffei Wesleyan (CT) | DEC 11 - 9 | Imanol Taveras Rhode Island College | 3 |
| 197 | Imanol Taveras Rhode Island College | TF5 16 - 1 3:13 | Michael Moussa Plymouth State | 5 |
| 197 | Imanol Taveras Rhode Island College | FALL 4:50 | Hugh Tevis Wesleyan (CT) | 6 |
| 197 | Alex Laoudis Centenary (NJ) | DEC 7 - 6 | Imanol Taveras Rhode Island College | 3 |
| 285 | Jaden Tesher Rhode Island College | FALL 2:42 | Max Holloway Western New England | 6 |
| 285 | Lincoln Bibla Coast Guard | FALL 3:39 | Jaden Tesher Rhode Island College | 6 |
| 285 | Jaden Tesher Rhode Island College | DEC 7 - 4 | Lincoln Bibla Coast Guard | 3 |
| 285 | Jaden Tesher Rhode Island College | FALL 1:29 | Connor Reynolds Williams College | 6 |
| 285 | Jaden Tesher Rhode Island College | FALL 1:52 | Connor Reynolds Williams College | 6 |
| 285 |
Ben Katz
#17
285
Springfield
|
DEC 4 - 1 | Jaden Tesher Rhode Island College | 3 |
Results powered by
WrestleStat