Event Results
RIT Invitational
Lycoming College
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Tristan Hinchcliff Oneonta State | FALL 2:34 | William Olson Lycoming | 6 |
| 125 | Camden Bruce Penn State Behrend | FALL 4:37 | William Olson Lycoming | 6 |
| 133 | Luke Magnani Lycoming | FALL 1:40 | Max Piunno John Carroll | 6 |
| 133 | Luke Magnani Lycoming | MFOR 0 - 0 | Gabe Scalise Rochester Institute of Technology | 6 |
| 133 | Carver Moyer Norwich | DEC 12 - 8 | Luke Magnani Lycoming | 3 |
| 133 | Carver Moyer Norwich | DEC 5 - 0 | Luke Magnani Lycoming | 3 |
| 133 | Luke Magnani Lycoming | TF5 18 - 0 2:26 | Dominic LaConte Wesleyan (CT) | 5 |
| 141 | Major Lewis Lycoming | FALL 1:37 | Logan Banks Utica University | 6 |
| 141 | Major Lewis Lycoming | DEC 12 - 5 | John Schneider Williams College | 3 |
| 141 | Luke Yorke St John Fisher | MD 9 - 0 | Major Lewis Lycoming | 4 |
| 141 |
Hayden Myers
#8
141
Wesleyan (CT)
|
MD 9 - 0 | Major Lewis Lycoming | 4 |
| 149 | Nikolas Fegert Pitt-Bradford | DEC 10 - 7 | Colby Steiler Lycoming | 3 |
| 149 | Donovan Rail Oswego State | TF5 22 - 5 3:34 | Quinton Bartlett Lycoming | 5 |
| 149 | Jayden Drummond Lycoming | FALL 2:02 | Nolan Sharp Trinity (ct) | 6 |
| 149 | Kyle Peavey Rochester Institute of Technology | MFOR 0 - 0 | Jayden Drummond Lycoming | 6 |
| 149 | Colby Steiler Lycoming | DEC 13 - 6 | Isaac Judson Williams College | 3 |
| 149 | Marco Rivera Rochester Institute of Technology | FALL 4:34 | Jayden Drummond Lycoming | 6 |
| 149 | Colby Steiler Lycoming | FALL 2:49 | Matthew sarter Oneonta State | 6 |
| 149 | Jayden Drummond Lycoming | DEC 22 - 18 | Jude Betancourt Oneonta State | 3 |
| 149 | Jason Kelly Oneonta State | TF5 16 - 1 5:27 | Quinton Bartlett Lycoming | 5 |
| 149 | Hayden Haber Williams College | FALL 1:26 | Colby Steiler Lycoming | 6 |
| 157 | Kingston Strouse Oneonta State | MD 16 - 2 | Nathan Sterner Lycoming | 4 |
| 157 | Matt Verri Oneonta State | DEC 11 - 4 | Nathan Sterner Lycoming | 3 |
| 157 | Matt Verri Oneonta State | FALL 4:31 | Wyatt Kent Lycoming | 6 |
| 157 | Wyatt Kent Lycoming | TF5 20 - 5 7:00 | Treyden Saxer Penn State Behrend | 5 |
| 157 | Nathan Sterner Lycoming | MD 11 - 0 | Jack Kohrs Oneonta State | 4 |
| 157 | Anthony Avitabile Oswego State | TF5 16 - 0 3:47 | Wyatt Kent Lycoming | 5 |
| 165 | Nando Ott Lycoming | FALL 1:06 | Sean Cavanaugh Norwich | 6 |
| 165 | Sean Tansey Williams College | FALL 0:37 | Wyatt Frawley Lycoming | 6 |
| 165 | Torin Bishop St John Fisher | DEC 12 - 9 | Nando Ott Lycoming | 3 |
| 165 | Borese Antropov Rochester Institute of Technology | DEC 12 - 10 | Nando Ott Lycoming | 3 |
| 165 | David Fernandez Oneonta State | FALL 2:20 | Wyatt Frawley Lycoming | 6 |
| 165 | Logan Williamson Rochester Institute of Technology | TF5 17 - 2 4:35 | Evan Baldwin Lycoming | 5 |
| 165 | Nando Ott Lycoming | FALL 1:51 | Jiovani Chambers Utica University | 6 |
| 165 | Peyton Mitchell Pitt-Bradford | FALL 4:01 | Evan Baldwin Lycoming | 6 |
| 174 |
Nolen Zeigler
#9
174
Lycoming
|
TF5 21 - 4 4:10 | Liam Holden Trinity (ct) | 5 |
| 174 |
Nolen Zeigler
#9
174
Lycoming
|
TF5 17 - 0 5:45 | Niko Kalamaras John Carroll | 5 |
| 174 | Devon Green Lycoming | FALL 1:16 | Will Rorech Williams College | 6 |
| 174 |
Nolen Zeigler
#9
174
Lycoming
|
DEC 7 - 3 | Jack Lamson Rochester Institute of Technology | 3 |
| 174 |
Nolen Zeigler
#9
174
Lycoming
|
DEC 8 - 5 | Jack Lamson Rochester Institute of Technology | 3 |
| 174 |
Nolen Zeigler
#9
174
Lycoming
|
FALL 6:49 | John Lagana Trinity (ct) | 6 |
| 174 | Henry Forte Williams College | FALL 2:10 | Devon Green Lycoming | 6 |
| 174 | Henry Forte Williams College | TF5 20 - 5 7:00 |
Nolen Zeigler
#9
174
Lycoming
|
5 |
| 174 | Seth Richardson Utica University | MD 11 - 1 | Devon Green Lycoming | 4 |
| 184 | Avery Canzano Oswego State | MD 11 - 0 | Isaiah Betz Lycoming | 4 |
| 184 |
Eli Crum
#18
184
Lycoming
|
TF5 16 - 0 2:13 | Roman Martinez Wesleyan (CT) | 5 |
| 184 |
Eli Crum
#18
184
Lycoming
|
FALL 1:40 | Zach Borzio Williams College | 6 |
| 184 |
Jamie Evarts
#12
184
Williams College
|
DEC 4 - 1 |
Eli Crum
#18
184
Lycoming
|
3 |
| 184 |
Eli Crum
#18
184
Lycoming
|
FALL 1:14 | Alex Drees John Carroll | 6 |
| 184 | Isaiah Betz Lycoming | TF5 15 - 0 1:53 | Alex Drees John Carroll | 5 |
| 184 | Isaiah Betz Lycoming | FALL 2:17 | Caleb McCollum Penn State Behrend | 6 |
| 184 | Louie DeJulia Penn State Behrend | DEC 9 - 3 | Isaiah Betz Lycoming | 3 |
| 197 | Tyler Lobb Lycoming | DEC 1 - 0 | Aidan LeStrange St John Fisher | 3 |
| 197 | Abraham Keep Penn State Behrend | FALL 0:58 | Tyler Lobb Lycoming | 6 |
| 197 | David LaPrade Williams College | MD 10 - 1 | Tyler Lobb Lycoming | 4 |
| 285 | Antwon Bell Lycoming | DEC 8 - 4 | Zach Sulkis Norwich | 3 |
| 285 | Howard Brambley Lycoming | FALL 1:34 | Charles Rosenthal Oneonta State | 6 |
| 285 | Howard Brambley Lycoming | FALL 1:41 | Marc Pineiro Trinity (ct) | 6 |
| 285 | Rory Nolan Norwich | DEC 18 - 12 | Michael Sipps Lycoming | 3 |
| 285 | Howard Brambley Lycoming | FALL 1:04 | Lopez Diorek Utica University | 6 |
| 285 | Michael Sipps Lycoming | FALL 1:32 | Juarez-Safran Sebastian Slippery Rock | 6 |
| 285 | Michael DiOrio Wesleyan (CT) | DEC 2 - 0 | Antwon Bell Lycoming | 3 |
| 285 | Nicholas Ebrahimi Trinity (ct) | DEC 9 - 8 | Howard Brambley Lycoming | 3 |
| 285 | Micah Gillespie St John Fisher | DEC 8 - 2 | Howard Brambley Lycoming | 3 |
| 285 | Micah Gillespie St John Fisher | FALL 5:37 | Michael Sipps Lycoming | 6 |
| 285 | Antwon Bell Lycoming | SV-1 4 - 1 | Elishua Daugherty Penn State Behrend | 3 |
| 285 | Connor Reynolds Williams College | FALL 7:00 | Antwon Bell Lycoming | 6 |
Results powered by
WrestleStat