Event Results
North Central Invitational
Albion College
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Joey Sikorsky North Central | FALL 1:35 | Benito Tinhaj Albion | 6 |
| 125 | Quentin Keen Wabash | FALL 3:39 | Benito Tinhaj Albion | 6 |
| 141 | Kalani Khiev Aurora University | FALL 1:57 | Koen Eberhard Albion | 6 |
| 141 | Jordan Schmidt Coe | TF5 19 - 3 4:55 | Koen Eberhard Albion | 5 |
| 157 |
Karsen Otis
#6
157
Augsburg
|
TF5 15 - 0 3:22 | Jayden Lewis Albion | 5 |
| 157 | Jayden Lewis Albion | FALL 1:03 | Nehemiah Belfort Wheaton (IL) | 6 |
| 157 | Dylan Vanegas Castleton University | DEC 7 - 3 | Jayden Lewis Albion | 3 |
| 157 | Jayden Lewis Albion | FALL 1:11 | Jessie Franklin Wabash | 6 |
| 165 | Peyton Brooks Albion | TF5 17 - 1 3:57 | Julian Terranova Olivet | 5 |
| 165 | Peyton Brooks Albion | FALL 0:24 | Ryan McGovern North Central | 6 |
| 165 | Peyton Brooks Albion | MFOR 0 - 0 | Cooper McCloy Wabash | 6 |
| 165 | Peyton Brooks Albion | DEC 5 - 1 | Jashon Holmes Castleton University | 3 |
| 165 |
Cooper Willis
#7
P4P
#2
165
Augsburg
|
MD 8 - 0 | Peyton Brooks Albion | 4 |
| 165 |
Brayden Peet
#5
165
Wisconsin-Whitewater
|
MD 14 - 2 | Peyton Brooks Albion | 4 |
| 174 |
Thomas West
#6
174
Baldwin Wallace
|
DEC 5 - 0 | Jack Smith Albion | 3 |
| 174 | Jared Gumila North Central | DEC 8 - 1 | Jack Smith Albion | 3 |
| 174 | Apollo Ashby Augsburg | FALL 5:52 | Nolan Rowley Albion | 6 |
| 174 | Joseph Baker Castleton University | MD 11 - 3 | Nolan Rowley Albion | 4 |
| 174 | Nolan Rowley Albion | FALL 2:10 | Othniel Honablue Olivet | 6 |
| 174 | Jack Smith Albion | DEC 10 - 5 | Patrick Moore Wisconsin-Whitewater | 3 |
| 174 | Nolan Rowley Albion | MFOR 0 - 0 | Anthony Montez Coe | 6 |
| 184 | Jax Lipnitz Wisconsin-Whitewater | TF5 18 - 2 4:05 | Garrett Iobe Albion | 5 |
| 184 | Rj Samuels Wisconsin-Whitewater | DEC 10 - 5 | Garrett Iobe Albion | 3 |
| 184 | Mike Taheny Wabash | FALL 4:28 | Race Eckles Albion | 6 |
| 184 | Owen Turnbow Albion | FALL 2:32 | Race Eckles Albion | 6 |
| 184 | Garrett Iobe Albion | FALL 1:48 | Richard Davis Olivet | 6 |
| 184 | Owen Turnbow Albion | MD 16 - 6 | Jacob Kraker Wheaton (IL) | 4 |
| 184 |
Brandt Bombard
#4
184
Augsburg
|
DEC 9 - 3 | Owen Turnbow Albion | 3 |
| 184 | Jake Long Castleton University | SV-1 4 - 1 | Owen Turnbow Albion | 3 |
| 184 | Owen Turnbow Albion | FALL 2:32 | Race Eckles Albion | 6 |
| 285 | Mason Knight Olivet | MFOR 0 - 0 |
Bode Brown
#20
285
Albion
|
6 |
| 285 |
Bode Brown
#20
285
Albion
|
DEC 6 - 2 | Joseph Kruse Wheaton (IL) | 3 |
| 285 | Keonta Crawford Castleton University | MD 14 - 3 | Curtis Winters Albion | 4 |
| 285 | Hunter Szyskiewicz Wisconsin-Whitewater | SV-1 4 - 1 | Colton Turk Albion | 3 |
| 285 |
Bode Brown
#20
285
Albion
|
MD 11 - 3 | Anthony Soto Wisconsin-Whitewater | 4 |
| 285 | Colton Turk Albion | MD 13 - 4 | Cooper Vincent Carthage College | 4 |
| 285 | Colton Turk Albion | SV-1 4 - 1 | Malachi Loewen Olivet | 3 |
| 285 | Mike Milovich Elmhurst | FALL 1:23 | Curtis Winters Albion | 6 |
| 285 |
Wyatt Smith
#12
285
Coe
|
FALL 4:29 |
Bode Brown
#20
285
Albion
|
6 |
| 285 | Keegan Kuball Augsburg | FALL 0:52 | Colton Turk Albion | 6 |
Results powered by
WrestleStat