Event Results
Doug Parker Invitational
Centenary University - New Jersey
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Jack Thode Centenary (NJ) | FALL 1:17 | Lucas Johnson Williams College | 6 |
| 125 | Jack Thode Centenary (NJ) | FALL 4:46 | Robert Stone Rhode Island College | 6 |
| 125 | Alexander Schaeublin Trinity (ct) | DEC 7 - 4 | Jack Thode Centenary (NJ) | 3 |
| 125 | Jack Thode Centenary (NJ) | FALL 1:04 | Sebastian Kristal Wesleyan (CT) | 6 |
| 125 | Domenic Sousa Rhode Island College | DEC 8 - 2 | Jack Thode Centenary (NJ) | 3 |
| 125 | Domenic Sousa Rhode Island College | MFOR 0 - 0 | Jack Thode Centenary (NJ) | 6 |
| 133 | Logan Martins Southern Maine | MD 11 - 0 | Sean Callan Centenary (NJ) | 4 |
| 133 | Carter Noble Southern Maine | DEC 8 - 5 | Daniel Gonzalez Centenary (NJ) | 3 |
| 133 | Taylor Tan Wesleyan (CT) | MD 13 - 2 | Daniel Gonzalez Centenary (NJ) | 4 |
| 133 | Mason Johnson Centenary (NJ) | FALL 4:47 | Marlon Andino Springfield Tech Community College | 6 |
| 133 | Alex Oberc Springfield | MD 11 - 3 | Mason Johnson Centenary (NJ) | 4 |
| 133 | Mason Johnson Centenary (NJ) | DEC 10 - 4 | Sean Callan Centenary (NJ) | 3 |
| 133 | Mason Johnson Centenary (NJ) | DEC 10 - 4 | Sean Callan Centenary (NJ) | 3 |
| 133 |
Jake Craig
#5
133
Southern Maine
|
FALL 1:55 | Mason Johnson Centenary (NJ) | 6 |
| 141 | Michael Follo New England College | TF5 17 - 2 5:56 | Thomas Drea Centenary (NJ) | 5 |
| 141 | Tylor Stubbs Williams College | FALL 0:41 | Thomas Drea Centenary (NJ) | 6 |
| 141 | Kevin Ruland Coast Guard | MFOR 0 - 0 | Anthony Tardibuono Centenary (NJ) | 6 |
| 141 |
Danny Haws
#16
141
Centenary (NJ)
|
DEC 3 - 2 | Isaac Quiles Springfield | 3 |
| 141 |
Hayden Myers
#8
141
Wesleyan (CT)
|
MD 8 - 0 |
Danny Haws
#16
141
Centenary (NJ)
|
4 |
| 141 |
Danny Haws
#16
141
Centenary (NJ)
|
TF5 16 - 0 5:34 | Daniel Echeverria Trinity (ct) | 5 |
| 141 | Thomas Drea Centenary (NJ) | MD 11 - 3 | Eddie Lavoie Springfield | 4 |
| 141 | Hunter Lundberg Rhode Island College | DEC 9 - 6 | Anthony Tardibuono Centenary (NJ) | 3 |
| 141 | Anthony Tardibuono Centenary (NJ) | DEC 6 - 0 | Beck Holtzman Wesleyan (CT) | 3 |
| 141 |
Danny Haws
#16
141
Centenary (NJ)
|
FALL 4:21 | Beck Holtzman Wesleyan (CT) | 6 |
| 141 | Thomas Drea Centenary (NJ) | FALL 0:18 | Jack Maurice Plymouth State | 6 |
| 149 | Saliou Jobe Rhode Island College | TF5 18 - 2 6:22 | Gavin Denise Centenary (NJ) | 5 |
| 149 | Isaac Judson Williams College | TF5 18 - 3 5:14 | Gavin Denise Centenary (NJ) | 5 |
| 149 | Joe Innamorato Centenary (NJ) | TF5 23 - 7 6:08 | Christopher Dubey Bridgewater State | 5 |
| 149 | Joe Innamorato Centenary (NJ) | SV-1 13 - 9 | Shane Moore Southern Maine | 3 |
| 149 | Ike Guttentag Wesleyan (CT) | INJ 3 - 0 3:37 | Joe Innamorato Centenary (NJ) | 6 |
| 149 | Joe Innamorato Centenary (NJ) | TF5 19 - 4 5:57 | Owen Roche Rhode Island College | 5 |
| 149 | Joe Innamorato Centenary (NJ) | DEC 10 - 8 | Ty Trickle Trinity (ct) | 3 |
| 149 | Caleb Seyfried Williams College | DEC 13 - 8 | Joe Innamorato Centenary (NJ) | 3 |
| 157 | Colin Neal Centenary (NJ) | FALL 1:09 | Jeremiah Cruz Springfield | 6 |
| 157 | Colin Neal Centenary (NJ) | DEC 7 - 1 | Will Hunt Rhode Island College | 3 |
| 157 | Cael Finn Coast Guard | DEC 5 - 2 | Colin Neal Centenary (NJ) | 3 |
| 157 | Matthew Rodriguez Western New England | DEC 10 - 3 | Colin Neal Centenary (NJ) | 3 |
| 157 | Colin Neal Centenary (NJ) | DEC 7 - 6 | McMahon Derek Springfield Tech Community College | 3 |
| 165 | Jacob Kennedy Trinity (ct) | MD 16 - 6 | Nicholas Kemmerer Centenary (NJ) | 4 |
| 165 | Scott Lallas Rhode Island College | FALL 4:30 | Nicholas Kemmerer Centenary (NJ) | 6 |
| 174 | Max Bluhm Western New England | MD 14 - 5 | Reece Smith Centenary (NJ) | 4 |
| 174 | Reece Smith Centenary (NJ) | FALL 2:31 | Dominic Demaio New England College | 6 |
| 174 | John Lagana Trinity (ct) | DEC 11 - 10 | Reece Smith Centenary (NJ) | 3 |
| 174 | Jack Ramondetta Western New England | MD 11 - 2 | Luke Mcgovern Centenary (NJ) | 4 |
| 174 | Liam Holden Trinity (ct) | FALL 2:24 | Luke Mcgovern Centenary (NJ) | 6 |
| 184 | Alex Mercado Centenary (NJ) | FALL 1:53 | Lucas Cardella Western New England | 6 |
| 184 | Chase Mayes Coast Guard | TF5 15 - 0 5:05 | Alex Mercado Centenary (NJ) | 5 |
| 184 | Alex Mercado Centenary (NJ) | FALL 1:21 | Trevion Atallah New England College | 6 |
| 184 | Tucker Vician Trinity (ct) | FALL 6:20 | Alex Mercado Centenary (NJ) | 6 |
| 197 | Angelo Piazza Centenary (NJ) | MD 18 - 6 | William Maffei Wesleyan (CT) | 4 |
| 197 | Angelo Piazza Centenary (NJ) | TF5 17 - 1 6:09 | Michael Moussa Plymouth State | 5 |
| 197 | Angelo Piazza Centenary (NJ) | MD 13 - 4 | Brendan Raley Coast Guard | 4 |
| 197 | Kevin Pandorf Coast Guard | DEC 2 - 0 | Angelo Piazza Centenary (NJ) | 3 |
| 197 | Kevin Pandorf Coast Guard | MD 11 - 2 | Alex Laoudis Centenary (NJ) | 4 |
| 197 | Christian Curley Bridgewater State | MD 15 - 6 | Angelo Piazza Centenary (NJ) | 4 |
| 197 | Wynton Bowers Wesleyan (CT) | DEC 6 - 1 | Alex Laoudis Centenary (NJ) | 3 |
| 197 | Angelo Piazza Centenary (NJ) | MD 15 - 6 | Luke Hutton Trinity (ct) | 4 |
| 197 | Alex Laoudis Centenary (NJ) | DEC 7 - 6 | Imanol Taveras Rhode Island College | 3 |
| 285 | Nicholas Ebrahimi Trinity (ct) | DEC 5 - 2 | Jonathan Martinez Centenary (NJ) | 3 |
| 285 | Colton Wells Western New England | DEC 4 - 2 | Jonathan Martinez Centenary (NJ) | 3 |
| 285 | Jonathan Martinez Centenary (NJ) | FALL 5:49 | Nick Blitz Springfield | 6 |
Results powered by
WrestleStat