Event Results
MSOE Invitational
Cornell College
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Owen West Cornell College | FALL 2:35 | Andrew Cain Lakeland | 6 |
| 125 | Thomas Holmquist St Johns (MN) | DEC 8 - 3 | Gannon Kuhn Cornell College | 3 |
| 125 | Charles Piccione Stevens Tech | DEC 8 - 6 | Owen West Cornell College | 3 |
| 125 | Charles Piccione Stevens Tech | MD 9 - 1 | Gage Samo Cornell College | 4 |
| 125 | Gannon Kuhn Cornell College | FALL 1:12 | Ben Culver Wisconsin-Oshkosh | 6 |
| 125 | Gannon Kuhn Cornell College | DEC 13 - 11 | Gavin Rockey Wisconsin-Eau Claire | 3 |
| 125 | Lane Andersen MSOE | DEC 7 - 2 | Gage Samo Cornell College | 3 |
| 125 | Gage Samo Cornell College | DEC 8 - 4 | Caleb Hillshafer Lakeland | 3 |
| 125 | Tyler Chenevert Augsburg | DEC 8 - 5 | Gannon Kuhn Cornell College | 3 |
| 125 | Tyler Chenevert Augsburg | MD 12 - 1 | Owen West Cornell College | 4 |
| 125 | Gage Samo Cornell College | DEC 5 - 2 | Tyler Chenevert Augsburg | 3 |
| 125 | Treynor Curtin Augsburg | MD 8 - 0 | Gage Samo Cornell College | 4 |
| 133 | Truman Folkers Cornell College | TF5 19 - 4 4:01 | Connor McDonald MSOE | 5 |
| 133 | Truman Folkers Cornell College | FALL 4:25 | Elli Stewert Harper College | 6 |
| 133 | Gavin Hanrahan Wisconsin-Eau Claire | TB-1 11 - 4 | Truman Folkers Cornell College | 3 |
| 133 | Truman Folkers Cornell College | MD 12 - 3 | Anastacio Martinez Concordia (WI) | 4 |
| 133 | Truman Folkers Cornell College | DEC 4 - 2 | Dominic Marinilli Stevens Tech | 3 |
| 141 | Owen Adlfinger Cornell College | DEC 8 - 1 | Evan Bratten Cornell College | 3 |
| 141 | Owen Adlfinger Cornell College | DEC 8 - 1 | Evan Bratten Cornell College | 3 |
| 141 | Owen Adlfinger Cornell College | FALL 2:35 | Nathan Schanen Lakeland | 6 |
| 141 | Xavier Ortega Chicago | TF5 16 - 0 4:46 | Owen Adlfinger Cornell College | 5 |
| 141 | Calvin Singewald Wisconsin-Eau Claire | MD 14 - 2 | Evan Bratten Cornell College | 4 |
| 141 | Elliot Cooney Cornell College | DEC 4 - 2 | Jayden Rael Cornell College | 3 |
| 141 | Elliot Cooney Cornell College | DEC 4 - 2 | Jayden Rael Cornell College | 3 |
| 141 |
Nico Diaz
#3
141
Stevens Tech
|
FALL 1:45 | Christian Diaz Cornell College | 6 |
| 141 | Liam Anderson MSOE | DEC 5 - 0 | Owen Adlfinger Cornell College | 3 |
| 141 | Liam Anderson MSOE | DEC 8 - 4 | Elliot Cooney Cornell College | 3 |
| 141 | Tanner Finin Eureka | DEC 13 - 6 | Jayden Rael Cornell College | 3 |
| 141 | Chase Smith Augsburg | MD 13 - 5 | Christian Diaz Cornell College | 4 |
| 141 | Owen Adlfinger Cornell College | TF5 15 - 0 3:00 | Chase Smith Augsburg | 5 |
| 141 | Jayden Rael Cornell College | MD 12 - 3 | Rylan Pedroza Lakeland | 4 |
| 141 | Jacob Hillshafer Lakeland | DEC 6 - 2 | Elliot Cooney Cornell College | 3 |
| 149 | Benjamin Kaus Concordia (WI) | TF5 16 - 0 2:15 | Nate Wood Cornell College | 5 |
| 149 | Dominic Smith St Johns (MN) | FALL 6:07 | Ethan Hady Cornell College | 6 |
| 149 | Gavin Kiger Cornell College | DEC 6 - 1 | Joe Beavers Wisconsin-Oshkosh | 3 |
| 149 | Ethan Hady Cornell College | FALL 2:48 | Micheal Curly Bryant & Stratton | 6 |
| 149 | Michael Galloway Harper College | TF5 21 - 6 5:11 | Ethan Hady Cornell College | 5 |
| 149 | Alex Morales MSOE | MD 10 - 2 | Jax Miller Cornell College | 4 |
| 149 | William Tucker Eureka | DEC 10 - 7 | Nate Wood Cornell College | 3 |
| 149 | Leonardo Ruggiero Wisconsin-Oshkosh | DEC 7 - 1 | Gavin Kiger Cornell College | 3 |
| 149 | Justin Ciliotta Stevens Tech | MFOR 0 - 0 | Jax Miller Cornell College | 6 |
| 149 | Elijah Zepeda Carthage College | FALL 2:16 | Gavin Kiger Cornell College | 6 |
| 157 | Brady Swenson Augsburg | TF5 17 - 0 6:02 | Gage Sweckard Cornell College | 5 |
| 157 | Nolan Howell Cornell College | DEC 18 - 15 | Brady Swenson Augsburg | 3 |
| 157 | Nolan Howell Cornell College | TF5 22 - 6 4:55 | Brayden Pillars Cornell College | 5 |
| 157 | Nolan Howell Cornell College | TF5 22 - 6 4:55 | Brayden Pillars Cornell College | 5 |
| 157 | Nolan Howell Cornell College | MD 18 - 5 | Jacob Bruner Wisconsin-Eau Claire | 4 |
| 157 | Jesse Burg Lakeland | DEC 8 - 6 | Nolan Howell Cornell College | 3 |
| 157 | Nolan Howell Cornell College | TF5 20 - 4 6:41 | Isaac Roberts Wisconsin-Eau Claire | 5 |
| 157 | Jovan Vukajlovic Augsburg | SV-1 7 - 4 | Brayden Pillars Cornell College | 3 |
| 157 | Brayden Pillars Cornell College | TF5 17 - 2 2:40 | Tyson Skubal Concordia (WI) | 5 |
| 157 | Cole Dummer Augsburg | FALL 2:07 | Gage Sweckard Cornell College | 6 |
| 165 | Colton Loween Augsburg | FALL 4:16 | Nolan Schuetz Cornell College | 6 |
| 165 | Nolan Schuetz Cornell College | DEC 4 - 2 | Diego Snell-Martinez MSOE | 3 |
| 165 | Tyler Roe Stevens Tech | TF5 22 - 4 5:49 | Nolan Schuetz Cornell College | 5 |
| 174 | Ian Flanagan Stevens Tech | DEC 14 - 7 | Zion Shaw Cornell College | 3 |
| 174 | Josue Hernandez Cornell College | SV-1 4 - 1 | Mason Seidl Wisconsin-Eau Claire | 3 |
| 174 | Apollo Ashby Augsburg | TF5 19 - 4 5:59 | Josue Hernandez Cornell College | 5 |
| 174 |
Toren Vandenbush
#13
174
MSOE
|
TF5 17 - 1 5:46 | Zion Shaw Cornell College | 5 |
| 174 | Zion Shaw Cornell College | DEC 4 - 3 | Kyle Rasper Wisconsin-Oshkosh | 3 |
| 174 | Logan Pausch Cornell College | MD 17 - 5 | Kyle Rasper Wisconsin-Oshkosh | 4 |
| 174 | Zion Shaw Cornell College | DEC 9 - 5 | Isaac Hunter St Johns (MN) | 3 |
| 174 | Elias Chapin Cornell College | MD 15 - 4 | Schuldt Aiden Harper College | 4 |
| 174 | Ben Peterson Wisconsin-Eau Claire | MD 19 - 7 | Josue Hernandez Cornell College | 4 |
| 174 | Tyson Poyer Harper College | MFOR 0 - 0 | Elias Chapin Cornell College | 6 |
| 174 | Zachary Clark Bryant & Stratton | MD 16 - 5 | Logan Pausch Cornell College | 4 |
| 174 | Zachary Clark Bryant & Stratton | TF5 16 - 1 3:49 | Josue Hernandez Cornell College | 5 |
| 174 | Josue Hernandez Cornell College | MFOR 0 - 0 | Jaydon Fisher Eureka | 6 |
| 174 | Sargent Maubach Eureka | DEC 9 - 4 | Logan Pausch Cornell College | 3 |
| 174 | Sawyer Pugh Stevens Tech | MD 16 - 7 | Elias Chapin Cornell College | 4 |
| 184 | Owen Greisbach Augsburg | FALL 4:29 | Danny Decristofaro Cornell College | 6 |
| 184 | Jared Werner Carthage College | DEC 22 - 16 | Danny Decristofaro Cornell College | 3 |
| 184 | Jared Werner Carthage College | FALL 4:42 | Danny Decristofaro Cornell College | 6 |
| 184 | Danny Decristofaro Cornell College | DEC 17 - 10 | Dawson Galvan Concordia (WI) | 3 |
| 184 | Danny Decristofaro Cornell College | DEC 7 - 4 | Sean Wilwert MSOE | 3 |
| 184 | Danny Decristofaro Cornell College | DEC 17 - 10 | Logan Cofsky Chicago | 3 |
Results powered by
WrestleStat