Photo: SUNY Oneonta Athletics
NCAA DIII
184
Updated: Jan 15, 2025
Next Update: Jan 22, 2025
RANK | WRESTLER | SCHOOL | RECORD | PREV |
---|---|---|---|---|
1 | Jack Ryan | SUNY Oneonta | 13 - 1 | 2 |
2 | Kasey Ross | Wartburg | 17 - 1 | 3 |
3 | Sampson Wilkins | Castleton | 20 - 1 | 1 |
4 | Marcus Orlandoni | UW-La Crosse | 9 - 2 | 7 |
5 | Brandt Bombard | Augsburg | 18 - 4 | 4 |
6 | Cael McLaren | Cornell | 23 - 1 | 11 |
7 | Alex Strashinsky | TCNJ | 8 - 3 | 9 |
8 | Myles Leonard | Springfield | 21 - 1 | 10 |
9 | Trent Furman | NYU | 16 - 2 | 5 |
10 | Ganon Smith | Elizabethtown | 21 - 1 | 6 |
11 | Blake Williams | Adrian | 21 - 3 | 12 |
12 | Jared Voss | Coe | 14 - 2 | 13 |
13 | Niall Schoenfelder | UW-Eau Claire | 12 - 6 | 8 |
14 | Payton Geigner | North Central | 20 - 3 | 14 |
15 | Jonathon Fagen | Linfield | 9 - 1 | 15 |
16 | Sam West | Central | 10 - 4 | 16 |
17 | Matt Kelly | Rhode Island | 10 - 1 | 17 |
18 | Eli Crum | Lycoming | 16 - 6 | 18 |
19 | Jamie Evarts | Williams | 18 - 5 | 19 |
20 | Ryder Slayton | Messiah | 22 - 5 | 20 |
Feedback: rankings@theopenmat.com