Team Roster
University of North Carolina at Chapel Hill
2024-25 Roster
Name | Weight | Year | Record |
---|---|---|---|
Omaury Alvarez | 184 | R Fr | 7 - 6 |
Collin Carrigan | 165 | FR | 9 - 8 |
Jake Dailey | 184 | FR | 9 - 5 |
Isaias Estrada | 174 | R Jr | 6 - 5 |
Nicholas Fea | 165 | R Fr | 5 - 8 |
Matthew Foil | 165 | FR | 0 - 2 |
Derek Guanajuato | 133 | R Fr | 8 - 4 |
Aydin Guttridge | 285 | R Jr | 7 - 4 |
Alberto Hernandez | 285 | R So | 0 - 0 |
Cullen Kane | 165 | R Fr | 1 - 4 |
Gavin Kane | 184 | R Sr | 14 - 4 |
Cade Lautt | 197 | R Jr | 13 - 9 |
Max Martin | 133 | R So | 1 - 2 |
Lachlan McNeil
#5
149
|
149 | R Jr | 14 - 3 |
Spencer Moore
#13
125
|
125 | R Jr | 12 - 4 |
Marcus Murabito | 165 | R So | 8 - 5 |
Elias Navida | 133 | FR | 10 - 3 |
Nolan Neves | 285 | SO | 6 - 8 |
Colin Nugent | 157 | R Fr | 1 - 2 |
Nolan O'Boyle | 174 | R Fr | 10 - 6 |
Nick O'Neill | 141 | FR | 9 - 4 |
Ethan Oakley
#17
133
|
133 | JR | 15 - 4 |
Joshua Ogunsanya | 174 | SR | 7 - 3 |
Jace Palmer | 133 | R Jr | 3 - 2 |
Robert Platt | 197 | FR | 8 - 5 |
Sabino Portella | 184 | R Fr | 3 - 4 |
Laird Root | 157 | FR | 9 - 7 |
Sonny Santiago | 157 | R Jr | 7 - 4 |
Aiden Schlett | 197 | FR | 6 - 4 |
Jayden Scott | 141 | R So | 10 - 7 |
Joey Showalter | 141 | SO | 4 - 5 |
Luke Simcox | 141 | FR | 3 - 4 |
Cam Stinson | 125 | FR | 6 - 5 |
Cade Tenold | 174 | R Fr | 5 - 4 |
Carson Tenold | 184 | R Fr | 1 - 2 |
Marco Tocci | 125 | R Fr | 2 - 2 |
Jacob Yawn | 174 | JR | 0 - 2 |