Photo: Sam Janicki
NCAA DI
141
Updated: Jan 21, 2025
Next Update: Jan 28, 2025
RANK | WRESTLER | SCHOOL | RECORD | PREV |
---|---|---|---|---|
1 | Jesse Mendez | Ohio State | 19 - 0 | 1 |
2 | Andrew Alirez | Northern Colorado | 5 - 0 | 2 |
3 | Beau Bartlett | Penn State | 11 - 0 | 3 |
4 | Tagen Jamison | Oklahoma State | 15 - 1 | 5 |
5 | Cael Happel | Northern Iowa | 16 - 2 | 6 |
6 | Brock Hardy | Nebraska | 13 - 3 | 7 |
7 | Josh Koderhandt | Navy | 18 - 3 | 8 |
8 | Vance Vombaur | Minnesota | 15 - 2 | 9 |
9 | Sam Latona | Virginia Tech | 17 - 6 | 10 |
10 | Sergio Lemley | Michigan | 12 - 4 | 11 |
11 | Jacob Frost | Iowa State | 21 - 4 | NR |
12 | C.J. Composto | Penn | 14 - 3 | 12 |
13 | Joey Olivieri | Rutgers | 12 - 3 | 13 |
14 | Dylan Chappell | Bucknell | 15 - 4 | 14 |
15 | Josh Saunders | Cornell | 7 - 3 | 15 |
16 | Josh Edmond | Missouri | 10 - 6 | 17 |
17 | Danny Pucino | Illinois | 10 - 2 | 18 |
18 | Haiden Drury | Utah Valley | 14 - 4 | 16 |
19 | Dylan Cedeno | Virginia | 6 - 0 | 19 |
20 | Wyatt Henson | Lock Haven | 15 - 4 | 20 |
Feedback: rankings@theopenmat.com