Team Roster
Stevens Institute of Technology
2025-2026 Roster
| Name | Weight | Year | Record |
|---|---|---|---|
| Noah Berlin-Langston | 197 | Fr | 12 - 12 |
| Anthony Bistany | 157 | Sr | 7 - 8 |
| Joseph Bodnar | 149 | So | 2 - 6 |
| Justin Ciliotta | 149 | Sr | 4 - 6 |
| Bradan Clark | 125 | Fr | |
| Carmen Cortese | 149 | Jr | |
|
Nico Diaz
#3
141
|
141 | Sr | 14 - 1 |
| Sidney Dillon | 141 | Fr | 10 - 5 |
| Ian Flanagan | 174 | So | 13 - 8 |
| Raffaele Fonte | 133 | Fr | 5 - 3 |
| Elad Fronimos | 141 | Fr | 0 - 0 |
| Cole Grenier | 197 | Fr | 16 - 12 |
|
Cole Handlovic
#2
149
|
149 | R Sr | 13 - 0 |
| Gabriel Hargrove | 141 | Fr | 5 - 5 |
| Aidan Harper | 157 | Jr | 2 - 5 |
| Kenneth Honnig | 174 | Fr | 2 - 3 |
| Kristian Koroveshi | 184 | So | 7 - 6 |
| Jake Kreisberg | 184 | Fr | 1 - 2 |
| Logan Levine | 157 | Fr | 5 - 6 |
|
Noah MacIlroy
#19
184
|
184 | Fr | 19 - 2 |
| Dominic Marinilli | 125 | Fr | 8 - 8 |
| Bodhi Mccormack | 157 | So | 4 - 5 |
| James McGinty | 125 | Fr | 3 - 2 |
| Michael O'Connor | 157 | Fr | 7 - 7 |
| Andrew O'Reilly | 125 | Fr | 2 - 6 |
| George Pavis | 149 | So | 12 - 7 |
| Chris Piazza | 174 | Jr | 7 - 5 |
| Charles Piccione | 149 | Fr | 13 - 8 |
| Vincent Principe | 133 | Sr | 6 - 9 |
| Sawyer Pugh | 184 | Fr | 9 - 6 |
| Adam Ramadan | 141 | Fr | 6 - 6 |
| Naci Robinson | 125 | So | 6 - 6 |
| Tyler Roe | 165 | So | 13 - 11 |
| Ben Rosa | 285 | Jr | 4 - 8 |
| Brendan Schuler | 125 | Fr | 7 - 6 |
|
Ryan Smith
#7
157
|
157 | Sr | 15 - 3 |
| Terrance Thomas | 197 | Fr | 6 - 9 |
| Tyler Venet | 157 | So | 0 - 0 |