Team Roster
Alvernia University
2024-25 Roster
Name | Weight | Year | Record |
---|---|---|---|
Anthony Astorino | 133 | Fr | |
Chance Babb
#
149
|
149 | So | |
Anthony Bauer | 184 | Jr | |
Myles Brown | 197 | So | |
Nolan Brown | 141 | So | |
Taylor Burton | 174 | So | |
Tyler Carter | 285 | So | |
Jason Chiodi | 197 | Fr | |
Brian Czaus | 285 | Sr | |
Brandon Flores-Salazar | 149 | So | |
Garrett Gehr | 141 | So | |
Gino Giacolona | 165 | Jr | |
Aiden Homan | 285 | So | |
Cole Hosey | 174 | Fr | |
Yazzir Johnson | 285 | So | |
Paul Kakos | 149 | Jr | |
Isaac Kassis | 197 | Sr | |
Pierce Kasting | 165 | Jr | |
James King | 133 | Jr | |
William Knapp | 174 | Fr | |
Matthew Lackman
#
P4P
#
165
|
165 | Gr | |
Nathan Lackman
#
174
|
174 | Gr | |
Avery Leonard | 141 | So | |
Ryan LePore | 157 | So | |
Sam Lledo | 157 | Fr | |
Jared Mangiafico | 141 | So | |
Hayden McLellan | 184 | Fr | |
James Moffat | 174 | Fr | |
Samuel Myers | 197 | Fr | |
Mauro Pellot-Vazquez
#
285
|
285 | Jr | |
Robert Philpot | 125 | Jr | |
Anthony Portillo | 133 | Sr | |
Jesse Rappazzo | 174 | Fr | |
Owen Reber | 285 | Fr | |
Jason Rezac
#
157
|
157 | Sr | |
Daniel Schweitzer | 197 | So | |
Keito Shaw
#
125
|
125 | Jr | |
Ethan Staples | 125 | So | |
Aiden Swann | 149 | So | |
Blake Tarnowski | 133 | Jr | |
Quinn Tobin | 141 | Sr | |
Julian Zaragoza | 125 | FR |