Photo: NCAA
NCAA DIII
141
Updated: Nov 12, 2025
Next Update: Nov 19, 2025
| RANK | WRESTLER | SCHOOL | PREV |
|---|---|---|---|
| 1 | Mark Samuel | Roanoke | 1 |
| 2 | Sean Conway | Chicago | 2 |
| 3 | Pierre Baldwin | Central | 3 |
| 4 | Vincent Santaniello | TCNJ | 4 |
| 5 | Cole Becker | Augsburg | 6 |
| 6 | Isaias Torres | Ithaca | 7 |
| 7 | Avery Leonard | SUNY Oneonta | 8 |
| 8 | Hayden Myers | Wesleyan | 9 |
| 9 | Skyler Hickman | Washington and Lee | 11 |
| 10 | Dresden Grimm | Coe | 12 |
| 11 | Talan Schutte | UW-La Crosse | 13 |
| 12 | Justin Fortugno | UW-Whitewater | 14 |
| 13 | Nico Diaz | Stevens | 15 |
| 14 | Danny Haws | Centenary | 8 (133) |
| 15 | Andrew Loniewski | Muhlenberg | 16 |
| 16 | Josh Robison | North Central | 17 |
| 17 | Josh Carman | Mount Union | 20 |
| 18 | Ryan Santiago | Wilkes | NR |
| 19 | James Carlock | NYU | NR |
| 20 | Kaden Ware | Penn | NR |
Feedback: rankings@theopenmat.com