Photo: Ed Bailey
NAIA W
Team Dual
Updated: Oct 31, 2025
Next Update: Nov 7, 2025
| RANK | SCHOOL | RECORD |
|---|---|---|
| 1 | Life | 0-0 |
| 2 | Grand View | 0-0 |
| 3 | Cumberlands | 0-0 |
| 4 | William Penn | 0-0 |
| 5 | Providence | 0-0 |
| 6 | Doane | 0-0 |
| 7 | Ottawa | 0-0 |
| 8 | Indiana Tech | 0-0 |
| 9 | Lindsey Wilson | 0-0 |
| 10 | Baker | 0-0 |
| 11 | Texas Wesleyan | 0-0 |
| 12 | Southern Oregon | 0-0 |
| 13 | Oklahoma City | 0-0 |
| 14 | Wayland Baptist | 0-0 |
| 15 | Hastings | 0-0 |
| 16 | Campbellsville | 0-0 |
| 17 | Missouri Valley | 0-0 |
| 18 | Evergreen State | 0-0 |
| 19 | Central Methodist | 0-0 |
| 20 | Avila | 0-0 |
| 21 | Saint Mary | 0-0 |
| 22 | Dickinson State | 0-0 |
| 23 | Westcliff | 0-0 |
| 24 | Midland | 0-0 |
| 25 | Eastern Oregon | 0-0 |
Feedback: rankings@theopenmat.com