Photo: Sam Janicki
NAIA W
Pound for Pound
Updated: Nov 22, 2024
Next Update: Nov 29, 2024
RANK | WRESTLER | SCHOOL | WEIGHT | PREV |
---|---|---|---|---|
1 | Carolina Moreno | Southern Oregon | 131 | 1 |
2 | Cristelle Rodriguez | Doane | 124 | 2 |
3 | Jamilah McBryde | Life | 145 | 4 |
4 | Latifah McBryde | Life | 160 | 5 |
5 | Zaynah McBryde | Life | 138 | 7 |
6 | Emma Walker | Campbellsville | 145 | 8 |
7 | Sarah Savidge | Life | 131 | 9 |
8 | Stefana Jelacic | Lourdes | 110 | 10 |
9 | Anaya Falcon | Life | 110 | NR |
10 | Erin Hikiji | Providence | 103 | NR |
Feedback: rankings@theopenmat.com