
Photo: William Penn Athletics
NAIA W
Pound for Pound
Updated: Mar 21, 2025
RANK | WRESTLER | SCHOOL | WEIGHT |
---|---|---|---|
1 | Esther Kolawole | William Penn | 145 |
2 | Christianah Ogunsanya | William Penn | 117 |
3 | Cristelle Rodriguez | Doane | 124 |
4 | Katie Gomez | Cumberlands | 124 |
5 | Jamilah McBryde | Life | 145 |
6 | Jumoke Adekoye | Dickinson State | 131 |
7 | Xochitl Mota-Pettis | Missouri Valley | 131 |
8 | Latifah McBryde | Life | 160 |
9 | Mercy Adekuoroye | Wayland Baptist | 131 |
10 | Stefana Jelacic | Lourdes | 110 |
Feedback: rankings@theopenmat.com