Photo: Sam Janicki
NAIA W
Team Tournament
Updated: Nov 22, 2024
Next Update: Nov 29, 2024
RANK | SCHOOL | POINTS | PREV |
---|---|---|---|
1 | Life | 192 | 2 |
2 | Grand View | 190 | 1 |
3 | Cumberlands | 108.5 | 3 |
4 | Providence | 102.5 | 5 |
5 | William Penn | 82 | 4 |
6 | Southern Oregon | 79 | 7 |
7 | Texas Wesleyan | 73 | 6 |
8 | Campbellsville | 70 | 9 |
9 | Indiana Tech | 68.5 | 10 |
10 | Missouri Valley | 67 | 8 |
11 | Oklahoma City | 45 | 12 |
12 | Doane | 41 | 13 |
13 | Baker | 38 | 14 |
14 | Missouri Baptist | 35.5 | 15 |
15 | Wayland Baptist | 35 | 17 |
16 | Ottawa | 33.5 | 11 |
17 | Midland | 30.5 | 16 |
18 | Eastern Oregon | 29.5 | 18 |
19 | Lindsey Wilson | 27 | 20 |
20 | Lourdes | 25 | 21 |
21 | Evergreen State | 20 | 22 |
22 | Friends | 18 | 23 |
23 | Hastings | 16.5 | 19 |
24 | Saint Mary | 16 | 24 |
25 | Jamestown | 15 | 25 |
Feedback: rankings@theopenmat.com