Photo: Sam Janicki
NAIA W
Team Dual
Updated: Jan 24, 2025
Next Update: Jan 31, 2025
RANK | SCHOOL | RECORD | PREV |
---|---|---|---|
1 | Life | 9-1 | 1 |
2 | Grand View | 7-1 | 2 |
3 | Providence | 6-2 | 3 |
4 | Southern Oregon | 7-2 | 4 |
5 | Cumberlands | 10-5 | 5 |
6 | Campbellsville | 9-5 | 6 |
7 | Ottawa | 6-1 | 7 |
8 | Lindsey Wilson | 9-9 | 8 |
9 | Indiana Tech | 6-7 | 9 |
10 | Hastings | 6-4 | 11 |
11 | Missouri Valley | 4-4 | 13 |
12 | Baker | 4-6 | 10 |
13 | William Penn | 4-4 | 12 |
14 | Doane | 2-3 | 14 |
15 | Oklahoma City | 5-3 | 16 |
16 | Dickinson State | 5-1 | 18 |
17 | Eastern Oregon | 1-0 | 19 |
18 | Saint Mary | 5-3 | 20 |
19 | Wayland Baptist | 4-5 | 25 |
20 | Texas Wesleyan | 2-5 | 15 |
21 | Missouri Baptist | 4-9 | 17 |
22 | Friends | 1-1 | 23 |
23 | Midland | 0-1 | 21 |
24 | Central Methodist | 3-3 | 22 |
25 | Evergreen State | 1-1 | 24 |
Feedback: rankings@theopenmat.com