
Photo: Ed Bailey
NAIA W
Team Dual
Updated: Mar 21, 2025
RANK | SCHOOL | RECORD |
---|---|---|
1 | Life | 14-1 |
2 | Grand View | 7-2 |
3 | Providence | 6-2 |
4 | Southern Oregon | 12-3 |
5 | William Penn | 6-5 |
6 | Lindsey Wilson | 15-9 |
7 | Indiana Tech | 15-9 |
8 | Cumberlands | 10-8 |
9 | Campbellsville | 13-7 |
10 | Doane | 3-3 |
11 | Missouri Valley | 6-5 |
12 | Central Methodist | 4-4 |
13 | Midland | 1-1 |
14 | Hastings | 6-5 |
15 | Ottawa | 6-5 |
16 | Baker | 5-7 |
17 | Oklahoma City | 5-3 |
18 | Saint Mary | 6-4 |
19 | Dickinson State | 6-1 |
20 | Eastern Oregon | 3-1 |
21 | Evergreen State | 3-1 |
22 | Friends | 1-2 |
23 | Wayland Baptist | 6-5 |
24 | Texas Wesleyan | 2-5 |
25 | Missouri Baptist | 4-10 |
Feedback: rankings@theopenmat.com