Photo: Grand View Athletics
NAIA M
Team Tournament
Updated: Feb 6, 2026
Next Update: Feb 13, 2026
| RANK | SCHOOL | POINTS | PREV |
|---|---|---|---|
| 1 | Grand View | 159 | 1 |
| 2 | Life | 139.5 | 2 |
| 3 | Southeastern | 126 | 3 |
| 4 | Oklahoma City | 88.5 | 4 |
| 5 | Doane | 83 | 5 |
| 6 | Indiana Tech | 76 | 7 |
| 7 | Campbellsville | 65.5 | 8 |
| 8 | Southern Oregon | 57.5 | 10 |
| 9 | Embry-Riddle | 57 | 9 |
| 10 | Cumberland | 55 | 6 |
| 11 | Missouri Valley | 46 | 11 |
| 12 | Central Methodist | 41 | 12 |
| 13 | Cumberlands | 40.5 | 13 |
| 14 | Providence | 35.5 | 15 |
| 15 | Corban | 33 | 16 |
| 16 | Arizona Christian | 31.5 | 14 |
| 17 | Lindsey Wilson | 25 | 19 |
| 18 | Saint Mary | 20.5 | 18 |
| 19 | Marian | 20.5 | 17 |
| 20 | Concordia | 18.5 | 20 |
| 21 | Midland | 17.5 | 22 |
| 22 | Wayland Baptist | 14 | 21 |
| 23 | Kesier | 14 | 23 |
| 24 | Friends | 11.5 | NR |
| 25 | Baker | 11 | 25 |
Feedback: rankings@theopenmat.com