Photo: Grand View Athletics
NAIA M
Team Tournament
Updated: Jan 24, 2025
Next Update: Jan 31, 2025
RANK | SCHOOL | POINTS | PREV |
---|---|---|---|
1 | Grand View | 224.5 | 1 |
2 | Life | 136 | 2 |
3 | Southeastern | 89 | 3 |
4 | Embry-Riddle | 84.5 | 4 |
5 | Indiana Tech | 67 | 5 |
6 | Campbellsville | 67 | 6 |
7 | Doane | 66.5 | 7 |
8 | Southern Oregon | 58.5 | 9 |
9 | Cumberlands | 57 | 8 |
10 | Providence | 54.5 | 10 |
11 | Reinhardt | 50 | 11 |
12 | Saint Mary | 49.5 | 12 |
13 | St. Thomas | 36.5 | 13 |
14 | Missouri Valley | 34.5 | 14 |
15 | Central Methodist | 30.5 | 17 |
16 | Montana State-Northern | 29.5 | 15 |
17 | Oklahoma City | 29 | 18 |
18 | Corban | 26.5 | 16 |
19 | Texas Wesleyan | 25 | 20 |
20 | Cumberland | 22.5 | 25 |
21 | Cornerstone | 21.5 | 21 |
22 | Eastern Oregon | 21 | 19 |
23 | Lourdes | 17.5 | 22 |
24 | Morningside | 13.5 | 24 |
25 | Marian | 13 | 23 |
Feedback: rankings@theopenmat.com