![Grand View](https://theopenmat.com/storage/rankings/EBLYvUbKPTEGy3DNHca2vG7n9AHG6784b8sFNvut.jpg)
Photo: Grand View Athletics
NAIA M
Team Dual
Updated: Jan 17, 2025
Next Update: Jan 24, 2025
RANK | SCHOOL | RECORD | PREV |
---|---|---|---|
1 | Grand View | 9-0 | 1 |
2 | Southeastern | 8-1 | 2 |
3 | Life | 8-2 | 4 |
4 | Campbellsville | 5-3 | 8 |
5 | Providence | 6-1 | 6 |
6 | Cumberlands | 7-2 | 3 |
7 | Southern Oregon | 14-3 | 5 |
8 | Embry-Riddle | 7-4 | 10 |
9 | Indiana Tech | 4-3 | 7 |
10 | Doane | 7-2 | 9 |
11 | Cumberland | 5-0 | 11 |
12 | Reinhardt | 9-2 | 13 |
13 | Missouri Valley | 9-4 | 17 |
14 | Corban | 6-3 | 12 |
15 | Central Methodist | 6-2 | 14 |
16 | Graceland | 4-1 | 15 |
17 | Saint Mary | 6-2 | 16 |
18 | Wayland Baptist | 6-1 | 18 |
19 | St. Thomas | 1-0 | 20 |
20 | Cornerstone | 6-2 | 22 |
21 | Marian | 3-0 | NR |
22 | Montana State-Northern | 3-7 | NR |
23 | Dickinson State | 2-2 | 19 |
24 | Eastern Oregon | 3-3 | 25 |
25 | Morningside | 3-3 | 23 |
Feedback: rankings@theopenmat.com