Photo: Central Methodist Athletics
NAIA M
285
Updated: Feb 6, 2026
Next Update: Feb 13, 2026
| RANK | WRESTLER | SCHOOL | PREV |
|---|---|---|---|
| 1 | Austin Foye | Central Methodist | 1 |
| 2 | Antonio Garcia | Corban | 2 |
| 3 | Zeph Sivels | Midland | 4 |
| 4 | Kenny Copley | Embry-Riddle | 5 |
| 5 | Shane Cook | Grand View | 6 |
| 6 | Ethan DeRoche | Providence | 7 |
| 7 | Austin Silva | Cumberlands | 8 |
| 8 | Randy Gonzalez | Missouri Valley | 10 |
| 9 | Bruce Wagers | Rio Grande | 17 |
| 10 | Emmett Bivens | Wayland Baptist | 9 |
| 11 | Gabe Kant | Concordia | 11 |
| 12 | Jordan Sommers | Keiser | 12 |
| 13 | Nico Rodriguez | Eastern Oregon | 13 |
| 14 | Ian Clifford | Indiana Tech | 14 |
| 15 | Koen Mattern | Hastings | 15 |
| 16 | Seth Suvak | Dickinson State | 16 |
| 17 | Collin Sullivan | Lourdes | 18 |
| 18 | Carine Gibson | Central Methodist | 19 |
| 19 | Shane Mattson | Montana State-Northern | 20 |
| 20 | Sebastian Echeverria | Southern Oregon | NR |
Feedback: rankings@theopenmat.com