Event Results
Adrian Invitational
Mount St. Joseph University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Lee Woods Heidelberg | MD 9 - 0 | Dakota Phillips Mount St Joseph | 4 |
| 125 | Dakota Phillips Mount St Joseph | DEC 8 - 7 | Jordan Ovalle Adrian | 3 |
| 125 | Dakota Phillips Mount St Joseph | DEC 8 - 7 | Jordan Ovalle Adrian | 3 |
| 125 | Chazz Tallarigo Baldwin Wallace | FALL 3:31 | Dakota Phillips Mount St Joseph | 6 |
| 133 | Bryce Brown Mount St Joseph | DEC 6 - 3 | Joshua Novak Baldwin Wallace | 3 |
| 133 | Reid Prenger Mount St Joseph | FALL 6:28 | Seth Merryman Baldwin Wallace | 6 |
| 133 | Christian Simmons Adrian | DEC 13 - 7 | Reid Prenger Mount St Joseph | 3 |
| 133 | Vicente Navarro Henry Ford College | DEC 18 - 11 | Reid Prenger Mount St Joseph | 3 |
| 133 | Bryce Brown Mount St Joseph | FALL 1:46 | Vicente Navarro Henry Ford College | 6 |
| 133 | Christian Simmons Adrian | DEC 13 - 7 | Reid Prenger Mount St Joseph | 3 |
| 133 | Colin Hering Heidelberg | FALL 4:53 | Bryce Brown Mount St Joseph | 6 |
| 133 | Eugene Barrientes Adrian | FALL 5:53 | Bryce Brown Mount St Joseph | 6 |
| 133 | Eugene Barrientes Adrian | FALL 5:53 | Bryce Brown Mount St Joseph | 6 |
| 133 | Bryce Brown Mount St Joseph | DEC 7 - 4 | David Fielder Baldwin Wallace | 3 |
| 141 | Oscar Gutierrez Adrian | FALL 6:26 | Juan Gutierrez Mount St Joseph | 6 |
| 141 | Kenneth Thomas Adrian | MD 13 - 4 | Juan Gutierrez Mount St Joseph | 4 |
| 141 | Juan Gutierrez Mount St Joseph | MD 15 - 5 | Tyler Riedel Adrian | 4 |
| 141 | Jager Corliss Adrian | FALL 3:46 | Juan Gutierrez Mount St Joseph | 6 |
| 141 | Keegan McMahon Baldwin Wallace | DEC 4 - 1 | Cahiel Linton Mount St Joseph | 3 |
| 141 | Juan Gutierrez Mount St Joseph | MD 15 - 5 | Tyler Riedel Adrian | 4 |
| 141 | Jager Corliss Adrian | FALL 3:46 | Juan Gutierrez Mount St Joseph | 6 |
| 141 | Oscar Gutierrez Adrian | FALL 6:26 | Juan Gutierrez Mount St Joseph | 6 |
| 141 | Kenneth Thomas Adrian | MD 13 - 4 | Juan Gutierrez Mount St Joseph | 4 |
| 141 | Brayden Burelison Heidelberg | FALL 2:03 | Cahiel Linton Mount St Joseph | 6 |
| 141 | Cahiel Linton Mount St Joseph | MFOR 0 - 0 | Mythias Stucky Heidelberg | 6 |
| 141 | Cahiel Linton Mount St Joseph | FALL 6:51 | Lamar Freeman Heidelberg | 6 |
| 141 | Juan Gutierrez Mount St Joseph | FALL 6:49 | Chris Rider Ohio Wesleyan | 6 |
| 149 | Xavier Woods Mount St Joseph | DEC 7 - 0 | Kayne Garrett Mount St Joseph | 3 |
| 149 | Liam Sprague Mount St Joseph | DEC 6 - 4 | Xavier Woods Mount St Joseph | 3 |
| 149 | Kayne Garrett Mount St Joseph | FALL 1:01 | Alex Dennen Mount St Joseph | 6 |
| 149 | Aaron Pennington Trine University | DEC 10 - 6 | Liam Sprague Mount St Joseph | 3 |
| 149 | Aaron Pennington Trine University | DEC 17 - 16 | Kayne Garrett Mount St Joseph | 3 |
| 149 | Andy Sanchez Baldwin Wallace | FALL 4:24 | Xavier Woods Mount St Joseph | 6 |
| 149 | Liam Sprague Mount St Joseph | DEC 6 - 4 | Xavier Woods Mount St Joseph | 3 |
| 149 | Liam Sprague Mount St Joseph | FALL 0:30 | Dino Catalano Adrian | 6 |
| 149 | Austin Seta Adrian | DEC 9 - 7 | Liam Sprague Mount St Joseph | 3 |
| 149 | Zach Golliher Trine University | FALL 1:47 | Alex Dennen Mount St Joseph | 6 |
| 149 | Kayne Garrett Mount St Joseph | FALL 1:01 | Alex Dennen Mount St Joseph | 6 |
| 149 | Kayne Garrett Mount St Joseph | FALL 1:30 | Dino Catalano Adrian | 6 |
| 149 | Kayne Garrett Mount St Joseph | FALL 2:11 | Austin Seta Adrian | 6 |
| 149 | Xavier Woods Mount St Joseph | DEC 7 - 0 | Kayne Garrett Mount St Joseph | 3 |
| 149 | Rylee Nealeigh Mount St Joseph | FALL 3:45 | Cooper Honold Adrian | 6 |
| 149 | Dino Catalano Adrian | MFOR 0 - 0 | Rylee Nealeigh Mount St Joseph | 6 |
| 149 | Austin Seta Adrian | DEC 9 - 7 | Liam Sprague Mount St Joseph | 3 |
| 149 | Kayne Garrett Mount St Joseph | FALL 2:11 | Austin Seta Adrian | 6 |
| 149 | Dino Catalano Adrian | MFOR 0 - 0 | Rylee Nealeigh Mount St Joseph | 6 |
| 149 | Liam Sprague Mount St Joseph | FALL 0:30 | Dino Catalano Adrian | 6 |
| 149 | Kayne Garrett Mount St Joseph | FALL 1:30 | Dino Catalano Adrian | 6 |
| 149 | Rylee Nealeigh Mount St Joseph | FALL 3:45 | Cooper Honold Adrian | 6 |
| 149 | Antonio Shelley Baldwin Wallace | FALL 3:14 | Rylee Nealeigh Mount St Joseph | 6 |
| 157 | Connor Doughty Adrian | FALL 3:00 | Dylan Fritz Mount St Joseph | 6 |
| 157 | Connor Doughty Adrian | FALL 3:00 | Dylan Fritz Mount St Joseph | 6 |
| 157 | Eli Penquite Trine University | DEC 9 - 3 | Dylan Fritz Mount St Joseph | 3 |
| 157 | Dylan Fritz Mount St Joseph | DEC 4 - 0 | Cristian Hernandez Ohio Wesleyan | 3 |
| 165 | Joel Carter Heidelberg | FALL 1:57 | Noah Johnson Mount St Joseph | 6 |
| 165 | Troy Myers Mount St Joseph | DEC 4 - 1 | Liam Delaney Baldwin Wallace | 3 |
| 165 | Issac Leppert Mount St Joseph | FALL 4:06 | Treyeonn Clark Adrian | 6 |
| 165 | Dustin Mallory Davenport | FALL 4:51 | Troy Myers Mount St Joseph | 6 |
| 165 | Dominik Whitesel Adrian | DEC 7 - 1 | Noah Johnson Mount St Joseph | 3 |
| 165 | Connor Williams Adrian | FALL 4:26 | Noah Johnson Mount St Joseph | 6 |
| 165 | Nicholas Brunst Baldwin Wallace | MD 11 - 0 | Issac Leppert Mount St Joseph | 4 |
| 165 | Issac Leppert Mount St Joseph | DEC 9 - 5 | Paden Gordinier Adrian | 3 |
| 165 | Troy Myers Mount St Joseph | FALL 1:59 | Paul Hostetler Adrian | 6 |
| 174 | Brayden Kuhling Mount St Joseph | FALL 0:45 | Drake Rorabacher Adrian | 6 |
| 174 | Brayden Kuhling Mount St Joseph | FALL 1:32 | Cole Porter Baldwin Wallace | 6 |
| 174 | Magnus Lloyd Ohio Wesleyan | MD 8 - 0 | Brayden Kuhling Mount St Joseph | 4 |
| 184 | Remington Bauer Baldwin Wallace | FALL 2:40 | McCaden Skeens Mount St Joseph | 6 |
| 184 | McCaden Skeens Mount St Joseph | MD 17 - 7 | Nash Cooper Davenport | 4 |
| 184 | Ben Grenesko Adrian | DEC 13 - 8 | McCaden Skeens Mount St Joseph | 3 |
| 184 | McCaden Skeens Mount St Joseph | FALL 1:14 | Robert Armstrong Henry Ford College | 6 |
| 197 | David Maher Mount St Joseph | FALL 2:04 | Adel Navarrette Trine University | 6 |
| 197 | David Maher Mount St Joseph | DEC 6 - 3 | Alvin Osadebe Ohio Wesleyan | 3 |
| 197 | David Maher Mount St Joseph | FALL 6:07 | Alvin Osadebe Ohio Wesleyan | 6 |
| 197 | Benjamin McWilliams Baldwin Wallace | FALL 0:35 | David Maher Mount St Joseph | 6 |
| 285 | Peyton Long Trine University | DEC 3 - 0 | Dominic Marr Mount St Joseph | 3 |
| 285 | Donovan Gayle Mount St Joseph | FALL 2:14 | Brandon Thomas Henry Ford College | 6 |
| 285 | Dominic Marr Mount St Joseph | MD 8 - 0 | Brandon Thomas Henry Ford College | 4 |
| 285 | Dallas Smith Adrian | FALL 6:53 | Donovan Gayle Mount St Joseph | 6 |
| 285 | Dallas Smith Adrian | FALL 6:57 | Donovan Gayle Mount St Joseph | 6 |
| 285 | Dallas Smith Adrian | FALL 6:17 | Dominic Marr Mount St Joseph | 6 |
| 285 | Dallas Smith Adrian | FALL 6:53 | Donovan Gayle Mount St Joseph | 6 |
| 285 | Dallas Smith Adrian | FALL 6:57 | Donovan Gayle Mount St Joseph | 6 |
| 285 | Dallas Smith Adrian | FALL 6:17 | Dominic Marr Mount St Joseph | 6 |
| 285 | Donovan Gayle Mount St Joseph | DEC 4 - 1 | Jayden Charleston Henry Ford College | 3 |
| 285 | Dominic Marr Mount St Joseph | FALL 4:12 | Ed Stabile Slippery Rock | 6 |
| 285 | Donovan Gayle Mount St Joseph | FALL 5:16 | Ed Stabile Slippery Rock | 6 |
Results powered by
WrestleStat