Event Results
Anchorman Invitational
New England College
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Cameron Hinchcliff Oneonta State | FALL 1:21 | Dominic Gangi New England College | 6 |
| 125 | Dominic Gangi New England College | FALL 1:11 | Alexander Isopo Oneonta State | 6 |
| 125 | Billy Colloca Oneonta State | FALL 0:27 | Dominic Gangi New England College | 6 |
| 125 | Dominic Gangi New England College | FALL 1:52 | Konnor Rosenzweig Oneonta State | 6 |
| 133 | Patrick Hughes New England College | FALL 2:56 | Andrew Montagano Oneonta State | 6 |
| 133 | Patrick Hughes New England College | DEC 12 - 5 | Jack Borowiek Oneonta State | 3 |
| 133 | Patrick Hughes New England College | DEC 7 - 0 | Ariel Waldman Oneonta State | 3 |
| 141 | Michael Follo New England College | MD 11 - 1 | Brett Redner Rhode Island College | 4 |
| 141 | Michael Follo New England College | MD 14 - 2 | Caleb O'Rourke Emmanuel College | 4 |
| 141 | Michael Follo New England College | DEC 8 - 5 | Hunter Lundberg Rhode Island College | 3 |
| 149 | Tanner Kamuda New England College | FALL 1:28 | Benjamin Jawharjian Rhode Island College | 6 |
| 149 | Joseph Gangi New England College | FALL 4:14 | Matthew sarter Oneonta State | 6 |
| 149 | Jude Betancourt Oneonta State | FALL 1:55 | Tanner Kamuda New England College | 6 |
| 149 | Jude Betancourt Oneonta State | MD 14 - 4 | Joseph Gangi New England College | 4 |
| 149 | Eli Silverman Rhode Island College | DEC 8 - 3 | Tanner Kamuda New England College | 3 |
| 149 | Joseph Gangi New England College | MD 11 - 1 | Nate Pass Rhode Island College | 4 |
| 149 | Tanner Kamuda New England College | FALL 2:05 | Joseph Gangi New England College | 6 |
| 149 | Joseph Gangi New England College | MFOR 0 - 0 | Jackson Maby Oneonta State | 6 |
| 149 | Tanner Kamuda New England College | MFOR 0 - 0 | Jackson Maby Oneonta State | 6 |
| 149 | Joseph Gangi New England College | FALL 2:11 | Michael Palinkas Keystone | 6 |
| 149 | Tanner Kamuda New England College | FALL 2:05 | Joseph Gangi New England College | 6 |
| 157 | Owen Roche Rhode Island College | MD 13 - 2 | Andrew Piedrahita New England College | 4 |
| 157 | Will Hunt Rhode Island College | FALL 4:26 | Andrew Piedrahita New England College | 6 |
| 157 | Andrew Piedrahita New England College | FALL 0:59 | Constantine Isaac Rhode Island College | 6 |
| 157 | Andrew Piedrahita New England College | FALL 1:43 | Luciano Tumminello Emmanuel College | 6 |
| 157 | Andrew Piedrahita New England College | FALL 3:44 | Jacob Schweigard Oneonta State | 6 |
| 157 | Andrew Piedrahita New England College | FALL 2:20 | Cameren Schrom Oneonta State | 6 |
| 174 | Santino Palmisano Oneonta State | FALL 4:15 | Dominic Demaio New England College | 6 |
| 174 | Joseph Bolduc New England College | TF5 16 - 1 5:32 | Santino Palmisano Oneonta State | 5 |
| 174 | Joseph Bolduc New England College | MD 18 - 6 | Juan Rodriguez Rhode Island College | 4 |
| 174 | Aidan Faria Rhode Island College | FALL 0:48 | Joseph Bolduc New England College | 6 |
| 174 | Aidan Faria Rhode Island College | TF5 19 - 4 5:11 | Dominic Demaio New England College | 5 |
| 174 | Yuilcal Cruz Rhode Island College | FALL 0:54 | Dominic Demaio New England College | 6 |
| 174 | Joseph Bolduc New England College | FALL 4:46 | Yuilcal Cruz Rhode Island College | 6 |
| 197 | Carson Licastri Oneonta State | FALL 0:51 | Trevion Atallah New England College | 6 |
| 197 | Isaac Erickson Oneonta State | SV-1 1 - 0 | Trevion Atallah New England College | 3 |
| 197 | Jason Gielarowski Oneonta State | FALL 2:24 | Trevion Atallah New England College | 6 |
| 285 | Brandon Lavasta New England College | TF5 18 - 3 4:27 | Charles Rosenthal Oneonta State | 5 |
| 285 | Brandon Lavasta New England College | DEC 5 - 2 | Kenny Jackson Oneonta State | 3 |
| 285 | Brandon Lavasta New England College | DEC 7 - 2 | Jaden Tesher Rhode Island College | 3 |
Results powered by
WrestleStat