Event Results
Glenville State Invitational
Emmanuel College - Georgia
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Billy Smith Findlay | DEC 9 - 3 | Braydon Mitchell Emmanuel | 3 |
| 125 | Luke Acuna Ashland | MD 10 - 2 | Alex McMiller Emmanuel | 4 |
| 125 | Alex McMiller Emmanuel | FALL 1:21 | Dom Flatt Millersville | 6 |
| 125 | Braydon Mitchell Emmanuel | FALL 0:26 | Joseph Bruscino UNC Pembroke | 6 |
| 125 | Braydon Mitchell Emmanuel | DEC 12 - 6 | Cooper Davis UNC Pembroke | 3 |
| 125 | Zachary Bergman Belmont Abbey | FALL 1:29 | Alex McMiller Emmanuel | 6 |
| 125 | Braydon Mitchell Emmanuel | MD 17 - 6 | Nate Wilhelm Frostburg State | 4 |
| 125 | Alex McMiller Emmanuel | MD 15 - 3 | Rakan Alabbadi Frostburg State | 4 |
| 125 | Braydon Mitchell Emmanuel | FALL 2:37 | Bryce Nichols Glenville State University | 6 |
| 125 | Jadon Gyan Indianapolis | MFOR 0 - 0 | Alex McMiller Emmanuel | 6 |
| 141 | Deydon Soto UNC Pembroke | DEC 1 - 0 | Isiah Davis Emmanuel | 3 |
| 141 | Luke Kunath Belmont Abbey | DEC 4 - 0 | Isiah Davis Emmanuel | 3 |
| 149 | Shane Hatfield Fairmont State | MD 12 - 2 | Austin Marshall Emmanuel | 4 |
| 149 | Gabe Onorato Glenville State University | MD 15 - 3 | Isaac Piatek Emmanuel | 4 |
| 149 | Logan Intrieri Frostburg State | FALL 5:40 | Jordan Sexton Emmanuel | 6 |
| 149 | Gage Heilbrun Frostburg State | FALL 2:15 | Austin Marshall Emmanuel | 6 |
| 149 | Micah Cotrell Findlay | DEC 4 - 1 | Isaac Piatek Emmanuel | 3 |
| 149 | Isaac Piatek Emmanuel | FALL 6:02 | Dylan Knight Salem | 6 |
| 149 | Isaac Piatek Emmanuel | TF5 18 - 0 7:00 | Enzo Fourrmann Ashland | 5 |
| 149 | Isaac Piatek Emmanuel | FALL 5:41 | Bence Szilagyi Indianapolis | 6 |
| 149 | Logan Powell Davis & Elkins | FALL 6:14 | Jordan Sexton Emmanuel | 6 |
| 157 | Christian Gordon Emmanuel | FALL 1:14 | Tavontay Martinez Kentucky Wesleyan | 6 |
| 157 | Christian Gordon Emmanuel | TF5 20 - 4 7:00 | Jeston Showalter Davis & Elkins | 5 |
| 157 | Daniel Sinclair Millersville | DEC 15 - 8 | Christian Gordon Emmanuel | 3 |
| 157 | Moses Eads Glenville State University | TF5 19 - 4 7:00 | Christian Gordon Emmanuel | 5 |
| 165 | Michael Turner Emmanuel | MD 13 - 1 | Duncan Hand Indianapolis | 4 |
| 165 | Gavin Nelson Ashland | FALL 2:04 | Logan Williamson Emmanuel | 6 |
| 165 | Gavin Nelson Ashland | TF5 21 - 4 7:00 | Michael Turner Emmanuel | 5 |
| 165 | Seth Holt Salem | TF5 15 - 0 7:00 | Logan Williamson Emmanuel | 5 |
| 165 | Michael Ortega Indianapolis | TF5 19 - 4 7:00 | Michael Turner Emmanuel | 5 |
| 174 | Michael McCarthy Emmanuel | FALL 0:29 | Isaiah Davidson Kentucky Wesleyan | 6 |
| 174 | Michael McCarthy Emmanuel | FALL 0:26 | Percie Hatfield Glenville State University | 6 |
| 174 | Nate Stratton Emmanuel | TF5 19 - 1 7:00 | Percie Hatfield Glenville State University | 5 |
| 174 | Michael McCarthy Emmanuel | DEC 6 - 0 | Mason Day Indianapolis | 3 |
| 174 | John Reho Frostburg State | TF5 20 - 4 7:00 | Nate Stratton Emmanuel | 5 |
| 174 | Nate Stratton Emmanuel | TF5 17 - 0 7:00 | Gavin Idleman Findlay | 5 |
| 174 | Michael McCarthy Emmanuel | DEC 10 - 8 | Duncan Kammar Frostburg State | 3 |
| 174 | Hayden Pummel Glenville State University | TF5 15 - 0 7:00 | Nate Stratton Emmanuel | 5 |
| 174 | Hayden Pummel Glenville State University | TF5 17 - 0 7:00 | Michael McCarthy Emmanuel | 5 |
| 184 | Jose Zambrano UNC Pembroke | MD 12 - 0 | Josue Mendoza Emmanuel | 4 |
| 184 | Cole Dubois Millersville | TF5 19 - 1 7:00 | Chase Bisel Emmanuel | 5 |
| 184 | Robert McCrork Ashland | TF5 19 - 2 7:00 | Josue Mendoza Emmanuel | 5 |
| 184 | Avery Aurand Millersville | FALL 5:32 | Chase Bisel Emmanuel | 6 |
| 197 | Jackson Pate Fairmont State | FALL 0:42 | Tony Olea Emmanuel | 6 |
| 197 | Austin Lewis Frostburg State | TF5 16 - 0 7:00 | Tony Olea Emmanuel | 5 |
| 285 | Tyler Carson Fairmont State | FALL 4:13 | Frank Moore Emmanuel | 6 |
| 285 | Kobe Pablo Emmanuel | DEC 10 - 5 | Landon Morehart Millersville | 3 |
| 285 | Kiyon Brown UNC Pembroke | DEC 4 - 2 | Thomas Johnson Emmanuel | 3 |
| 285 | Giulian Bodiu Findlay | FALL 0:54 | Kobe Pablo Emmanuel | 6 |
| 285 | Nigel Williams UNC Pembroke | DEC 10 - 5 | Kobe Pablo Emmanuel | 3 |
| 285 | Jonathan Lattimore Davis & Elkins | FALL 3:52 | Frank Moore Emmanuel | 6 |
| 285 | Mike Millin Ashland | FALL 0:35 | Thomas Johnson Emmanuel | 6 |
| 285 | Kobe Pablo Emmanuel | MD 18 - 4 | Jose Flores Emmanuel | 4 |
| 285 | Wyatt Bailey Ashland | FALL 4:08 | Jose Flores Emmanuel | 6 |
| 285 | Kobe Pablo Emmanuel | MD 14 - 2 | John Petersen Indianapolis | 4 |
| 285 | Kobe Pablo Emmanuel | MD 18 - 4 | Jose Flores Emmanuel | 4 |
| 285 | Frank Moore Emmanuel | FALL 1:44 | Daniel Silver Emory & Henry College | 6 |
| 285 | Jose Flores Emmanuel | FALL 3:47 | Aidan Maldonado Davis & Elkins | 6 |
Results powered by
WrestleStat