Photo: Sam Janicki
NCAA DII
149
Updated: Jan 15, 2025
Next Update: Jan 22, 2025
RANK | WRESTLER | SCHOOL | RECORD | PREV |
---|---|---|---|---|
1 | Dean Noble | Western Colorado | 10 - 1 | 3 |
2 | Chris Donathan | Grand Valley State | 6 - 0 | 6 |
3 | Cael Larson | Augustana | 10 - 5 | 5 |
4 | Wyatt Turnquist | Northern State | 13 - 2 | 7 |
5 | Kenny Kiser | Gannon | 10 - 2 | 10 |
6 | Joey Semerad | McKendree | 19 - 5 | 13 |
7 | Colby Njos | St. Cloud State | 5 - 2 | 1 |
8 | Easton Worachek | UW-Parkside | 17 - 5 | NR |
9 | Dylan Brown | Central Oklahoma | 6 - 4 | 8 |
10 | Jake Piccirilli | UNC Pembroke | 14 - 1 | 9 |
11 | Ethen Doty | Upper Iowa | 20 - 7 | 12 |
12 | Gabe Onorato | Glenville State | 19 - 8 | 11 |
13 | Hayden Kuhn | Ashland | 15 - 5 | 14 |
14 | John Carayiannis | Belmont Abbey | 11 - 1 | 15 |
15 | Walker Bents | Minnesota State | 19 - 5 | 16 |
16 | Trae Thilmony | UMary | 9 - 8 | 18 |
17 | R.J. Noble | Lander | 15 - 9 | 17 |
18 | James Ryan | Kutztown | 13 - 5 | 19 |
19 | Richie DeFulvio | Millersville | 8 - 3 | 20 |
20 | Alex Castaneda | Colorado Mesa | 15 - 7 | NR |
Feedback: rankings@theopenmat.com